Volleyball Box Score |
Murray State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Beasley, Taylor | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Watts, Brooke | 3 | 23 | 6 | 45 | .378 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
17 | DeMier, Bailey | 3 | 2 | 0 | 4 | .500 | 46 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
20 | McClelland, Kolby | 3 | 14 | 4 | 28 | .357 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
22 | Matson, Emily | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
27 | Holcombe, Jayla | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
5 | Miller, Dahlia | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
6 | Harris, Alexa | 2 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
11 | Fernandez, Becca | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | |
13 | Metzger, Darci | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | Smith, Alysha | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 4 | |||||||||||||||
Totals | 3 | 54 | 13 | 126 | .325 | 53 | 2 | 7 | 9 | 54 | 2 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
UT Martin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Wallick, Logan | 3 | 14 | 2 | 28 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Saunders, Olivia | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
8 | Scanlon, Karen | 3 | 12 | 2 | 29 | .345 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
10 | Paulino, Haeleigh | 3 | 0 | 1 | 4 | -.250 | 21 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
14 | Conley, Addison | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
16 | Lucia, Olivia | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mott, Dylan | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
2 | Kearns, Baillie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
7 | Carrell, Kayla | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Lucas, Kambree | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Reynolds, Jessica | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Haworth, Audrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Merriweather, Zoe | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vaughn, Addy | 3 | 2 | 1 | 5 | .200 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 45 | 18 | 119 | .227 | 41 | 9 | 5 | 2 | 48 | 0 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Cape Girardeau, Mo. (Houck Field House)
Date: 11-18-21 Attend: Time: 1:45 Referees: Jack Gallagher, Kim Wilkerson Line judges: Phylis Anyango, Keith Hutchison |
||||||||||||||||||||||||||