Volleyball Box Score |
Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Black, Annika | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Smith, Summerlyn | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Sillmon, Kameryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Allen, Danielle | 3 | 10 | 8 | 43 | .047 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Wilcox, Emily | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Michael, Kylie | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 |
1 | Hieb, Ireland | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Martinez Mundo, Chri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
9 | Chandler, Bailey | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Papageorgiou, Elisav | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Flynn, Kaitlyn | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
13 | Collins, Ella | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sharkus, Ashley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
18 | Stafford, TaKenya | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 28 | 23 | 111 | .045 | 28 | 0 | 6 | 3 | 37 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Southeast Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | MALLOY, Laney | 3 | 10 | 4 | 28 | .214 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
8 | GOUARD, Talia | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
11 | MOYLAN, Elissa | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | BEASLEY, Zoey | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | OCHS, Claire | 3 | 3 | 0 | 5 | .600 | 32 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 |
17 | GREENE, Colby | 3 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | HARRIS, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | DION, Ally | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
10 | BEILSMITH, Tara | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
13 | CLOSSET, Kayla | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Totals | 3 | 42 | 10 | 94 | .340 | 41 | 3 | 8 | 0 | 47 | 1 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Cape Girardeau, Mo. (Houck Field House)
Date: 11-18-21 Attend: 786 Time: 1:30 Referees: Jack Gallagher, Kim Wilkerson Line judges: Phylis Anyango, Keith Hutchison |
||||||||||||||||||||||||||