Southern Ind. vs Eastern Ill. (11/09/22)



 

Volleyball Box Score

 
Volleyball Box Score
OVC Volleyball
Southern Ind. vs Eastern Ill.
(11/09/22 at Charleston, IL)

   Southern Ind.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Downing, Paris   3  4  0  9  .444  0  1  0  0  0  0  0  0  0 
2   Ballengee, Anna   3  0  0  0  .000  3  1  0  3  9  0  0  0  0 
3   Troutman, Jordan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
5   Crowder, Audrey   3  0  0  0  .000  0  0  0  1  2  0  0  0  0 
7   Anderson, Leah   3  12  6  31  .194  1  0  1  1  6  0  0  0  0 
8   Weber, Abby   3  0  0  0  .000  0  1  2  1  6  0  0  0  0 
9   Bednar, Abby   3  11  5  31  .194  1  0  0  0  3  0  2  0  0 
10  O'Neill, Lauren   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
11  Koch, Katherine   3  7  3  18  .222  0  0  0  0  3  0  0  1  0 
17  Anderson, Bianca   3  4  1  6  .500  0  0  0  0  0  0  2  1  0 
18  Sobieralski, Carly   3  0  0  1  .000  31  1  0  0  6  0  0  0  0 
  Totals  3  38  16  98  .224  36  4  3  6  35  0  4  2  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  29  .241 
2  13  4  35  .257 
3  13  7  34  .176 
   
SET SCORES  1  2  3     TEAM RECORDS 
Southern Ind.   (0)  23  20  22     1-26,1-15 OVC  
Eastern Ill.   (3)  25  25  25     15-14,9-7 OVC  

   Eastern Ill.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Hieb, Ireland   3  8  2  16  .375  0  0  1  0  1  1  2  0  0 
4   Martinez Mundo, Chri  3  0  0  0  .000  3  0  1  1  20  0  0  0  0 
5   Black, Annika   3  3  1  10  .200  1  0  0  0  1  0  1  0  0 
9   Rochaix, Catalina   3  0  0  2  .000  43  1  0  0  5  0  1  0  1 
11  Flynn, Kaitlyn   3  9  6  32  .094  0  2  0  1  5  0  1  0  0 
12  Dean, Kate   3  3  0  6  .500  0  0  0  0  0  0  2  0  0 
15  Larregui Lopez, Giov  3  26  6  40  .500  0  1  4  2  2  0  1  0  0 
16  Sharkus, Ashley   3  0  0  0  .000  1  2  1  0  4  0  0  0  0 
23  Hasz, Sylvia   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  49  15  106  .321  48  6  7  4  38  1  8  0  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  35  .343 
2  17  5  35  .343 
3  15  5  36  .278 
    Site: Charleston, IL (Lantz Arena)
Date: 11/09/22 Attend: 141 Time: 1:38
Referees: