Tennessee St. vs Southern Ind. (11/05/22)



 

Volleyball Box Score

 
Volleyball Box Score
OVC Volleyball
Tennessee St. vs Southern Ind.
(11/05/22 at Evansville, IN)

   Tennessee St.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Williams, Login   5  0  0  0  .000  18  0  0  0  8  0  0  0  0 
2   Boudal, Carla   5  1  2  13  -.077  0  1  1  1  15  0  1  0  0 
3   Rivera-Ortiz, Gina   5  0  0  0  .000  6  0  3  3  33  0  0  0  0 
4   Alcantara, Johanna   5  28  12  69  .232  0  0  1  1  5  0  1  0  0 
5   Miller, Celestial   5  7  4  15  .200  0  0  0  0  1  0  0  0  0 
6   Santana-Rodriguez, A  2  1  1  5  .000  0  0  0  0  0  0  0  0  0 
7   Garcia-Guerrios, Sof  5  4  0  8  .500  40  0  0  0  15  0  0  0  0 
9   Pride, Hadley   5  0  0  0  .000  1  0  3  0  7  0  0  0  0 
11  Rojecka, Aleksandra   5  7  4  27  .111  0  0  0  0  6  1  7  0  0 
14  White, Storm   4  7  2  14  .357  0  0  0  0  0  0  0  0  0 
15  Davis, Kennedy   5  10  0  21  .476  0  0  0  0  0  2  5  0  0 
16  Johnson, Gabrielle   5  4  6  15  -.133  0  1  2  0  2  1  4  1  0 
   TEAM                           1                   
  Totals  5  69  31  187  .203  65  2  10  6  92  4  18  1  0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  6  49  .245 
2  11  8  28  .107 
3  14  4  32  .312 
4  16  10  54  .111 
5  10  3  24  .292 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Tennessee St.   (3)  22  18  25  26  15     15-15,9-8 OVC  
Southern Ind.   (2)  25  25  22  24  7     1-26,1-15 OVC  

   Southern Ind.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Downing, Paris   5  12  3  24  .375  1  0  0  0  6  0  2  0  0 
2   Ballengee, Anna   5  0  0  1  .000  3  0  2  0  10  0  0  0  0 
7   Anderson, Leah   5  20  6  55  .255  0  3  3  1  18  0  2  1  0 
8   Weber, Abby   5  0  0  6  .000  0  0  2  1  10  0  0  0  0 
9   Bednar, Abby   5  14  6  50  .160  0  1  2  0  13  0  0  0  0 
10  O'Neill, Lauren   5  3  2  9  .111  0  0  0  0  0  0  4  0  0 
11  Koch, Katherine   5  5  5  29  .000  0  0  0  0  1  0  2  0  0 
14  Yamashita, Sabrina   5  0  0  0  .000  0  0  0  0  0  0  0  0  0 
18  Sobieralski, Carly   5  1  1  9  .000  47  2  1  0  14  0  2  0  2 
  Totals  5  55  23  183  .175  51  6  10  2  72  0  12  1  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  2  54  .259 
2  13  5  29  .276 
3  14  6  35  .229 
4  9  6  45  .067 
5  3  4  20  -.050 
    Site: Evansville, IN (Screaming Eagles Are)
Date: 11/05/22 Attend: 147 Time: 2:23
Referees: