Volleyball Box Score |
| Morehead St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | McAfee, Kinsey | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hargan, M.E. | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Welborn, Maycie | 3 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 8 | Wyman, Sydney | 3 | 11 | 2 | 25 | .360 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Isley, Peighton | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
| 11 | Bommer, Brenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hulsman, Abby | 3 | 11 | 6 | 36 | .139 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 14 | Bessler, Bridget | 3 | 1 | 2 | 5 | -.200 | 38 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 16 | Wogenstahl, Irene | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 17 | Grimes, Andrea | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | Hefner, Shea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 20 | 123 | .195 | 43 | 5 | 6 | 3 | 61 | 0 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Southern Ind. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Downing, Paris | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2 | Ballengee, Anna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Crowder, Audrey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 7 | Anderson, Leah | 3 | 11 | 4 | 34 | .206 | 0 | 0 | 4 | 1 | 9 | 0 | 3 | 0 | 0 |
| 8 | Weber, Abby | 3 | 1 | 1 | 16 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
| 9 | Bednar, Abby | 3 | 3 | 4 | 28 | -.036 | 0 | 2 | 2 | 0 | 10 | 1 | 1 | 0 | 0 |
| 11 | Koch, Katherine | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Anderson, Bianca | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 18 | Sobieralski, Carly | 3 | 0 | 0 | 3 | .000 | 28 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 4 |
| Totals | 3 | 35 | 14 | 116 | .181 | 32 | 3 | 10 | 5 | 50 | 2 | 12 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Evansville, IN (Screaming Eagles Are)
Date: 10/29/22 Attend: 113 Time: 1:34 Referees: |
||||||||||||||||||||||||||