Southern Ind. vs Oakland (09/02/22)



 

Volleyball Box Score

 
Volleyball Box Score
OVC Volleyball
Southern Ind. vs Oakland
(09/02/22 at Kent, OH)

   Southern Ind.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Downing, Paris   2  4  1  9  .333  0  0  0  0  0  0  3  0  0 
2   Ballengee, Anna   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Moore, Keira   3  0  0  0  .000  1  0  0  2  9  0  0  0  0 
5   Crowder, Audrey   3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
7   Anderson, Leah   3  9  4  23  .217  1  1  5  2  14  0  1  0  0 
8   Weber, Abby   3  6  5  34  .029  1  1  0  2  11  0  1  0  0 
9   Bednar, Abby   3  10  4  27  .222  1  0  1  0  6  0  0  0  0 
10  O'Neill, Lauren   2  1  1  2  .000  0  0  0  0  0  0  0  2  0 
11  Koch, Katherine   3  2  0  6  .333  23  1  3  0  2  0  1  0  1 
17  Anderson, Bianca   2  3  0  6  .500  0  0  0  0  1  0  0  0  0 
18  Sobieralski, Carly   2  0  0  0  .000  6  2  0  1  2  0  0  0  1 
  Totals  3  35  15  107  .187  33  5  9  7  46  0  6  2  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  7  46  .152 
2  8  5  25  .120 
3  13  3  36  .278 
   
SET SCORES  1  2  3     TEAM RECORDS 
Southern Ind.   (0)  23  14  20     0-4,0-0 OVC  
Oakland   (3)  25  25  25     2-2,0-0 Horizon  

   Oakland      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Bates, Lyse   3  0  0  0  .000  0  1  0  3  8  0  0  0  0 
5   Ross, Madison   3  0  0  0  .000  18  1  2  0  6  0  0  0  0 
6   Wichmann, Emily   3  0  0  0  .000  4  2  1  1  19  0  0  0  0 
8   Brown, Haley   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Lepo, Avolyn   3  4  2  10  .200  0  0  0  0  0  0  3  0  0 
12  Gentile, Libby   3  8  2  19  .316  0  0  0  0  1  0  2  0  0 
14  Riedl, Jessica   3  6  1  14  .357  0  0  0  0  3  0  3  0  0 
16  Prisby, Anika   3  4  1  7  .429  0  0  0  0  0  0  3  0  0 
17  Adams, Clarke   3  8  2  18  .333  0  0  0  0  1  0  1  0  0 
21  Cesarini, Patti   3  10  3  30  .233  1  3  0  1  7  0  0  0  0 
23  Tomei, AnnaBelle   3  0  0  1  .000  17  0  1  0  8  0  0  0  0 
  Totals  3  40  11  99  .293  40  7  4  5  53  0  12  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  42  .143 
2  13  0  20  .650 
3  15  5  37  .270 
    Site: Kent, OH (Memorial Athletic Ce)
Date: 09/02/22 Attend: 47 Time: 1:26
Referees: