Southern Ind. vs UT Martin (10/08/22)



 

Volleyball Box Score

 
Volleyball Box Score
OVC Volleyball
Southern Ind. vs UT Martin
(10/08/22 at Martin, TN)

   Southern Ind.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Downing, Paris   3  2  2  5  .000  0  0  0  0  2  0  2  0  0 
2   Ballengee, Anna   3  0  0  0  .000  0  0  1  0  0  0  0  0  0 
4   Moore, Keira   3  0  0  0  .000  2  0  0  0  5  0  0  0  0 
7   Anderson, Leah   3  10  6  30  .133  0  0  1  4  6  0  1  1  0 
8   Weber, Abby   3  6  2  28  .143  1  0  0  2  12  0  0  0  0 
9   Bednar, Abby   3  9  3  26  .231  0  0  2  1  7  0  3  1  0 
10  O'Neill, Lauren   2  0  1  2  -.500  0  0  0  0  0  0  3  1  0 
11  Koch, Katherine   1  0  0  0  .000  0  0  0  0  0  0  0  1  1 
16  Duncan, Evie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Anderson, Bianca   3  2  1  5  .200  0  0  0  1  1  0  0  0  0 
18  Sobieralski, Carly   3  2  1  6  .167  25  0  0  0  9  0  1  0  2 
  Totals  3  31  16  102  .147  28  0  4  8  42  0  10  4  3 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  33  .091 
2  13  3  34  .294 
3  8  6  35  .057 
   
SET SCORES  1  2  3     TEAM RECORDS 
Southern Ind.   (0)  21  25  10     1-17,1-6 OVC  
UT Martin   (3)  25  27  25     12-8,6-1 OVC  

   UT Martin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mott, Dylan   3  0  1  3  -.333  2  2  0  0  16  0  0  0  0 
2   Bryant, Kayla   2  0  1  3  -.333  1  0  1  0  4  0  0  0  0 
3   Phillips, Kristin   1  1  2  4  -.250  0  0  0  0  0  0  0  0  0 
4   Wallick, Logan   3  13  4  29  .310  0  0  0  0  3  0  4  0  0 
7   Carrell, Kayla   3  0  0  0  .000  1  1  0  0  4  0  0  0  0 
8   Scanlon, Karen   3  8  3  21  .238  2  0  0  0  4  0  3  0  0 
9   Rednour, Ryan   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
10  Paulino, Haeleigh   3  3  1  5  .400  16  2  0  0  5  0  0  0  0 
11  Lucas, Kambree   3  1  5  10  -.400  1  2  0  0  10  0  0  1  0 
12  Baylark, Angel   3  9  1  14  .571  1  0  0  0  2  0  2  1  0 
13  Haworth, Audrey   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
16  Saenz, Mia   3  8  3  22  .227  0  1  2  0  1  0  6  0  0 
22  Vaughn, Addy   3  2  1  7  .143  14  0  0  0  0  0  1  0  0 
  Totals  3  45  22  118  .195  38  8  3  0  50  0  16  2  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  10  39  .077 
2  20  10  43  .233 
3  12  2  36  .278 
    Site: Martin, TN (Skyhawk Fieldhouse)
Date: 10/08/22 Attend: 175 Time: 1:31
Referees: