Southern Ind. vs Tennessee Tech (09/23/22)



 

Volleyball Box Score

 
Volleyball Box Score
OVC Volleyball
Southern Ind. vs Tennessee Tech
(09/23/22 at Cookeville, TN)

   Southern Ind.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Downing, Paris   3  2  2  5  .000  1  0  0  0  0  0  3  0  0 
2   Ballengee, Anna   3  0  0  0  .000  0  1  0  3  16  0  0  0  0 
3   Troutman, Jordan   2  1  0  1  1.000  1  0  1  0  0  0  1  0  0 
5   Crowder, Audrey   3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
7   Anderson, Leah   3  6  5  28  .036  0  0  0  0  9  0  2  0  0 
8   Weber, Abby   3  5  3  21  .095  0  0  1  0  3  0  0  0  0 
9   Bednar, Abby   3  5  4  21  .048  0  0  1  1  4  0  3  0  0 
11  Koch, Katherine   2  1  0  5  .200  13  0  1  0  1  0  0  0  0 
16  Duncan, Evie   1  3  0  7  .429  0  0  0  0  2  0  0  0  0 
17  Anderson, Bianca   3  3  1  8  .250  0  0  0  0  0  0  3  1  0 
18  Sobieralski, Carly   2  0  0  3  .000  9  0  0  0  1  0  0  0  1 
   TEAM                           2                   
  Totals  3  26  15  99  .111  24  1  4  6  37  0  12  1  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  8  38  .026 
2  10  3  32  .219 
3  7  4  29  .103 
   
SET SCORES  1  2  3     TEAM RECORDS 
Southern Ind.   (0)  18  21  15     0-12,0-1 OVC  
Tennessee Tech   (3)  25  25  25     4-9,1-0 OVC  

   Tennessee Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Karlen, Jordan   3  1  0  4  .250  45  0  0  0  8  0  3  0  0 
5   Amann, Brooke   3  1  0  1  1.000  1  2  0  0  7  0  0  0  0 
7   Taylor, Olivia   2  0  0  0  .000  0  0  2  0  1  0  0  0  0 
8   Furtado, Madeline   3  10  5  24  .208  0  0  0  0  2  0  2  0  0 
9   Jones, Aleeya   3  0  0  0  .000  0  3  1  0  4  0  0  0  0 
13  Dorsey, Taylor   3  11  3  23  .348  0  1  1  0  2  0  5  0  0 
20  Isringhausen, Madoly  3  9  3  26  .231  0  0  2  0  6  0  1  0  0 
21  Young, McKenna   3  0  0  0  .000  1  0  1  1  17  0  0  0  0 
24  Gish, Morgan   3  8  4  18  .222  0  0  0  0  3  0  4  0  0 
33  Boom, Skylar   3  8  3  19  .263  0  0  0  0  1  0  5  0  0 
  Totals  3  48  18  115  .261  47  6  7  1  51  0  20  0  0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  39  .205 
2  19  7  44  .273 
3  15  5  32  .312 
    Site: Cookeville, TN (Eblen Center)
Date: 09/23/22 Attend: 278 Time: 1:39
Referees: