Ohio Valley Conference
Austin Peay
Season Schedule/Results & Leaders
Ohio Valley Conference
Austin Peay Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-6) (3-12) (0-2)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (1-9) (1-2) (0-5) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 at Chattanooga 56-80 L 1136 (20)BACON, Amber (5)REEVES, Kellea
(5)RESSE, Keri
(5)LINK, Breana
11/14/06 EVANSVILLE W 74-72 974 (19)LINK, Breana (6)RESSE, Keri
11/18/06 ARKANSAS 46-58 L 672 (10)WATSON, Alicia (7)LINK, Breana
11/24/06 vs Lipscomb 55-56 L 512 (15)BACON, Amber (6)RESSE, Keri
11/25/06 vs Central Arkansas 61-67 LOT 217 (13)BACON, Amber (6)JAMEN, Nicole
11-29-06 at Southern Illinois 41-54 L 329 (10)McGEE, Ashlee (5)RESSE, Keri
(10)WATSON, Alicia (5)GOETZKE, Jackie
(5)HALE, Saundra
12/02/06 * TENNESSEE TECH W 66-57 1811 (13)GOETZKE, Jackie (6)REEVES, Kellea
12/04/06 at Middle Tennessee 49-80 L 3204 (18)LINK, Breana (6)LINK, Breana
12/7/06 * at Morehead State 61-66 L 1029 (12)BACON, Amber (7)LINK, Breana
(7)McGEE, Ashlee
12/09/06 * at Eastern Kentucky 55-69 L 300 (17)HALE, Saundra (6)LINK, Breana
12/19/06 KENNESAW STATE 49-56 L 325 (10)McGEE, Ashlee (8)LINK, Breana
(10)REEVES, Kellea
12-21-06 at Evansville 44-72 L 636 (14)HALE, Saundra (6)RESSE, Keri
01/02/07 * UT MARTIN W 57-55 932 (22)REEVES, Kellea (6)WATSON, Alicia
1/04/07 * at Jacksonville State W 74-67 659 (16)LINK, Breana (8)REEVES, Kellea
01/06/07 * at Eastern Illinois W 74-62 247 (17)WATSON, Alicia (13)WATSON, Alicia
01/11/07 * MURRAY STATE 63-64 L 652 (13)REEVES, Kellea (11)WATSON, Alicia
01/13/07 * SOUTHEAST MISSOURI W 75-60 915 (20)REEVES, Kellea (12)WATSON, Alicia
01/18/07 * at UT Martin 54-64 L 1444 (14)WATSON, Alicia (6)REEVES, Kellea
01/25/07 * JACKSONVILLE STATE W 83-74 922 (17)REEVES, Kellea (15)WATSON, Alicia
01/27/07 * SAMFORD 54-68 L 1728 (16)REEVES, Kellea (6)WATSON, Alicia
1/29/07 * at Southeast Missouri 56-67 L 935 (18)REEVES, Kellea (8)WATSON, Alicia
02-01-07 * at Murray State W 82-70 615 (23)WATSON, Alicia (13)WATSON, Alicia
2/3/07 * at Tennessee State 71-84 L 2983 (21)BACON, Amber (12)WATSON, Alicia
02/08/07 * EASTERN ILLINOIS 61-79 L 622 (17)BACON, Amber (10)BACON, Amber
2/10/07 * at Samford 55-67 L 783 (12)WATSON, Alicia (8)WATSON, Alicia
02/12/07 * TENNESSEE STATE W 81-72 1123 (23)BACON, Amber (12)LINK, Breana
02/17/07 * at Tennessee Tech 51-63 L 1646 (20)WATSON, Alicia (13)WATSON, Alicia
02/22/07 * EASTERN KENTUCKY 69-76 L 837 (17)BACON, Amber (7)BACON, Amber
(7)JAMEN, Nicole
02/24/07 * MOREHEAD STATE W 74-66 1531 (24)HALE, Saundra (7)WATSON, Alicia
2/27/07 at Southeast Missouri 54-58 L 1634 (15)WATSON, Alicia (10)WATSON, Alicia
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 13044 1003
AWAY.................... 15 17580 1172
NEUTRAL................. 2 729 365
TOTAL................... 30 31353 1045
Overall Team Statistics
Ohio Valley Conference
Austin Peay Overall Team Statistics (Final)
All games
TEAM STATISTICS APSU OPP
--------------------------------------------------------
SCORING....................... 1845 2003
Points per game............. 61.5 66.8
Scoring margin.............. -5.3 -
FIELD GOALS-ATT............... 675-1659 712-1679
Field goal pct.............. .407 .424
3 POINT FG-ATT................ 126-425 140-433
3-point FG pct.............. .296 .323
3-pt FG made per game....... 4.2 4.7
FREE THROWS-ATT............... 369-528 439-602
Free throw pct.............. .699 .729
REBOUNDS...................... 1060 1080
Rebounds per game........... 35.3 36.0
Rebounding margin........... -0.7 -
ASSISTS....................... 354 354
Assists per game............ 11.8 11.8
TURNOVERS..................... 527 483
Turnovers per game.......... 17.6 16.1
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 220 286
Steals per game............. 7.3 9.5
BLOCKS........................ 61 83
Blocks per game............. 2.0 2.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 13044 18309
Home games-Avg/Game......... 13-1003 15-1172
Neutral site-Avg/Game....... - 2-364
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 843 1000 2 - 1845
Opponents... 966 1029 8 - 2003
Season Box Score
Ohio Valley Conference
Austin Peay Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-6) (3-12) (0-2)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (1-9) (1-2) (0-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 WATSON, Alicia..... 29-19 717 24.7 108-276 .391 12-48 .250 63-97 .649 72 132 204 7.0 78 1 61 87 18 33 291 10.0
23 BACON, Amber....... 29-18 767 26.4 104-268 .388 56-154 .364 21-25 .840 20 60 80 2.8 48 0 44 44 4 21 285 9.8
55 REEVES, Kellea..... 30-20 653 21.8 115-197 .584 0-0 .000 55-72 .764 28 92 120 4.0 98 6 19 74 7 13 285 9.5
31 HALE, Saundra...... 30-25 979 32.6 92-282 .326 28-104 .269 56-78 .718 16 69 85 2.8 50 0 81 65 0 51 268 8.9
14 McGEE, Ashlee...... 30-24 1010 33.7 75-211 .355 17-63 .270 66-93 .710 29 70 99 3.3 69 2 105 99 4 42 233 7.8
24 LINK, Breana....... 30-21 630 21.0 71-148 .480 7-26 .269 45-58 .776 56 65 121 4.0 71 3 13 32 4 17 194 6.5
15 RESSE, Keri........ 27-15 339 12.6 29-74 .392 0-0 .000 31-48 .646 31 48 79 2.9 56 0 7 42 16 6 89 3.3
34 JAMEN, Nicole...... 29-2 320 11.0 33-87 .379 0-1 .000 12-26 .462 25 33 58 2.0 29 0 8 28 0 15 78 2.7
04 GOETZKE, Jackie.... 28-3 292 10.4 30-57 .526 5-18 .278 2-3 .667 21 48 69 2.5 37 1 8 15 7 9 67 2.4
20 BENFORD, Tiffany... 25-3 200 8.0 14-41 .341 0-1 .000 12-21 .571 8 13 21 0.8 15 0 6 21 0 11 40 1.6
12 ANDERSON, Megan.... 24-0 112 4.7 4-18 .222 1-10 .100 6-7 .857 4 4 8 0.3 4 0 2 6 1 2 15 0.6
11 ROE, Lapinia....... 1-0 5 5.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 60 56 116 3.9 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6024 675-1659 .407 126-425 .296 369-528 .699 370 690 1060 35.3 555 13 354 527 61 220 1845 61.5
Opponents.......... 30 6024 712-1679 .424 140-433 .323 439-602 .729 373 707 1080 36.0 497 11 354 483 83 286 2003 66.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 843 1000 2 - 1845
Opponents... 966 1029 8 - 2003
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Austin Peay................... 65 2 67
Opponents..................... 64 2 66
Combined Team Statistics
Ohio Valley Conference
Austin Peay Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 at Chattanooga L 56-80 1136
11/14/06 EVANSVILLE W 74-72 974
11/18/06 ARKANSAS L 46-58 672
11/24/06 vs Lipscomb L 55-56 512
11/25/06 vs Central Arkansas LOT 61-67 217
11-29-06 at Southern Illinois L 41-54 329
*12/02/06 TENNESSEE TECH W 66-57 1811
12/04/06 at Middle Tennessee L 49-80 3204
*12/7/06 at Morehead State L 61-66 1029
*12/09/06 at Eastern Kentucky L 55-69 300
12/19/06 KENNESAW STATE L 49-56 325
12-21-06 at Evansville L 44-72 636
*01/02/07 UT MARTIN W 57-55 932
*1/04/07 at Jacksonville State W 74-67 659
*01/06/07 at Eastern Illinois W 74-62 247
*01/11/07 MURRAY STATE L 63-64 652
*01/13/07 SOUTHEAST MISSOURI W 75-60 915
*01/18/07 at UT Martin L 54-64 1444
*01/25/07 JACKSONVILLE STATE W 83-74 922
*01/27/07 SAMFORD L 54-68 1728
*1/29/07 at Southeast Missouri L 56-67 935
*02-01-07 at Murray State W 82-70 615
*2/3/07 at Tennessee State L 71-84 2983
*02/08/07 EASTERN ILLINOIS L 61-79 622
*2/10/07 at Samford L 55-67 783
*02/12/07 TENNESSEE STATE W 81-72 1123
*02/17/07 at Tennessee Tech L 51-63 1646
*02/22/07 EASTERN KENTUCKY L 69-76 837
*02/24/07 MOREHEAD STATE W 74-66 1531
2/27/07 at Southeast Missouri L 54-58 1634
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (7-6) (3-12) (0-2)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (1-9) (1-2) (0-5) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 WATSON, Alicia...... 29-19 24.7 .391 .250 .649 7.0 2.1 33 18 10.0
23 BACON, Amber........ 29-18 26.4 .388 .364 .840 2.8 1.5 21 4 9.8
55 REEVES, Kellea...... 30-20 21.8 .584 .000 .764 4.0 0.6 13 7 9.5
31 HALE, Saundra....... 30-25 32.6 .326 .269 .718 2.8 2.7 51 0 8.9
14 McGEE, Ashlee....... 30-24 33.7 .355 .270 .710 3.3 3.5 42 4 7.8
24 LINK, Breana........ 30-21 21.0 .480 .269 .776 4.0 0.4 17 4 6.5
15 RESSE, Keri......... 27-15 12.6 .392 .000 .646 2.9 0.3 6 16 3.3
34 JAMEN, Nicole....... 29-2 11.0 .379 .000 .462 2.0 0.3 15 0 2.7
04 GOETZKE, Jackie..... 28-3 10.4 .526 .278 .667 2.5 0.3 9 7 2.4
20 BENFORD, Tiffany.... 25-3 8.0 .341 .000 .571 0.8 0.2 11 0 1.6
12 ANDERSON, Megan..... 24-0 4.7 .222 .100 .857 0.3 0.1 2 1 0.6
11 ROE, Lapinia........ 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .407 .296 .699 35.3 11.8 220 61 61.5
Opponents........... 30 .424 .323 .729 36.0 11.8 286 83 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WATSON, Alicia...... 29 108-276 .391 12-48 .250 63-97 .649 291 10.0
BACON, Amber........ 29 104-268 .388 56-154 .364 21-25 .840 285 9.8
REEVES, Kellea...... 30 115-197 .584 0-0 .000 55-72 .764 285 9.5
HALE, Saundra....... 30 92-282 .326 28-104 .269 56-78 .718 268 8.9
McGEE, Ashlee....... 30 75-211 .355 17-63 .270 66-93 .710 233 7.8
LINK, Breana........ 30 71-148 .480 7-26 .269 45-58 .776 194 6.5
RESSE, Keri......... 27 29-74 .392 0-0 .000 31-48 .646 89 3.3
JAMEN, Nicole....... 29 33-87 .379 0-1 .000 12-26 .462 78 2.7
GOETZKE, Jackie..... 28 30-57 .526 5-18 .278 2-3 .667 67 2.4
BENFORD, Tiffany.... 25 14-41 .341 0-1 .000 12-21 .571 40 1.6
ANDERSON, Megan..... 24 4-18 .222 1-10 .100 6-7 .857 15 0.6
ROE, Lapinia........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 675-1659 .407 126-425 .296 369-528 .699 1845 61.5
Opponents........... 30 712-1679 .424 140-433 .323 439-602 .729 2003 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WATSON, Alicia...... 29 717 72 132 204 78 1 61 87 0.7 23
BACON, Amber........ 29 767 20 60 80 48 0 44 44 1.0 23
REEVES, Kellea...... 30 653 28 92 120 98 6 19 74 0.3 22
HALE, Saundra....... 30 979 16 69 85 50 0 81 65 1.2 24
McGEE, Ashlee....... 30 1010 29 70 99 69 2 105 99 1.1 15
LINK, Breana........ 30 630 56 65 121 71 3 13 32 0.4 19
RESSE, Keri......... 27 339 31 48 79 56 0 7 42 0.2 8
JAMEN, Nicole....... 29 320 25 33 58 29 0 8 28 0.3 10
GOETZKE, Jackie..... 28 292 21 48 69 37 1 8 15 0.5 13
BENFORD, Tiffany.... 25 200 8 13 21 15 0 6 21 0.3 6
ANDERSON, Megan..... 24 112 4 4 8 4 0 2 6 0.3 6
ROE, Lapinia........ 1 5 0 0 0 0 0 0 0 0.0 0
Total............... 30 6024 370 690 1060 555 13 354 527 0.7 83
Opponents........... 30 6024 373 707 1080 497 11 354 483 0.7 84
TEAM STATISTICS APSU OPP
--------------------------------------------------------
SCORING....................... 1845 2003
Points per game............. 61.5 66.8
Scoring margin.............. -5.3 -
FIELD GOALS-ATT............... 675-1659 712-1679
Field goal pct.............. .407 .424
3 POINT FG-ATT................ 126-425 140-433
3-point FG pct.............. .296 .323
3-pt FG made per game....... 4.2 4.7
FREE THROWS-ATT............... 369-528 439-602
Free throw pct.............. .699 .729
REBOUNDS...................... 1060 1080
Rebounds per game........... 35.3 36.0
Rebounding margin........... -0.7 -
ASSISTS....................... 354 354
Assists per game............ 11.8 11.8
TURNOVERS..................... 527 483
Turnovers per game.......... 17.6 16.1
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 220 286
Steals per game............. 7.3 9.5
BLOCKS........................ 61 83
Blocks per game............. 2.0 2.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 13044 18309
Home games-Avg/Game......... 13-1003 15-1172
Neutral site-Avg/Game....... - 2-364
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 843 1000 2 - 1845
Opponents... 966 1029 8 - 2003
Category Leaders
Ohio Valley Conference
Austin Peay Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
REEVES, Kellea...... 115 197 .584 HALE, Saundra....... 30 282 9.4
GOETZKE, Jackie..... 30 57 .526 WATSON, Alicia...... 29 276 9.5
LINK, Breana........ 71 148 .480 BACON, Amber........ 29 268 9.2
RESSE, Keri......... 29 74 .392 McGEE, Ashlee....... 30 211 7.0
WATSON, Alicia...... 108 276 .391 REEVES, Kellea...... 30 197 6.6
BACON, Amber........ 104 268 .388
JAMEN, Nicole....... 33 87 .379 FIELD GOALS MADE G Made Made/G
McGEE, Ashlee....... 75 211 .355 -----------------------------------
BENFORD, Tiffany.... 14 41 .341 REEVES, Kellea...... 30 115 3.8
HALE, Saundra....... 92 282 .326 WATSON, Alicia...... 29 108 3.7
ANDERSON, Megan..... 4 18 .222 BACON, Amber........ 29 104 3.6
HALE, Saundra....... 30 92 3.1
McGEE, Ashlee....... 30 75 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BACON, Amber........ 56 154 .364 BACON, Amber........ 29 154 5.3
GOETZKE, Jackie..... 5 18 .278 HALE, Saundra....... 30 104 3.5
McGEE, Ashlee....... 17 63 .270 McGEE, Ashlee....... 30 63 2.1
LINK, Breana........ 7 26 .269 WATSON, Alicia...... 29 48 1.7
HALE, Saundra....... 28 104 .269 LINK, Breana........ 30 26 0.9
WATSON, Alicia...... 12 48 .250
ANDERSON, Megan..... 1 10 .100 3-POINT FGS MADE G Made Made/G
JAMEN, Nicole....... 0 1 .000 -----------------------------------
BENFORD, Tiffany.... 0 1 .000 BACON, Amber........ 29 56 1.9
HALE, Saundra....... 30 28 0.9
McGEE, Ashlee....... 30 17 0.6
WATSON, Alicia...... 29 12 0.4
LINK, Breana........ 30 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ANDERSON, Megan..... 6 7 .857 WATSON, Alicia...... 29 97 3.3
BACON, Amber........ 21 25 .840 McGEE, Ashlee....... 30 93 3.1
LINK, Breana........ 45 58 .776 HALE, Saundra....... 30 78 2.6
REEVES, Kellea...... 55 72 .764 REEVES, Kellea...... 30 72 2.4
HALE, Saundra....... 56 78 .718 LINK, Breana........ 30 58 1.9
McGEE, Ashlee....... 66 93 .710
GOETZKE, Jackie..... 2 3 .667 FREE THROWS MADE G Made Made/G
WATSON, Alicia...... 63 97 .649 -----------------------------------
RESSE, Keri......... 31 48 .646 REEVES, Kellea...... 30 55 1.8
BENFORD, Tiffany.... 12 21 .571 WATSON, Alicia...... 29 63 2.2
JAMEN, Nicole....... 12 26 .462 BACON, Amber........ 29 21 0.7
HALE, Saundra....... 30 56 1.9
McGEE, Ashlee....... 30 66 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WATSON, Alicia...... 29 291 10.0 WATSON, Alicia...... 29 291 10.0
BACON, Amber........ 29 285 9.8 BACON, Amber........ 29 285 9.8
REEVES, Kellea...... 30 285 9.5 REEVES, Kellea...... 30 285 9.5
HALE, Saundra....... 30 268 8.9 HALE, Saundra....... 30 268 8.9
McGEE, Ashlee....... 30 233 7.8 McGEE, Ashlee....... 30 233 7.8
LINK, Breana........ 30 194 6.5 LINK, Breana........ 30 194 6.5
RESSE, Keri......... 27 89 3.3 RESSE, Keri......... 27 89 3.3
JAMEN, Nicole....... 29 78 2.7 JAMEN, Nicole....... 29 78 2.7
GOETZKE, Jackie..... 28 67 2.4 GOETZKE, Jackie..... 28 67 2.4
BENFORD, Tiffany.... 25 40 1.6 BENFORD, Tiffany.... 25 40 1.6
ANDERSON, Megan..... 24 15 0.6 ANDERSON, Megan..... 24 15 0.6
ROE, Lapinia........ 1 0 0.0
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WATSON, Alicia...... 29 204 7.0 McGEE, Ashlee....... 30 105 3.5
LINK, Breana........ 30 121 4.0 HALE, Saundra....... 30 81 2.7
REEVES, Kellea...... 30 120 4.0 WATSON, Alicia...... 29 61 2.1
McGEE, Ashlee....... 30 99 3.3 BACON, Amber........ 29 44 1.5
HALE, Saundra....... 30 85 2.8 REEVES, Kellea...... 30 19 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WATSON, Alicia...... 29 204 7.0 HALE, Saundra....... 30 51 1.7
LINK, Breana........ 30 121 4.0 McGEE, Ashlee....... 30 42 1.4
REEVES, Kellea...... 30 120 4.0 WATSON, Alicia...... 29 33 1.1
McGEE, Ashlee....... 30 99 3.3 BACON, Amber........ 29 21 0.7
RESSE, Keri......... 27 79 2.9 LINK, Breana........ 30 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WATSON, Alicia...... 29 72 2.5 WATSON, Alicia...... 29 18 0.6
LINK, Breana........ 30 56 1.9 RESSE, Keri......... 27 16 0.6
RESSE, Keri......... 27 31 1.1 REEVES, Kellea...... 30 7 0.2
McGEE, Ashlee....... 30 29 1.0 GOETZKE, Jackie..... 28 7 0.3
REEVES, Kellea...... 30 28 0.9 McGEE, Ashlee....... 30 4 0.1
BACON, Amber........ 29 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G LINK, Breana........ 30 4 0.1
-----------------------------------
WATSON, Alicia...... 29 132 4.6 MINUTES G No. Min/G
REEVES, Kellea...... 30 92 3.1 -----------------------------------
McGEE, Ashlee....... 30 70 2.3 McGEE, Ashlee....... 30 1010 33.7
HALE, Saundra....... 30 69 2.3 HALE, Saundra....... 30 979 32.6
LINK, Breana........ 30 65 2.2 BACON, Amber........ 29 767 26.4
WATSON, Alicia...... 29 717 24.7
REEVES, Kellea...... 30 653 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
REEVES, Kellea...... 30 98 3.3 McGEE, Ashlee....... 30 99 3.3
WATSON, Alicia...... 29 78 2.7 WATSON, Alicia...... 29 87 3.0
LINK, Breana........ 30 71 2.4 REEVES, Kellea...... 30 74 2.5
McGEE, Ashlee....... 30 69 2.3 HALE, Saundra....... 30 65 2.2
RESSE, Keri......... 27 56 2.1 BACON, Amber........ 29 44 1.5
FOULOUTS G No.
----------------------------
REEVES, Kellea...... 30 6
LINK, Breana........ 30 3
McGEE, Ashlee....... 30 2
WATSON, Alicia...... 29 1
GOETZKE, Jackie..... 28 1
Overall/Conference Statistics
Ohio Valley Conference
Austin Peay Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WATSON, Alicia...... 29-19 24.7 .391 .250 .649 7.0 2.1 33 18 10.0 19-17 26.7 .426 .294 .622 8.4 2.1 26 11 12.0
BACON, Amber........ 29-18 26.4 .388 .364 .840 2.8 1.5 21 4 9.8 19-13 28.6 .387 .368 .875 3.1 1.8 14 4 10.7
REEVES, Kellea...... 30-20 21.8 .584 .000 .764 4.0 0.6 13 7 9.5 20-12 23.2 .613 .000 .750 4.1 0.7 10 3 11.9
HALE, Saundra....... 30-25 32.6 .326 .269 .718 2.8 2.7 51 0 8.9 20-16 33.2 .367 .303 .710 3.1 3.0 37 0 9.8
McGEE, Ashlee....... 30-24 33.7 .355 .270 .710 3.3 3.5 42 4 7.8 20-17 35.2 .343 .279 .750 3.6 4.1 24 3 8.4
LINK, Breana........ 30-21 21.0 .480 .269 .776 4.0 0.4 17 4 6.5 20-12 20.2 .480 .211 .762 4.0 0.6 8 1 6.7
RESSE, Keri......... 27-15 12.6 .392 .000 .646 2.9 0.3 6 16 3.3 17-7 10.2 .350 .000 .714 2.4 0.3 5 3 2.5
JAMEN, Nicole....... 29-2 11.0 .379 .000 .462 2.0 0.3 15 0 2.7 19-1 8.1 .298 .000 .667 1.9 0.2 11 0 1.8
GOETZKE, Jackie..... 28-3 10.4 .526 .278 .667 2.5 0.3 9 7 2.4 19-2 8.7 .452 .364 1.000 2.1 0.1 6 4 1.7
BENFORD, Tiffany.... 25-3 8.0 .341 .000 .571 0.8 0.2 11 0 1.6 16-3 9.2 .464 .000 .571 0.9 0.3 9 0 1.9
ANDERSON, Megan..... 24-0 4.7 .222 .100 .857 0.3 0.1 2 1 0.6 16-0 4.4 .231 .000 .750 0.4 0.1 2 1 0.6
ROE, Lapinia........ 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .407 .296 .699 35.3 11.8 220 61 61.5 20 .421 .312 .721 36.2 12.8 152 30 65.8
Opponents........... 30 .424 .323 .729 36.0 11.8 286 83 66.8 20 .433 .342 .739 33.8 12.0 173 52 67.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WATSON, Alicia...... 108-276 .391 12-48 .250 63-97 .649 291 10.0 86-202 .426 10-34 .294 46-74 .622 228 12.0
BACON, Amber........ 104-268 .388 56-154 .364 21-25 .840 285 9.8 72-186 .387 39-106 .368 21-24 .875 204 10.7
REEVES, Kellea...... 115-197 .584 0-0 .000 55-72 .764 285 9.5 95-155 .613 0-0 .000 48-64 .750 238 11.9
HALE, Saundra....... 92-282 .326 28-104 .269 56-78 .718 268 8.9 66-180 .367 20-66 .303 44-62 .710 196 9.8
McGEE, Ashlee....... 75-211 .355 17-63 .270 66-93 .710 233 7.8 49-143 .343 12-43 .279 57-76 .750 167 8.4
LINK, Breana........ 71-148 .480 7-26 .269 45-58 .776 194 6.5 49-102 .480 4-19 .211 32-42 .762 134 6.7
RESSE, Keri......... 29-74 .392 0-0 .000 31-48 .646 89 3.3 14-40 .350 0-0 .000 15-21 .714 43 2.5
JAMEN, Nicole....... 33-87 .379 0-1 .000 12-26 .462 78 2.7 14-47 .298 0-1 .000 6-9 .667 34 1.8
GOETZKE, Jackie..... 30-57 .526 5-18 .278 2-3 .667 67 2.4 14-31 .452 4-11 .364 1-1 1.000 33 1.7
BENFORD, Tiffany.... 14-41 .341 0-1 .000 12-21 .571 40 1.6 13-28 .464 0-0 .000 4-7 .571 30 1.9
ANDERSON, Megan..... 4-18 .222 1-10 .100 6-7 .857 15 0.6 3-13 .231 0-5 .000 3-4 .750 9 0.6
ROE, Lapinia........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 675-1659 .407 126-425 .296 369-528 .699 1845 61.5 475-1127 .421 89-285 .312 277-384 .721 1316 65.8
Opponents........... 712-1679 .424 140-433 .323 439-602 .729 2003 66.8 474-1094 .433 91-266 .342 311-421 .739 1350 67.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WATSON, Alicia...... 72 132 204 78 1 61 87 0.7 23 54 106 160 60 1 40 60 0.7 23
BACON, Amber........ 20 60 80 48 0 44 44 1.0 23 17 41 58 31 0 35 28 1.3 23
REEVES, Kellea...... 28 92 120 98 6 19 74 0.3 22 18 63 81 69 5 14 49 0.3 22
HALE, Saundra....... 16 69 85 50 0 81 65 1.2 24 11 50 61 37 0 59 31 1.9 24
McGEE, Ashlee....... 29 70 99 69 2 105 99 1.1 15 24 48 72 45 1 81 66 1.2 15
LINK, Breana........ 56 65 121 71 3 13 32 0.4 19 44 36 80 48 2 11 17 0.6 16
RESSE, Keri......... 31 48 79 56 0 7 42 0.2 8 14 26 40 30 0 5 20 0.3 6
JAMEN, Nicole....... 25 33 58 29 0 8 28 0.3 10 17 19 36 15 0 3 13 0.2 6
