Ohio Valley Conference
Morehead State
Season Schedule/Results & Leaders
Ohio Valley Conference
Morehead State Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-5) (5-11) (1-0)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (1-9) (0-3) (0-6) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-11-06 at Evansville 67-85 L 1027 (17)BROWN, LaKrisha (10)BROWN, LaKrisha
11-17-06 vs Grambling State W 75-52 (13)BROWN, LaKrisha (9)BASS, Brittany
11-18-06 at Eastern Michigan 66-90 L 313 (15)BROWN, LaKrisha (9)BROWN, LaKrisha
11/21/06 at Marshall 62-65 L 557 (17)BROWN, LaKrisha (11)BROWN, LaKrisha
11-25-06 IUPUI 61-68 L 515 (17)BROWN, LaKrisha (14)BROWN, LaKrisha
11/27/06 at Florida 54-86 L 783 (13)SMITH-WILLIAMS, A. (9)WILLIAMS, Holly
11/29/06 WESTERN KENTUCKY 52-71 L 2003 (11)BASS, Brittany (10)BROWN, LaKrisha
12-02-06 at Xavier 55-72 L 908 (15)BROWN, LaKrisha (5)BROWN, LaKrisha
12/7/06 * AUSTIN PEAY W 66-61 1029 (20)SMITH-WILLIAMS, A. (9)BROWN, LaKrisha
12/9/06 * MURRAY STATE 54-76 L 1106 (20)BROWN, LaKrisha (5)STRAYER, Stacey
(5)BROWN, LaKrisha
12/18/06 * at UT Martin 57-73 L 1150 (19)BROWN, LaKrisha (10)BROWN, LaKrisha
12/20/06 * at Eastern Illinois W 88-76 402 (13)STRAYER, Stacey (10)BROWN, LaKrisha
(13)COMBS, Tarah
(13)BASS, Brittany
1/2/07 * TENNESSEE STATE W 68-55 512 (14)COMBS, Tarah (11)RAYBURN, Brandi
(14)GREEN, Amanda
1/6/07 * TENNESSEE TECH W 57-54 533 (17)COMBS, Tarah (13)BROWN, LaKrisha
01/11/07 * at Eastern Kentucky WOT 91-88 350 (31)GREEN, Amanda (10)BROWN, LaKrisha
(10)WILLIAMS, Holly
1-13-07 * UT MARTIN W 67-47 1012 (16)RAYBURN, Brandi (6)RAYBURN, Brandi
1/18/07 * at Samford W 60-57 523 (17)SMITH-WILLIAMS, A. (7)BROWN, LaKrisha
1-20-07 * at Jacksonville State W 77-74 578 (20)COMBS, Tarah (10)PLANTE, Jessie
1-24-07 * SOUTHEAST MISSOURI W 68-58 1015 (12)PLANTE, Jessie (8)RAYBURN, Brandi
1-27-07 * EASTERN ILLINOIS W 71-59 2104 (20)WILLIAMS, Holly (9)BASS, Brittany
1/29/07 * at Tennessee Tech 51-59 L 1289 (15)PLANTE, Jessie (6)RAYBURN, Brandi
2-1-07 * EASTERN KENTUCKY W 82-72 2608 (23)COMBS, Tarah (12)BROWN, LaKrisha
02/03/07 at Virginia Tech 64-77 L 3012 (13)COMBS, Tarah (6)BASS, Brittany
(13)BROWN, LaKrisha (6)WILLIAMS, Holly
2/8/07 * at Southeast Missouri 70-84 L 965 (25)COMBS, Tarah (6)BROWN, LaKrisha
02-10-07 * at Murray State 57-71 L 638 (14)BROWN, LaKrisha (7)BASS, Brittany
2-15-07 * SAMFORD 48-58 L 1004 (17)WILLIAMS, Holly (7)BROWN, LaKrisha
2-17-07 * JACKSONVILLE STATE W 83-57 1321 (24)WILLIAMS, Holly (8)BASS, Brittany
(8)PLANTE, Jessie
2/22/07 * at Tennessee State W 77-65 863 (16)RAYBURN, Brandi (17)WILLIAMS, Holly
02/24/07 * at Austin Peay 66-74 L 1531 (17)BASS, Brittany (13)BASS, Brittany
2-27-07 UT MARTIN 57-61 L 723 (17)WILLIAMS, Holly (7)WILLIAMS, Holly
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 15485 1191
AWAY.................... 16 14889 931
NEUTRAL................. 1 0 0
TOTAL................... 30 30374 1012
Overall Team Statistics
Ohio Valley Conference
Morehead State Overall Team Statistics (Final)
All games
TEAM STATISTICS MOR OPP
--------------------------------------------------------
SCORING....................... 1971 2045
Points per game............. 65.7 68.2
Scoring margin.............. -2.5 -
FIELD GOALS-ATT............... 702-1748 752-1789
Field goal pct.............. .402 .420
3 POINT FG-ATT................ 179-553 128-427
3-point FG pct.............. .324 .300
3-pt FG made per game....... 6.0 4.3
FREE THROWS-ATT............... 388-576 413-588
Free throw pct.............. .674 .702
REBOUNDS...................... 1131 1162
Rebounds per game........... 37.7 38.7
Rebounding margin........... -1.0 -
ASSISTS....................... 412 430
Assists per game............ 13.7 14.3
TURNOVERS..................... 482 453
Turnovers per game.......... 16.1 15.1
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 193 232
Steals per game............. 6.4 7.7
BLOCKS........................ 57 86
Blocks per game............. 1.9 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 15485 14889
Home games-Avg/Game......... 13-1191 16-931
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 922 1031 10 8 - 1971
Opponents... 943 1087 10 5 - 2045
Season Box Score
Ohio Valley Conference
Morehead State Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-5) (5-11) (1-0)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (1-9) (0-3) (0-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 BROWN, LaKrisha.... 26-26 728 28.0 117-260 .450 0-0 .000 68-122 .557 69 135 204 7.8 57 0 13 44 9 12 302 11.6
22 COMBS, Tarah....... 30-9 732 24.4 99-284 .349 67-199 .337 19-26 .731 17 50 67 2.2 37 1 29 40 1 14 284 9.5
31 GREEN, Amanda...... 20-14 487 24.4 70-168 .417 4-17 .235 40-68 .588 18 48 66 3.3 44 1 46 57 2 14 184 9.2
23 SMITH-WILLIAMS, A.. 30-12 642 21.4 79-221 .357 22-81 .272 46-68 .676 5 65 70 2.3 41 2 67 83 6 20 226 7.5
12 CORNETT, Melanie... 7-6 166 23.7 16-45 .356 7-24 .292 12-19 .632 5 15 20 2.9 13 1 8 21 0 5 51 7.3
32 WILLIAMS, Holly.... 30-10 506 16.9 72-138 .522 0-1 .000 49-79 .620 51 101 152 5.1 88 4 11 36 3 17 193 6.4
40 RAYBURN, Brandi.... 30-2 433 14.4 56-137 .409 27-64 .422 51-60 .850 36 73 109 3.6 72 4 13 44 7 21 190 6.3
10 PLANTE, Jessie..... 30-24 683 22.8 63-139 .453 22-68 .324 22-33 .667 31 47 78 2.6 56 1 54 32 2 19 170 5.7
33 BASS, Brittany..... 30-20 665 22.2 61-167 .365 2-13 .154 44-56 .786 39 109 148 4.9 46 0 20 46 14 21 168 5.6
34 OWENS, Suzie....... 5-1 56 11.2 7-15 .467 2-4 .500 9-9 1.000 4 8 12 2.4 4 0 3 6 3 5 25 5.0
20 STRAYER, Stacey.... 29-26 821 28.3 47-129 .364 22-69 .319 18-24 .750 6 62 68 2.3 42 0 145 58 9 43 134 4.6
24 WHITE, Patti....... 14-0 69 4.9 7-21 .333 2-3 .667 5-5 1.000 4 10 14 1.0 8 0 2 2 1 1 21 1.5
03 LINDSEY, Philnisha. 13-0 49 3.8 6-19 .316 1-8 .125 5-7 .714 4 6 10 0.8 1 0 1 4 0 1 18 1.4
41 RICHARDSON, Koko... 6-0 13 2.2 2-5 .400 1-2 .500 0-0 .000 2 2 4 0.7 2 0 0 4 0 0 5 0.8
TEAM............... 44 65 109 3.6 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 702-1748 .402 179-553 .324 388-576 .674 335 796 1131 37.7 512 14 412 482 57 193 1971 65.7
Opponents.......... 30 6050 752-1789 .420 128-427 .300 413-588 .702 339 823 1162 38.7 534 8 430 453 86 232 2045 68.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 922 1031 10 8 - 1971
Opponents... 943 1087 10 5 - 2045
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Morehead State................ 74 3 77
Opponents..................... 74 2 76
Combined Team Statistics
Ohio Valley Conference
Morehead State Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-11-06 at Evansville L 67-85 1027
11-17-06 vs Grambling State W 75-52 -
11-18-06 at Eastern Michigan L 66-90 313
11/21/06 at Marshall L 62-65 557
11-25-06 IUPUI L 61-68 515
11/27/06 at Florida L 54-86 783
11/29/06 WESTERN KENTUCKY L 52-71 2003
12-02-06 at Xavier L 55-72 908
*12/7/06 AUSTIN PEAY W 66-61 1029
*12/9/06 MURRAY STATE L 54-76 1106
*12/18/06 at UT Martin L 57-73 1150
*12/20/06 at Eastern Illinois W 88-76 402
*1/2/07 TENNESSEE STATE W 68-55 512
*1/6/07 TENNESSEE TECH W 57-54 533
*01/11/07 at Eastern Kentucky W O2 91-88 350
*1-13-07 UT MARTIN W 67-47 1012
*1/18/07 at Samford W 60-57 523
*1-20-07 at Jacksonville State W 77-74 578
*1-24-07 SOUTHEAST MISSOURI W 68-58 1015
*1-27-07 EASTERN ILLINOIS W 71-59 2104
*1/29/07 at Tennessee Tech L 51-59 1289
*2-1-07 EASTERN KENTUCKY W 82-72 2608
02/03/07 at Virginia Tech L 64-77 3012
*2/8/07 at Southeast Missouri L 70-84 965
*02-10-07 at Murray State L 57-71 638
*2-15-07 SAMFORD L 48-58 1004
*2-17-07 JACKSONVILLE STATE W 83-57 1321
*2/22/07 at Tennessee State W 77-65 863
*02/24/07 at Austin Peay L 66-74 1531
2-27-07 UT MARTIN L 57-61 723
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (8-5) (5-11) (1-0)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (1-9) (0-3) (0-6) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 BROWN, LaKrisha..... 26-26 28.0 .450 .000 .557 7.8 0.5 12 9 11.6
22 COMBS, Tarah........ 30-9 24.4 .349 .337 .731 2.2 1.0 14 1 9.5
31 GREEN, Amanda....... 20-14 24.4 .417 .235 .588 3.3 2.3 14 2 9.2
23 SMITH-WILLIAMS, A... 30-12 21.4 .357 .272 .676 2.3 2.2 20 6 7.5
12 CORNETT, Melanie.... 7-6 23.7 .356 .292 .632 2.9 1.1 5 0 7.3
32 WILLIAMS, Holly..... 30-10 16.9 .522 .000 .620 5.1 0.4 17 3 6.4
40 RAYBURN, Brandi..... 30-2 14.4 .409 .422 .850 3.6 0.4 21 7 6.3
10 PLANTE, Jessie...... 30-24 22.8 .453 .324 .667 2.6 1.8 19 2 5.7
33 BASS, Brittany...... 30-20 22.2 .365 .154 .786 4.9 0.7 21 14 5.6
34 OWENS, Suzie........ 5-1 11.2 .467 .500 1.000 2.4 0.6 5 3 5.0
20 STRAYER, Stacey..... 29-26 28.3 .364 .319 .750 2.3 5.0 43 9 4.6
24 WHITE, Patti........ 14-0 4.9 .333 .667 1.000 1.0 0.1 1 1 1.5
03 LINDSEY, Philnisha.. 13-0 3.8 .316 .125 .714 0.8 0.1 1 0 1.4
41 RICHARDSON, Koko.... 6-0 2.2 .400 .500 .000 0.7 0.0 0 0 0.8
Total............... 30 .402 .324 .674 37.7 13.7 193 57 65.7
Opponents........... 30 .420 .300 .702 38.7 14.3 232 86 68.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROWN, LaKrisha..... 26 117-260 .450 0-0 .000 68-122 .557 302 11.6
COMBS, Tarah........ 30 99-284 .349 67-199 .337 19-26 .731 284 9.5
GREEN, Amanda....... 20 70-168 .417 4-17 .235 40-68 .588 184 9.2
SMITH-WILLIAMS, A... 30 79-221 .357 22-81 .272 46-68 .676 226 7.5
CORNETT, Melanie.... 7 16-45 .356 7-24 .292 12-19 .632 51 7.3
WILLIAMS, Holly..... 30 72-138 .522 0-1 .000 49-79 .620 193 6.4
RAYBURN, Brandi..... 30 56-137 .409 27-64 .422 51-60 .850 190 6.3
PLANTE, Jessie...... 30 63-139 .453 22-68 .324 22-33 .667 170 5.7
BASS, Brittany...... 30 61-167 .365 2-13 .154 44-56 .786 168 5.6
OWENS, Suzie........ 5 7-15 .467 2-4 .500 9-9 1.000 25 5.0
STRAYER, Stacey..... 29 47-129 .364 22-69 .319 18-24 .750 134 4.6
WHITE, Patti........ 14 7-21 .333 2-3 .667 5-5 1.000 21 1.5
LINDSEY, Philnisha.. 13 6-19 .316 1-8 .125 5-7 .714 18 1.4
RICHARDSON, Koko.... 6 2-5 .400 1-2 .500 0-0 .000 5 0.8
Total............... 30 702-1748 .402 179-553 .324 388-576 .674 1971 65.7
Opponents........... 30 752-1789 .420 128-427 .300 413-588 .702 2045 68.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROWN, LaKrisha..... 26 728 69 135 204 57 0 13 44 0.3 20
COMBS, Tarah........ 30 732 17 50 67 37 1 29 40 0.7 25
GREEN, Amanda....... 20 487 18 48 66 44 1 46 57 0.8 31
SMITH-WILLIAMS, A... 30 642 5 65 70 41 2 67 83 0.8 20
CORNETT, Melanie.... 7 166 5 15 20 13 1 8 21 0.4 13
WILLIAMS, Holly..... 30 506 51 101 152 88 4 11 36 0.3 24
RAYBURN, Brandi..... 30 433 36 73 109 72 4 13 44 0.3 16
PLANTE, Jessie...... 30 683 31 47 78 56 1 54 32 1.7 15
BASS, Brittany...... 30 665 39 109 148 46 0 20 46 0.4 17
OWENS, Suzie........ 5 56 4 8 12 4 0 3 6 0.5 10
STRAYER, Stacey..... 29 821 6 62 68 42 0 145 58 2.5 13
WHITE, Patti........ 14 69 4 10 14 8 0 2 2 1.0 8
LINDSEY, Philnisha.. 13 49 4 6 10 1 0 1 4 0.3 7
RICHARDSON, Koko.... 6 13 2 2 4 2 0 0 4 0.0 3
Total............... 30 6050 335 796 1131 512 14 412 482 0.9 91
Opponents........... 30 6050 339 823 1162 534 8 430 453 0.9 90
TEAM STATISTICS MOR OPP
--------------------------------------------------------
SCORING....................... 1971 2045
Points per game............. 65.7 68.2
Scoring margin.............. -2.5 -
FIELD GOALS-ATT............... 702-1748 752-1789
Field goal pct.............. .402 .420
3 POINT FG-ATT................ 179-553 128-427
3-point FG pct.............. .324 .300
3-pt FG made per game....... 6.0 4.3
FREE THROWS-ATT............... 388-576 413-588
Free throw pct.............. .674 .702
REBOUNDS...................... 1131 1162
Rebounds per game........... 37.7 38.7
Rebounding margin........... -1.0 -
ASSISTS....................... 412 430
Assists per game............ 13.7 14.3
TURNOVERS..................... 482 453
Turnovers per game.......... 16.1 15.1
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 193 232
Steals per game............. 6.4 7.7
BLOCKS........................ 57 86
Blocks per game............. 1.9 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 15485 14889
Home games-Avg/Game......... 13-1191 16-931
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 922 1031 10 8 - 1971
Opponents... 943 1087 10 5 - 2045
Category Leaders
Ohio Valley Conference
Morehead State Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Holly..... 72 138 .522 COMBS, Tarah........ 30 284 9.5
OWENS, Suzie........ 7 15 .467 BROWN, LaKrisha..... 26 260 10.0
PLANTE, Jessie...... 63 139 .453 SMITH-WILLIAMS, A... 30 221 7.4
BROWN, LaKrisha..... 117 260 .450 GREEN, Amanda....... 20 168 8.4
GREEN, Amanda....... 70 168 .417 BASS, Brittany...... 30 167 5.6
RAYBURN, Brandi..... 56 137 .409
RICHARDSON, Koko.... 2 5 .400 FIELD GOALS MADE G Made Made/G
BASS, Brittany...... 61 167 .365 -----------------------------------
STRAYER, Stacey..... 47 129 .364 BROWN, LaKrisha..... 26 117 4.5
SMITH-WILLIAMS, A... 79 221 .357 COMBS, Tarah........ 30 99 3.3
CORNETT, Melanie.... 16 45 .356 SMITH-WILLIAMS, A... 30 79 2.6
COMBS, Tarah........ 99 284 .349 WILLIAMS, Holly..... 30 72 2.4
GREEN, Amanda....... 20 70 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHITE, Patti........ 2 3 .667 COMBS, Tarah........ 30 199 6.6
OWENS, Suzie........ 2 4 .500 SMITH-WILLIAMS, A... 30 81 2.7
RICHARDSON, Koko.... 1 2 .500 STRAYER, Stacey..... 29 69 2.4
RAYBURN, Brandi..... 27 64 .422 PLANTE, Jessie...... 30 68 2.3
COMBS, Tarah........ 67 199 .337 RAYBURN, Brandi..... 30 64 2.1
PLANTE, Jessie...... 22 68 .324
STRAYER, Stacey..... 22 69 .319 3-POINT FGS MADE G Made Made/G
CORNETT, Melanie.... 7 24 .292 -----------------------------------
SMITH-WILLIAMS, A... 22 81 .272 COMBS, Tarah........ 30 67 2.2
GREEN, Amanda....... 4 17 .235 RAYBURN, Brandi..... 30 27 0.9
BASS, Brittany...... 2 13 .154 PLANTE, Jessie...... 30 22 0.7
LINDSEY, Philnisha.. 1 8 .125 SMITH-WILLIAMS, A... 30 22 0.7
STRAYER, Stacey..... 29 22 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OWENS, Suzie........ 9 9 1.000 BROWN, LaKrisha..... 26 122 4.7
WHITE, Patti........ 5 5 1.000 WILLIAMS, Holly..... 30 79 2.6
RAYBURN, Brandi..... 51 60 .850 GREEN, Amanda....... 20 68 3.4
BASS, Brittany...... 44 56 .786 SMITH-WILLIAMS, A... 30 68 2.3
STRAYER, Stacey..... 18 24 .750 RAYBURN, Brandi..... 30 60 2.0
COMBS, Tarah........ 19 26 .731
LINDSEY, Philnisha.. 5 7 .714 FREE THROWS MADE G Made Made/G
SMITH-WILLIAMS, A... 46 68 .676 -----------------------------------
PLANTE, Jessie...... 22 33 .667 BROWN, LaKrisha..... 26 68 2.6
CORNETT, Melanie.... 12 19 .632 COMBS, Tarah........ 30 19 0.6
WILLIAMS, Holly..... 49 79 .620 SMITH-WILLIAMS, A... 30 46 1.5
GREEN, Amanda....... 40 68 .588 WILLIAMS, Holly..... 30 49 1.6
GREEN, Amanda....... 20 40 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROWN, LaKrisha..... 26 302 11.6 BROWN, LaKrisha..... 26 302 11.6
COMBS, Tarah........ 30 284 9.5 COMBS, Tarah........ 30 284 9.5
SMITH-WILLIAMS, A... 30 226 7.5 GREEN, Amanda....... 20 184 9.2
WILLIAMS, Holly..... 30 193 6.4 SMITH-WILLIAMS, A... 30 226 7.5
RAYBURN, Brandi..... 30 190 6.3 CORNETT, Melanie.... 7 51 7.3
GREEN, Amanda....... 20 184 9.2 WILLIAMS, Holly..... 30 193 6.4
PLANTE, Jessie...... 30 170 5.7 RAYBURN, Brandi..... 30 190 6.3
BASS, Brittany...... 30 168 5.6 PLANTE, Jessie...... 30 170 5.7
STRAYER, Stacey..... 29 134 4.6 BASS, Brittany...... 30 168 5.6
CORNETT, Melanie.... 7 51 7.3 OWENS, Suzie........ 5 25 5.0
OWENS, Suzie........ 5 25 5.0 STRAYER, Stacey..... 29 134 4.6
WHITE, Patti........ 14 21 1.5 WHITE, Patti........ 14 21 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BROWN, LaKrisha..... 26 204 7.8 STRAYER, Stacey..... 29 145 5.0
WILLIAMS, Holly..... 30 152 5.1 SMITH-WILLIAMS, A... 30 67 2.2
BASS, Brittany...... 30 148 4.9 PLANTE, Jessie...... 30 54 1.8
RAYBURN, Brandi..... 30 109 3.6 GREEN, Amanda....... 20 46 2.3
PLANTE, Jessie...... 30 78 2.6 COMBS, Tarah........ 30 29 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BROWN, LaKrisha..... 26 204 7.8 STRAYER, Stacey..... 29 43 1.5
WILLIAMS, Holly..... 30 152 5.1 BASS, Brittany...... 30 21 0.7
BASS, Brittany...... 30 148 4.9 RAYBURN, Brandi..... 30 21 0.7
RAYBURN, Brandi..... 30 109 3.6 SMITH-WILLIAMS, A... 30 20 0.7
GREEN, Amanda....... 20 66 3.3 PLANTE, Jessie...... 30 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BROWN, LaKrisha..... 26 69 2.7 BASS, Brittany...... 30 14 0.5
WILLIAMS, Holly..... 30 51 1.7 BROWN, LaKrisha..... 26 9 0.3
BASS, Brittany...... 30 39 1.3 STRAYER, Stacey..... 29 9 0.3
RAYBURN, Brandi..... 30 36 1.2 RAYBURN, Brandi..... 30 7 0.2
PLANTE, Jessie...... 30 31 1.0 SMITH-WILLIAMS, A... 30 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BROWN, LaKrisha..... 26 135 5.2 STRAYER, Stacey..... 29 821 28.3
BASS, Brittany...... 30 109 3.6 COMBS, Tarah........ 30 732 24.4
WILLIAMS, Holly..... 30 101 3.4 BROWN, LaKrisha..... 26 728 28.0
RAYBURN, Brandi..... 30 73 2.4 PLANTE, Jessie...... 30 683 22.8
SMITH-WILLIAMS, A... 30 65 2.2 BASS, Brittany...... 30 665 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WILLIAMS, Holly..... 30 88 2.9 SMITH-WILLIAMS, A... 30 83 2.8
RAYBURN, Brandi..... 30 72 2.4 STRAYER, Stacey..... 29 58 2.0
BROWN, LaKrisha..... 26 57 2.2 GREEN, Amanda....... 20 57 2.9
PLANTE, Jessie...... 30 56 1.9 BASS, Brittany...... 30 46 1.5
BASS, Brittany...... 30 46 1.5 RAYBURN, Brandi..... 30 44 1.5
BROWN, LaKrisha..... 26 44 1.7
FOULOUTS G No.
----------------------------
WILLIAMS, Holly..... 30 4
RAYBURN, Brandi..... 30 4
SMITH-WILLIAMS, A... 30 2
PLANTE, Jessie...... 30 1
CORNETT, Melanie.... 7 1
GREEN, Amanda....... 20 1
COMBS, Tarah........ 30 1
Overall/Conference Statistics
Ohio Valley Conference
Morehead State Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN, LaKrisha..... 26-26 28.0 .450 .000 .557 7.8 0.5 12 9 11.6 17-17 27.6 .408 .000 .534 7.8 0.3 8 4 10.4
COMBS, Tarah........ 30-9 24.4 .349 .337 .731 2.2 1.0 14 1 9.5 20-7 27.6 .356 .342 .708 2.6 1.3 10 1 11.1
GREEN, Amanda....... 20-14 24.4 .417 .235 .588 3.3 2.3 14 2 9.2 12-11 23.7 .439 .167 .620 4.2 2.1 9 2 11.0
SMITH-WILLIAMS, A... 30-12 21.4 .357 .272 .676 2.3 2.2 20 6 7.5 20-5 21.4 .382 .319 .727 2.2 2.2 17 5 8.3
CORNETT, Melanie.... 7-6 23.7 .356 .292 .632 2.9 1.1 5 0 7.3
WILLIAMS, Holly..... 30-10 16.9 .522 .000 .620 5.1 0.4 17 3 6.4 20-6 17.3 .552 .000 .543 4.9 0.3 12 1 6.6
RAYBURN, Brandi..... 30-2 14.4 .409 .422 .850 3.6 0.4 21 7 6.3 20-1 15.8 .421 .420 .854 4.0 0.5 17 6 7.6
PLANTE, Jessie...... 30-24 22.8 .453 .324 .667 2.6 1.8 19 2 5.7 20-19 26.8 .466 .339 .609 3.5 2.0 13 1 7.2
BASS, Brittany...... 30-20 22.2 .365 .154 .786 4.9 0.7 21 14 5.6 20-14 21.7 .374 .000 .800 4.9 0.8 15 8 5.6
OWENS, Suzie........ 5-1 11.2 .467 .500 1.000 2.4 0.6 5 3 5.0
STRAYER, Stacey..... 29-26 28.3 .364 .319 .750 2.3 5.0 43 9 4.6 20-20 31.1 .362 .319 .789 2.4 5.9 35 6 4.9
WHITE, Patti........ 14-0 4.9 .333 .667 1.000 1.0 0.1 1 1 1.5 8-0 4.0 .300 .000 1.000 1.1 0.1 1 0 1.3
LINDSEY, Philnisha.. 13-0 3.8 .316 .125 .714 0.8 0.1 1 0 1.4 8-0 3.1 .500 .000 .600 0.8 0.1 1 0 1.4
RICHARDSON, Koko.... 6-0 2.2 .400 .500 .000 0.7 0.0 0 0 0.8 5-0 2.0 .400 .500 .000 0.8 0.0 0 0 1.0
Total............... 30 .402 .324 .674 37.7 13.7 193 57 65.7 20 .410 .336 .674 38.0 14.4 138 34 67.9
Opponents........... 30 .420 .300 .702 38.7 14.3 232 86 68.2 20 .415 .301 .708 37.6 13.4 138 52 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN, LaKrisha..... 117-260 .450 0-0 .000 68-122 .557 302 11.6 69-169 .408 0-0 .000 39-73 .534 177 10.4
COMBS, Tarah........ 99-284 .349 67-199 .337 19-26 .731 284 9.5 77-216 .356 50-146 .342 17-24 .708 221 11.1
GREEN, Amanda....... 70-168 .417 4-17 .235 40-68 .588 184 9.2 50-114 .439 1-6 .167 31-50 .620 132 11.0
SMITH-WILLIAMS, A... 79-221 .357 22-81 .272 46-68 .676 226 7.5 55-144 .382 15-47 .319 40-55 .727 165 8.3
CORNETT, Melanie.... 16-45 .356 7-24 .292 12-19 .632 51 7.3
WILLIAMS, Holly..... 72-138 .522 0-1 .000 49-79 .620 193 6.4 53-96 .552 0-0 .000 25-46 .543 131 6.6
RAYBURN, Brandi..... 56-137 .409 27-64 .422 51-60 .850 190 6.3 45-107 .421 21-50 .420 41-48 .854 152 7.6
