Ohio Valley Conference
Murray State
Season Schedule/Results & Leaders
Ohio Valley Conference
Murray State Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (12-2) (8-7) (1-1)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (6-5) (4-0) (1-4) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-10-06 KENTUCKY STATE W 80-46 427 (23)SCOTT, Joi (11)SCOTT, Joi
11-12-06 BRESCIA W 73-55 231 (18)GUFFEY, Amber (9)HAYES, Ashley N.
11-17-06 at Southern Illinois 68-77 L 465 (28)SCOTT, Joi (12)SCOTT, Joi
11-20-06 at Western Kentucky 60-67 L 1991 (20)SCOTT, Joi (10)SCOTT, Joi
11-28-06 at Cincinnati 57-74 L 291 (11)LEE, Alaina (6)LEE, Alaina
(11)GUFFEY, Paige
12-04-06 LIPSCOMB W 81-53 328 (17)PETRIE, Jenny (13)SCOTT, Joi
12/07/06 * at Eastern Kentucky W 89-75 450 (27)SCOTT, Joi (9)SCOTT, Joi
12/9/06 * at Morehead State W 76-54 1106 (23)HAYES, Ashley N. (13)HAYES, Ashley N.
12-17-06 * SAMFORD W 77-63 248 (23)SCOTT, Joi (8)SCOTT, Joi
12-19-06 * JACKSONVILLE STATE W 100-59 213 (35)SCOTT, Joi (13)HAYES, Ashley N.
01-02-07 * EASTERN ILLINOIS W 93-67 229 (28)SCOTT, Joi (8)SCOTT, Joi
1/4/07 * at Tennessee State W 83-55 327 (23)SCOTT, Joi (13)SCOTT, Joi
01-08-07 * SOUTHEAST MISSOURI 61-67 L 536 (19)SCOTT, Joi (7)PETTY, Shaleea
01/11/07 * at Austin Peay W 64-63 652 (29)SCOTT, Joi (8)LEE, Alaina
01-15-07 at Alabama A&M W 61-59 239 (19)SCOTT, Joi (9)SCOTT, Joi
01-20-07 * UT MARTIN W 67-59 573 (26)SCOTT, Joi (8)SCOTT, Joi
1/25/07 * at Tennessee Tech 49-54 L 1351 (21)SCOTT, Joi (12)SCOTT, Joi
01/27/07 * at Southeast Missouri 63-66 LOT 1725 (19)SCOTT, Joi (9)HAYES, Ashley N.
(9)SCOTT, Joi
1/29/07 * at Samford W 73-64 633 (32)SCOTT, Joi (12)SCOTT, Joi
02-01-07 * AUSTIN PEAY 70-82 L 615 (32)SCOTT, Joi (7)SCOTT, Joi
2-3-07 * at Jacksonville State W 82-61 892 (24)SCOTT, Joi (11)SCOTT, Joi
02-08-07 * EASTERN KENTUCKY W 75-62 512 (26)SCOTT, Joi (11)SCOTT, Joi
02-10-07 * MOREHEAD STATE W 71-57 638 (22)HAYES, Ashley N. (12)SCOTT, Joi
02-15-07 * TENNESSEE STATE W 81-60 207 (23)SCOTT, Joi (8)SCOTT, Joi
02-17-07 * at Eastern Illinois W 70-67 243 (17)SCOTT, Joi (5)SCOTT, Joi
02-22-07 * TENNESSEE TECH WOT 80-79 2050 (19)SCOTT, Joi (11)HAYES, Ashley N.
(19)HAYES, Ashley N.
02-24-07 * at UT Martin 60-62 L 2295 (16)PETTY, Shaleea (6)HAYES, Ashley N.
02-27-07 EASTERN KENTUCKY W 68-66 1632 (26)HAYES, Ashley N. (11)HAYES, Ashley N.
03/02/07 vs UT Martin WOT 66-65 1195 (26)GUFFEY, Amber (8)GORDIAN, Erica
03/03/07 vs Southeast Missouri 60-62 L 1112 (23)HAYES, Ashley N. (10)HAYES, Ashley N.
03-15-07 at Arkansas State 52-59 L 2512 (12)LEE, Alaina (8)LEE, Alaina
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8439 603
AWAY.................... 15 15172 1011
NEUTRAL................. 2 2307 1154
TOTAL................... 31 25918 836
Overall Team Statistics
Ohio Valley Conference
Murray State Overall Team Statistics (Final)
All games
TEAM STATISTICS MUR OPP
--------------------------------------------------------
SCORING....................... 2210 1959
Points per game............. 71.3 63.2
Scoring margin.............. +8.1 -
FIELD GOALS-ATT............... 793-1770 743-1794
Field goal pct.............. .448 .414
3 POINT FG-ATT................ 170-501 132-433
3-point FG pct.............. .339 .305
3-pt FG made per game....... 5.5 4.3
FREE THROWS-ATT............... 454-590 341-516
Free throw pct.............. .769 .661
REBOUNDS...................... 1077 1135
Rebounds per game........... 34.7 36.6
Rebounding margin........... -1.9 -
ASSISTS....................... 424 463
Assists per game............ 13.7 14.9
TURNOVERS..................... 426 492
Turnovers per game.......... 13.7 15.9
Turnover margin............. +2.1 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 253 193
Steals per game............. 8.2 6.2
BLOCKS........................ 83 75
Blocks per game............. 2.7 2.4
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 8439 17479
Home games-Avg/Game......... 14-603 15-1011
Neutral site-Avg/Game....... - 2-1154
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1032 1149 23 6 - 2210
Opponents... 879 1050 21 9 - 1959
Season Box Score
Ohio Valley Conference
Murray State Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (12-2) (8-7) (1-1)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (6-5) (4-0) (1-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 SCOTT, Joi......... 26-25 870 33.5 213-365 .584 6-15 .400 133-172 .773 77 145 222 8.5 74 2 15 58 39 43 565 21.7
05 GUFFEY, Amber...... 31-30 1024 33.0 120-277 .433 56-139 .403 108-129 .837 15 83 98 3.2 42 0 132 82 1 27 404 13.0
23 HAYES, Ashley N.... 31-27 912 29.4 161-326 .494 10-30 .333 55-67 .821 50 162 212 6.8 92 1 34 82 6 42 387 12.5
20 LEE, Alaina........ 30-24 944 31.5 98-227 .432 11-29 .379 52-74 .703 45 72 117 3.9 62 2 57 69 5 35 259 8.6
15 PETTY, Shaleea..... 31-31 923 29.8 63-187 .337 16-59 .271 36-41 .878 29 60 89 2.9 54 0 106 46 16 52 178 5.7
50 GUFFEY, Paige...... 29-0 330 11.4 35-90 .389 24-67 .358 33-41 .805 8 23 31 1.1 19 0 22 15 2 9 127 4.4
35 PETRIE, Jenny...... 31-5 459 14.8 51-129 .395 21-68 .309 9-18 .500 33 27 60 1.9 48 1 13 30 0 26 132 4.3
44 GORDIAN, Erica..... 30-12 544 18.1 32-115 .278 23-78 .295 12-16 .750 21 73 94 3.1 61 1 29 16 11 7 99 3.3
12 HAYES, Ashley B.... 9-1 62 6.9 5-15 .333 3-11 .273 3-5 .600 1 8 9 1.0 7 0 5 1 0 4 16 1.8
53 BELL, Pam.......... 10-0 39 3.9 7-16 .438 0-0 .000 1-4 .250 0 9 9 0.9 6 0 1 2 3 0 15 1.5
54 McELRATH, Shanice.. 10-0 30 3.0 2-4 .500 0-0 .000 6-10 .600 3 3 6 0.6 7 0 3 5 0 1 10 1.0
24 LUCKETT, Mallory... 12-0 44 3.7 3-9 .333 0-3 .000 4-7 .571 4 2 6 0.5 1 0 5 3 0 3 10 0.8
40 THORNTON, Jasmyne.. 14-0 96 6.9 3-6 .500 0-0 .000 1-4 .250 5 7 12 0.9 17 0 1 8 0 4 7 0.5
31 JACKSON, Jessica... 7-0 19 2.7 0-3 .000 0-1 .000 1-2 .500 1 6 7 1.0 2 0 1 2 0 0 1 0.1
00 Hayes, Ashley Brook 1-0 5 5.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 41 64 105 3.5 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6301 793-1770 .448 170-501 .339 454-590 .769 333 744 1077 34.7 492 7 424 426 83 253 2210 71.3
Opponents.......... 31 6299 743-1794 .414 132-433 .305 341-516 .661 406 729 1135 36.6 503 9 463 492 75 193 1959 63.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1032 1149 23 6 - 2210
Opponents... 879 1050 21 9 - 1959
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Murray State.................. 48 3 51
Opponents..................... 72 4 76
Combined Team Statistics
Ohio Valley Conference
Murray State Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-10-06 KENTUCKY STATE W 80-46 427
11-12-06 BRESCIA W 73-55 231
11-17-06 at Southern Illinois L 68-77 465
11-20-06 at Western Kentucky L 60-67 1991
11-28-06 at Cincinnati L 57-74 291
12-04-06 LIPSCOMB W 81-53 328
*12/07/06 at Eastern Kentucky W 89-75 450
*12/9/06 at Morehead State W 76-54 1106
*12-17-06 SAMFORD W 77-63 248
*12-19-06 JACKSONVILLE STATE W 100-59 213
*01-02-07 EASTERN ILLINOIS W 93-67 229
*1/4/07 at Tennessee State W 83-55 327
*01-08-07 SOUTHEAST MISSOURI L 61-67 536
*01/11/07 at Austin Peay W 64-63 652
01-15-07 at Alabama A&M W 61-59 239
*01-20-07 UT MARTIN W 67-59 573
*1/25/07 at Tennessee Tech L 49-54 1351
*01/27/07 at Southeast Missouri LO2 63-66 1725
*1/29/07 at Samford W 73-64 633
*02-01-07 AUSTIN PEAY L 70-82 615
*2-3-07 at Jacksonville State W 82-61 892
*02-08-07 EASTERN KENTUCKY W 75-62 512
*02-10-07 MOREHEAD STATE W 71-57 638
*02-15-07 TENNESSEE STATE W 81-60 207
*02-17-07 at Eastern Illinois W 70-67 243
*02-22-07 TENNESSEE TECH W OT 80-79 2050
*02-24-07 at UT Martin L 60-62 2295
02-27-07 EASTERN KENTUCKY W 68-66 1632
03/02/07 vs UT Martin W OT 66-65 1195
03/03/07 vs Southeast Missouri L 60-62 1112
03-15-07 at Arkansas State L 52-59 2512
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (12-2) (8-7) (1-1)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (6-5) (4-0) (1-4) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 SCOTT, Joi.......... 26-25 33.5 .584 .400 .773 8.5 0.6 43 39 21.7
05 GUFFEY, Amber....... 31-30 33.0 .433 .403 .837 3.2 4.3 27 1 13.0
23 HAYES, Ashley N..... 31-27 29.4 .494 .333 .821 6.8 1.1 42 6 12.5
20 LEE, Alaina......... 30-24 31.5 .432 .379 .703 3.9 1.9 35 5 8.6
15 PETTY, Shaleea...... 31-31 29.8 .337 .271 .878 2.9 3.4 52 16 5.7
50 GUFFEY, Paige....... 29-0 11.4 .389 .358 .805 1.1 0.8 9 2 4.4
35 PETRIE, Jenny....... 31-5 14.8 .395 .309 .500 1.9 0.4 26 0 4.3
44 GORDIAN, Erica...... 30-12 18.1 .278 .295 .750 3.1 1.0 7 11 3.3
12 HAYES, Ashley B..... 9-1 6.9 .333 .273 .600 1.0 0.6 4 0 1.8
53 BELL, Pam........... 10-0 3.9 .438 .000 .250 0.9 0.1 0 3 1.5
54 McELRATH, Shanice... 10-0 3.0 .500 .000 .600 0.6 0.3 1 0 1.0
24 LUCKETT, Mallory.... 12-0 3.7 .333 .000 .571 0.5 0.4 3 0 0.8
40 THORNTON, Jasmyne... 14-0 6.9 .500 .000 .250 0.9 0.1 4 0 0.5
31 JACKSON, Jessica.... 7-0 2.7 .000 .000 .500 1.0 0.1 0 0 0.1
00 Hayes, Ashley Brooke 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .448 .339 .769 34.7 13.7 253 83 71.3
Opponents........... 31 .414 .305 .661 36.6 14.9 193 75 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SCOTT, Joi.......... 26 213-365 .584 6-15 .400 133-172 .773 565 21.7
GUFFEY, Amber....... 31 120-277 .433 56-139 .403 108-129 .837 404 13.0
HAYES, Ashley N..... 31 161-326 .494 10-30 .333 55-67 .821 387 12.5
LEE, Alaina......... 30 98-227 .432 11-29 .379 52-74 .703 259 8.6
PETTY, Shaleea...... 31 63-187 .337 16-59 .271 36-41 .878 178 5.7
GUFFEY, Paige....... 29 35-90 .389 24-67 .358 33-41 .805 127 4.4
PETRIE, Jenny....... 31 51-129 .395 21-68 .309 9-18 .500 132 4.3
GORDIAN, Erica...... 30 32-115 .278 23-78 .295 12-16 .750 99 3.3
HAYES, Ashley B..... 9 5-15 .333 3-11 .273 3-5 .600 16 1.8
BELL, Pam........... 10 7-16 .438 0-0 .000 1-4 .250 15 1.5
McELRATH, Shanice... 10 2-4 .500 0-0 .000 6-10 .600 10 1.0
LUCKETT, Mallory.... 12 3-9 .333 0-3 .000 4-7 .571 10 0.8
THORNTON, Jasmyne... 14 3-6 .500 0-0 .000 1-4 .250 7 0.5
JACKSON, Jessica.... 7 0-3 .000 0-1 .000 1-2 .500 1 0.1
Hayes, Ashley Brooke 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 31 793-1770 .448 170-501 .339 454-590 .769 2210 71.3
Opponents........... 31 743-1794 .414 132-433 .305 341-516 .661 1959 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SCOTT, Joi.......... 26 870 77 145 222 74 2 15 58 0.3 35
GUFFEY, Amber....... 31 1024 15 83 98 42 0 132 82 1.6 26
HAYES, Ashley N..... 31 912 50 162 212 92 1 34 82 0.4 26
LEE, Alaina......... 30 944 45 72 117 62 2 57 69 0.8 15
PETTY, Shaleea...... 31 923 29 60 89 54 0 106 46 2.3 18
GUFFEY, Paige....... 29 330 8 23 31 19 0 22 15 1.5 14
PETRIE, Jenny....... 31 459 33 27 60 48 1 13 30 0.4 17
GORDIAN, Erica...... 30 544 21 73 94 61 1 29 16 1.8 9
HAYES, Ashley B..... 9 62 1 8 9 7 0 5 1 5.0 5
BELL, Pam........... 10 39 0 9 9 6 0 1 2 0.5 3
McELRATH, Shanice... 10 30 3 3 6 7 0 3 5 0.6 3
LUCKETT, Mallory.... 12 44 4 2 6 1 0 5 3 1.7 4
THORNTON, Jasmyne... 14 96 5 7 12 17 0 1 8 0.1 6
JACKSON, Jessica.... 7 19 1 6 7 2 0 1 2 0.5 1
Hayes, Ashley Brooke 1 5 0 0 0 0 0 0 0 0.0 0
Total............... 31 6301 333 744 1077 492 7 424 426 1.0 100
Opponents........... 31 6299 406 729 1135 503 9 463 492 0.9 82
TEAM STATISTICS MUR OPP
--------------------------------------------------------
SCORING....................... 2210 1959
Points per game............. 71.3 63.2
Scoring margin.............. +8.1 -
FIELD GOALS-ATT............... 793-1770 743-1794
Field goal pct.............. .448 .414
3 POINT FG-ATT................ 170-501 132-433
3-point FG pct.............. .339 .305
3-pt FG made per game....... 5.5 4.3
FREE THROWS-ATT............... 454-590 341-516
Free throw pct.............. .769 .661
REBOUNDS...................... 1077 1135
Rebounds per game........... 34.7 36.6
Rebounding margin........... -1.9 -
ASSISTS....................... 424 463
Assists per game............ 13.7 14.9
TURNOVERS..................... 426 492
Turnovers per game.......... 13.7 15.9
Turnover margin............. +2.1 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 253 193
Steals per game............. 8.2 6.2
BLOCKS........................ 83 75
Blocks per game............. 2.7 2.4
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 8439 17479
Home games-Avg/Game......... 14-603 15-1011
Neutral site-Avg/Game....... - 2-1154
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1032 1149 23 6 - 2210
Opponents... 879 1050 21 9 - 1959
Category Leaders
Ohio Valley Conference
Murray State Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCOTT, Joi.......... 213 365 .584 SCOTT, Joi.......... 26 365 14.0
McELRATH, Shanice... 2 4 .500 HAYES, Ashley N..... 31 326 10.5
THORNTON, Jasmyne... 3 6 .500 GUFFEY, Amber....... 31 277 8.9
HAYES, Ashley N..... 161 326 .494 LEE, Alaina......... 30 227 7.6
BELL, Pam........... 7 16 .438 PETTY, Shaleea...... 31 187 6.0
GUFFEY, Amber....... 120 277 .433
LEE, Alaina......... 98 227 .432 FIELD GOALS MADE G Made Made/G
PETRIE, Jenny....... 51 129 .395 -----------------------------------
GUFFEY, Paige....... 35 90 .389 SCOTT, Joi.......... 26 213 8.2
PETTY, Shaleea...... 63 187 .337 HAYES, Ashley N..... 31 161 5.2
LUCKETT, Mallory.... 3 9 .333 GUFFEY, Amber....... 31 120 3.9
HAYES, Ashley B..... 5 15 .333 LEE, Alaina......... 30 98 3.3
PETTY, Shaleea...... 31 63 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GUFFEY, Amber....... 56 139 .403 GUFFEY, Amber....... 31 139 4.5
SCOTT, Joi.......... 6 15 .400 GORDIAN, Erica...... 30 78 2.6
LEE, Alaina......... 11 29 .379 PETRIE, Jenny....... 31 68 2.2
GUFFEY, Paige....... 24 67 .358 GUFFEY, Paige....... 29 67 2.3
HAYES, Ashley N..... 10 30 .333 PETTY, Shaleea...... 31 59 1.9
PETRIE, Jenny....... 21 68 .309
GORDIAN, Erica...... 23 78 .295 3-POINT FGS MADE G Made Made/G
HAYES, Ashley B..... 3 11 .273 -----------------------------------
PETTY, Shaleea...... 16 59 .271 GUFFEY, Amber....... 31 56 1.8
LUCKETT, Mallory.... 0 3 .000 GUFFEY, Paige....... 29 24 0.8
Hayes, Ashley Brooke 0 1 .000 GORDIAN, Erica...... 30 23 0.8
JACKSON, Jessica.... 0 1 .000 PETRIE, Jenny....... 31 21 0.7
PETTY, Shaleea...... 31 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PETTY, Shaleea...... 36 41 .878 SCOTT, Joi.......... 26 172 6.6
GUFFEY, Amber....... 108 129 .837 GUFFEY, Amber....... 31 129 4.2
HAYES, Ashley N..... 55 67 .821 LEE, Alaina......... 30 74 2.5
GUFFEY, Paige....... 33 41 .805 HAYES, Ashley N..... 31 67 2.2
SCOTT, Joi.......... 133 172 .773 GUFFEY, Paige....... 29 41 1.4
GORDIAN, Erica...... 12 16 .750 PETTY, Shaleea...... 31 41 1.3
LEE, Alaina......... 52 74 .703
McELRATH, Shanice... 6 10 .600 FREE THROWS MADE G Made Made/G
HAYES, Ashley B..... 3 5 .600 -----------------------------------
LUCKETT, Mallory.... 4 7 .571 SCOTT, Joi.......... 26 133 5.1
PETRIE, Jenny....... 9 18 .500 HAYES, Ashley N..... 31 55 1.8
JACKSON, Jessica.... 1 2 .500 GUFFEY, Amber....... 31 108 3.5
LEE, Alaina......... 30 52 1.7
PETTY, Shaleea...... 31 36 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SCOTT, Joi.......... 26 565 21.7 SCOTT, Joi.......... 26 565 21.7
GUFFEY, Amber....... 31 404 13.0 GUFFEY, Amber....... 31 404 13.0
HAYES, Ashley N..... 31 387 12.5 HAYES, Ashley N..... 31 387 12.5
LEE, Alaina......... 30 259 8.6 LEE, Alaina......... 30 259 8.6
PETTY, Shaleea...... 31 178 5.7 PETTY, Shaleea...... 31 178 5.7
PETRIE, Jenny....... 31 132 4.3 GUFFEY, Paige....... 29 127 4.4
GUFFEY, Paige....... 29 127 4.4 PETRIE, Jenny....... 31 132 4.3
GORDIAN, Erica...... 30 99 3.3 GORDIAN, Erica...... 30 99 3.3
HAYES, Ashley B..... 9 16 1.8 HAYES, Ashley B..... 9 16 1.8
BELL, Pam........... 10 15 1.5 BELL, Pam........... 10 15 1.5
LUCKETT, Mallory.... 12 10 0.8 McELRATH, Shanice... 10 10 1.0
McELRATH, Shanice... 10 10 1.0 LUCKETT, Mallory.... 12 10 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SCOTT, Joi.......... 26 222 8.5 GUFFEY, Amber....... 31 132 4.3
HAYES, Ashley N..... 31 212 6.8 PETTY, Shaleea...... 31 106 3.4
LEE, Alaina......... 30 117 3.9 LEE, Alaina......... 30 57 1.9
GUFFEY, Amber....... 31 98 3.2 HAYES, Ashley N..... 31 34 1.1
GORDIAN, Erica...... 30 94 3.1 GORDIAN, Erica...... 30 29 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SCOTT, Joi.......... 26 222 8.5 PETTY, Shaleea...... 31 52 1.7
HAYES, Ashley N..... 31 212 6.8 SCOTT, Joi.......... 26 43 1.7
LEE, Alaina......... 30 117 3.9 HAYES, Ashley N..... 31 42 1.4
GUFFEY, Amber....... 31 98 3.2 LEE, Alaina......... 30 35 1.2
GORDIAN, Erica...... 30 94 3.1 GUFFEY, Amber....... 31 27 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SCOTT, Joi.......... 26 77 3.0 SCOTT, Joi.......... 26 39 1.5
HAYES, Ashley N..... 31 50 1.6 PETTY, Shaleea...... 31 16 0.5
LEE, Alaina......... 30 45 1.5 GORDIAN, Erica...... 30 11 0.4
PETRIE, Jenny....... 31 33 1.1 HAYES, Ashley N..... 31 6 0.2
PETTY, Shaleea...... 31 29 0.9 LEE, Alaina......... 30 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HAYES, Ashley N..... 31 162 5.2 GUFFEY, Amber....... 31 1024 33.0
SCOTT, Joi.......... 26 145 5.6 LEE, Alaina......... 30 944 31.5
GUFFEY, Amber....... 31 83 2.7 PETTY, Shaleea...... 31 923 29.8
GORDIAN, Erica...... 30 73 2.4 HAYES, Ashley N..... 31 912 29.4
LEE, Alaina......... 30 72 2.4 SCOTT, Joi.......... 26 870 33.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HAYES, Ashley N..... 31 92 3.0 HAYES, Ashley N..... 31 82 2.6
SCOTT, Joi.......... 26 74 2.8 GUFFEY, Amber....... 31 82 2.6
LEE, Alaina......... 30 62 2.1 LEE, Alaina......... 30 69 2.3
GORDIAN, Erica...... 30 61 2.0 SCOTT, Joi.......... 26 58 2.2
PETTY, Shaleea...... 31 54 1.7 PETTY, Shaleea...... 31 46 1.5
FOULOUTS G No.
----------------------------
LEE, Alaina......... 30 2
SCOTT, Joi.......... 26 2
HAYES, Ashley N..... 31 1
GORDIAN, Erica...... 30 1
PETRIE, Jenny....... 31 1
Overall/Conference Statistics
Ohio Valley Conference
Murray State Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SCOTT, Joi.......... 26-25 33.5 .584 .400 .773 8.5 0.6 43 39 21.7 19-18 34.2 .643 .556 .780 8.2 0.7 31 28 23.5
GUFFEY, Amber....... 31-30 33.0 .433 .403 .837 3.2 4.3 27 1 13.0 20-19 33.5 .438 .427 .867 2.8 4.9 10 0 12.6
HAYES, Ashley N..... 31-27 29.4 .494 .333 .821 6.8 1.1 42 6 12.5 20-16 28.4 .522 .368 .821 6.9 1.0 30 4 11.6
LEE, Alaina......... 30-24 31.5 .432 .379 .703 3.9 1.9 35 5 8.6 19-18 32.6 .423 .435 .721 3.5 2.6 22 2 8.8
PETTY, Shaleea...... 31-31 29.8 .337 .271 .878 2.9 3.4 52 16 5.7 20-20 30.2 .361 .275 .929 2.7 3.5 32 10 6.2
GUFFEY, Paige....... 29-0 11.4 .389 .358 .805 1.1 0.8 9 2 4.4 20-0 12.2 .419 .391 .848 1.2 1.0 7 2 4.9
PETRIE, Jenny....... 31-5 14.8 .395 .309 .500 1.9 0.4 26 0 4.3 20-0 13.4 .342 .295 .500 1.5 0.4 12 0 3.5
GORDIAN, Erica...... 30-12 18.1 .278 .295 .750 3.1 1.0 7 11 3.3 20-8 17.0 .333 .340 .750 3.1 0.9 6 7 3.7
HAYES, Ashley B..... 9-1 6.9 .333 .273 .600 1.0 0.6 4 0 1.8 5-1 6.6 .375 .167 .500 0.6 0.8 4 0 1.6
BELL, Pam........... 10-0 3.9 .438 .000 .250 0.9 0.1 0 3 1.5 8-0 3.5 .455 .000 .250 0.8 0.1 0 2 1.4
McELRATH, Shanice... 10-0 3.0 .500 .000 .600 0.6 0.3 1 0 1.0 7-0 1.9 1.000 .000 .250 0.1 0.1 1 0 0.4
LUCKETT, Mallory.... 12-0 3.7 .333 .000 .571 0.5 0.4 3 0 0.8 7-0 1.1 .000 .000 .000 0.0 0.4 0 0 0.0
THORNTON, Jasmyne... 14-0 6.9 .500 .000 .250 0.9 0.1 4 0 0.5 4-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
JACKSON, Jessica.... 7-0 2.7 .000 .000 .500 1.0 0.1 0 0 0.1 6-0 3.0 .000 .000 .500 1.2 0.2 0 0 0.2
Hayes, Ashley Brooke 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .448 .339 .769 34.7 13.7 253 83 71.3 20 .474 .365 .788 33.2 15.2 155 55 74.2
Opponents........... 31 .414 .305 .661 36.6 14.9 193 75 63.2 20 .421 .311 .681 34.9 15.2 129 42 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SCOTT, Joi.......... 213-365 .584 6-15 .400 133-172 .773 565 21.7 169-263 .643 5-9 .556 103-132 .780 446 23.5
GUFFEY, Amber....... 120-277 .433 56-139 .403 108-129 .837 404 13.0 71-162 .438 38-89 .427 72-83 .867 252 12.6
