Austin Peay | 304 | 311 | 615 | +39 | 4th |
Jessica Cathey | 74 | 70 | 144 | E | 1st |
Morgan Kauffman | 77 | 77 | 154 | +10 | t-14th |
Ashton Goodley | 77 | 80 | 157 | +13 | t-21st |
Taylor Goodley | 78 | 84 | 162 | +18 | t-40th |
AnnaMichelle Moore | 76 | 86 | 162 | +18 | t-40th |
Eastern Illinois | 343 | 352 | 695 | +119 | 13th |
Madison Burget | 84 | 86 | 170 | +26 | t-59th |
Anne Bahr | 85 | 87 | 172 | +28 | t-65th |
Chloe Wong | 83 | 90 | 173 | +29 | t-68th |
Alexandra Pickens | 91 | 89 | 180 | +36 | 74th |
Katlyn Hasprey | 98 | 90 | 188 | +44 | t-82nd |
SIUE | 319 | 319 | 638 | +62 | 8th |
Alison Gorman | 71 | 81 | 152 | +8 | t-9th |
Madison Frerking | 80 | 78 | 158 | +14 | t-23rd |
Brittney Jostes | 82 | 77 | 159 | +15 | t-25th |
Miranda Lidisky# | 82 | 83 | 165 | +21 | t-48th |
Serena Hou | 87 | 83 | 170 | +26 | t-59th |
Molly Marcum | 86 | 84 | 170 | +26 | t-59th |
Morgan Clark# | 93 | 95 | 188 | +44 | t-82nd |
Heather McDaniel# | 92 | 96 | 188 | +44 | t-82nd |
Tennessee State | 340 | 350 | 690 | +114 | 12th |
Sarah Needleman | 80 | 85 | 165 | +21 | t-48th |
Kelly Merkel | 87 | 84 | 171 | +27 | t-63rd |
Natalie Spicer | 85 | 86 | 171 | +27 | t-63rd |
Imani Stingley | 88 | 95 | 183 | +39 | t-78th |
Paige Harlin | 92 | 97 | 189 | +45 | 86th |
# Indicates individual player