| Austin Peay | 292 | 291 | 583 | +7 | 1st |
| AnnaMichelle Moore | 70 | 70 | 140 | -4 | 1st |
| Ashton Goodley | 72 | 73 | 145 | +1 | 2nd |
| Reagan Greene | 75 | 75 | 150 | +6 | t-5th |
| Taylor Goodley | 79 | 73 | 152 | +8 | t-12th |
| Riley Cooper | 75 | 78 | 153 | +9 | 17th |
| Andrea Presilla# | 79 | 78 | 157 | +13 | t-20th |
| Meghann Stamps# | 78 | 82 | 160 | +16 | t-27th |
| Belmont | 305 | 300 | 605 | +29 | 2nd |
| Mallory Sullivan | 76 | 73 | 149 | +5 | 4th |
| Maddie Williams# | 73 | 77 | 150 | +6 | t-5th |
| Emma Kate Liu | 73 | 78 | 151 | +7 | t-8th |
| Maribeth Peevy | 78 | 73 | 151 | +7 | t-8th |
| Carlee Nanney | 79 | 76 | 155 | +11 | 18th |
| Ann Blackburn | 78 | 79 | 157 | +13 | t-20th |
| Tennessee State | 321 | 325 | 646 | +70 | 6th |
| Carson Racich | 79 | 73 | 152 | +8 | t-12th |
| Morgan Rood | 79 | 78 | 157 | +13 | t-20th |
| Savannah Szozda | 78 | 89 | 167 | +23 | t-31st |
| Haleigh Riley | 85 | 86 | 171 | +27 | t-33rd |
| Dhani McDowell# | 87 | 90 | 177 | +33 | 38th |
| Paige Harlin | 93 | 88 | 181 | +37 | 39th |
# Indicates individual player