Austin Peay | 323 | 306 | 629 | +53 | 3rd |
Ashton Goodley | 78 | 74 | 152 | +8 | 7th |
Reagan Greene | 77 | 80 | 157 | +13 | t-13th |
Meghann Stamps | 83 | 75 | 158 | +14 | t-17th |
AnnaMichelle Moore | 86 | 77 | 163 | +19 | t-25th |
Taylor Goodley | 85 | 83 | 168 | +24 | t-48th |
Tennessee State | 347 | 330 | 677 | +101 | 10th |
Carson Racich | 79 | 77 | 156 | +12 | 12th |
Morgan Rood | 81 | 82 | 163 | +19 | t-25th |
Haleigh Riley | 91 | 87 | 178 | +34 | 60th |
Dhani McDowell | 96 | 84 | 180 | +36 | t-62nd |
Savannah Szozda | 97 | 92 | 189 | +45 | 71st |
# Indicates individual player