| Eastern Kentucky | 317 | 298 | 311 | 926 | +62 | 7th |
| Mikayla Hauck | 78 | 73 | 78 | 229 | +13 | t-14th |
| Amanda Lindahl | 75 | 76 | 80 | 231 | +15 | t-21st |
| Elsa Moberly | 81 | 78 | 76 | 235 | +19 | t-33rd |
| Hannabeth Owens | 83 | 75 | 78 | 236 | +20 | t-38th |
| Ragga Kristinsdottir | wd | 74 | 79 | 153 |
| Morehead State | 328 | 314 | 313 | 955 | +91 | 13th |
| Sarah Debnekoff | 79 | 78 | 79 | 236 | +20 | t-38th |
| Gypsie Hutchinson | 81 | 80 | 77 | 238 | +22 | t-49th |
| Ebba Gustafsson | 83 | 81 | 78 | 242 | +26 | t-58th |
| Barbara Roether | 86 | 77 | 79 | 242 | +26 | t-58th |
| Ana Dieguez | 85 | 79 | 82 | 246 | +30 | t-66th |
| Jessie Eaton# | 96 | 82 | 82 | 260 | +44 | 85th |
| Murray State | 302 | 296 | 302 | 900 | +36 | 2nd |
| Linette Holmslykke | 76 | 70 | 76 | 222 | +6 | t-5th |
| Lucila Puente | 77 | 75 | 70 | 222 | +6 | t-5th |
| Moa Folke | 75 | 74 | 81 | 230 | +14 | t-17th |
| Nadine Innes# | 79 | 77 | 77 | 233 | +17 | t-27th |
| Anna Moore | 74 | 78 | 81 | 233 | +17 | t-27th |
| Raeysha Surendran | 83 | 77 | 75 | 235 | +19 | t-33rd |
# Indicates individual player