2017-18 Ohio Valley Conference Golf
4/6/2018 -- Murray State Jan Weaver Invitational

4/6/2018 -- Murray State Jan Weaver Invitational
Miller Memorial Golf Course -- Murray, Ky.
Par 72, 6017 yards -- 14 teams, 92 players

Austin Peay   297 301   598    +22   3rd
Meghann Stamps   71 77   148    +4   t-5th
Taylor Goodley   76 75   151    +7   t-20th
AnnaMichelle Moore   73 78   151    +7   t-20th
Reagan Greene   77 76   153    +9   t-29th
Ashton Goodley   81 73   154    +10   t-34th
Riley Cooper#   86 79   165    +21   t-70th
Andrea Presilla#   85 89   174    +30   85th

Belmont   305 304   609    +33   8th
Emma Kate Liu   74 75   149    +5   t-13th
Maribeth Peevy   76 74   150    +6   t-16th
Mallory Sullivan   77 78   155    +11   t-40th
Ann Blackburn   78 78   156    +12   t-46th
Carlee Nanney   80 77   157    +13   t-51st
Julia Nittoli#   82 81   163    +19   t-66th
Maddie Williams#   81 85   166    +22   73rd

Jacksonville State   299 308   607    +31   7th
Valentina Giraldo   73 75   148    +4   t-5th
Valentina Curet   74 76   150    +6   t-16th
Ana Perez Altuna#   75 76   151    +7   t-20th
Chloe Borders   78 77   155    +11   t-40th
Pia Ohlenbusch   75 80   155    +11   t-40th
Paula Vega   77 80   157    +13   t-51st

Murray State   293 304   597    +21   2nd
Moa Folke   67 78   145    +1   2nd
Linette Holmslykke   74 74   148    +4   t-5th
Lucila Puente   76 76   152    +8   t-25th
Nadine Innes#   75 78   153    +9   t-29th
Anna Moore   78 76   154    +10   t-34th
Earlena Sheets#   77 77   154    +10   t-34th
Raeysha Surendran   76 79   155    +11   t-40th
Leah Rose Judd#   84 85   169    +25   t-76th
Charli Jo Doss#   84 86   170    +26   t-76th

Tennessee State   342 336   678    +102   14th
Carson Racich   81 81   162    +18   t-60th
Morgan Rood   86 83   169    +25   t-76th
Dhani McDowell   85 91   176    +32   86th
Haleigh Riley   90 87   177    +33   t-87th
Savannah Szozda   92 85   177    +33   t-87th

Tennessee Tech   313 317   630    +54   10th
Lindsay Miller   80 74   154    +10   t-34th
Kate Mashburn   75 81   156    +12   t-46th
Hollee Sadler   80 78   158    +14   t-54th
Shelby Johnson   78 84   162    +18   t-60th
Isabel York   81 84   165    +21   t-70th
Arianna Clemmer#   83 wd   83

# Indicates individual player