2018-19 Ohio Valley Conference Golf
10/1 - 10/2/2018 -- F&M Bank APSU Intercollegiate

10/1 - 10/2/2018 -- F&M Bank APSU Intercollegiate
Clarksville Country Club -- Clarksville, Tenn.
Par 72, 6038 yards -- 11 teams, 67 players

Austin Peay   311 299 308   918    +54   3rd
Taylor Dedmen   79 74 75   228    +12   t-10th
Taylor Goodley   80 73 76   229    +13   13th
Ashton Goodley#   76 80 75   231    +15   t-17th
Shelby Darnell   77 76 79   232    +16   t-20th
Reagan Greene   78 76 79   233    +17   t-22nd
Meghann Stamps   77 80 78   235    +19   t-26th
Andrea Presilla#   87 88 83   258    +42   57th

Belmont   316 315 307   938    +74   5th
Emma Kate Liu   76 72 75   223    +7   t-3rd
Katelyn Dunstan   79 82 73   234    +18   t-24th
Cameron Fish   78 82 80   240    +24   33rd
Maribeth Peevy   83 79 79   241    +25   t-34th
Courtney Bryant#   78 84 82   244    +28   40th
Julia Nittoli#   83 83 81   247    +31   44th
Carlee Nanney   86 83 82   251    +35   t-46th

Eastern Illinois   353 341 338   1032    +168   10th
Daphne Chang   82 77 83   242    +26   t-36th
Katlyn Hasprey   86 83 85   254    +38   t-49th
Mckenzie O'Brien   90 92 87   269    +53   61st
Bailey Sharpmack   95 89 93   277    +61   64th
Sara Guetersloh#   97 92 89   278    +62   65th
Monique Peterson   wd wd 83   83

Morehead State   326 312 318   956    +92   7th
Gypsie Hutchinson   79 74 78   231    +15   t-17th
Ana Dieguez   80 78 77   235    +19   t-26th
Elise Alaan   82 82 79   243    +27   39th
Bridget Connolly   86 78 84   248    +32   45th
Sarah Black   85 82 84   251    +35   t-46th
Isabella Washka#   83 86 86   255    +39   t-52nd

Murray State   299 304 290   893    +29   1st
Linette Holmslykke   72 75 71   218    +2   2nd
Jane Watts   74 76 73   223    +7   t-3rd
Anna Moore#   75 76 73   224    +8   6th
Lucila Puente   78 74 74   226    +10   7th
Raeysha Surendran   77 79 72   228    +12   t-10th
Sarah McDowell   76 79 75   230    +14   t-14th
Taylor Church#   83 77 75   235    +19   t-26th

Tennessee State   349 344 348   1041    +177   11th
Haleigh Riley   84 83 87   254    +38   t-49th
Savannah Szozda   88 88 84   260    +44   59th
Kalee Rhodes   87 93 83   263    +47   60th
Morgan Rood   90 87 94   271    +55   62nd
Dhani McDowell   91 86 95   272    +56   63rd

# Indicates individual player