| Austin Peay | 322 | 301 | 623 | +55 | 3rd |
| Shelby Darnell | 80 | 73 | 153 | +11 | t-6th |
| Meghann Stamps | 79 | 75 | 154 | +12 | t-10th |
| Taylor Dedmen | 85 | 72 | 157 | +15 | t-19th |
| Riley Cooper | 79 | 84 | 163 | +21 | t-39th |
| Payton Elkins | 84 | 81 | 165 | +23 | t-45th |
| Zacori Hill# | 88 | 83 | 171 | +29 | t-60th |
| Andrea Presilla# | 86 | 85 | 171 | +29 | t-60th |
| Eastern Illinois | 346 | 336 | 682 | +114 | 13th |
| Monique Peterson | 78 | 81 | 159 | +17 | t-23rd |
| Mckenzie O'Brien | 88 | 83 | 171 | +29 | t-60th |
| Sara Guetersloh | 91 | 83 | 174 | +32 | 71st |
| Bailey Sharpmack | 89 | 96 | 185 | +43 | t-80th |
| Isabel Spanburg | 98 | 89 | 187 | +45 | t-82nd |
| Claire Ring# | 100 | 94 | 194 | +52 | 84th |
# Indicates individual player