Eastern Illinois | 334 | 335 | 669 | +101 | 12th |
Mya Mirocha | 81 | 80 | 161 | +19 | t-24th |
Morgan Grant | 84 | 82 | 166 | +24 | t-44th |
Olivia Quigley | 84 | 83 | 167 | +25 | t-51st |
Meera Upadhyay | 85 | 90 | 175 | +33 | t-67th |
Lindenwood | 317 | 312 | 629 | +61 | 2nd |
Andrea Alvarez | 78 | 78 | 156 | +14 | t-6th |
Paula Sanchez | 79 | 77 | 156 | +14 | t-6th |
Laura Sanchez | 80 | 79 | 159 | +17 | t-12th |
Jamie Daniels | 83 | 78 | 161 | +19 | t-24th |
Isabella Buckley | 80 | 84 | 164 | +22 | t-34th |
Southern Indiana | 341 | 318 | 659 | +91 | 9th |
Brianna Kirsch | 90 | 75 | 165 | +23 | t-37th |
Fernanda Vera | 85 | 80 | 165 | +23 | t-37th |
Jade Blakeley | 82 | 84 | 166 | +24 | t-44th |
Baileigh Schneider | 84 | 87 | 171 | +29 | t-59th |
Alexis Wymer | 92 | 79 | 171 | +29 | t-59th |
Harper Ready# | 96 | 94 | 190 | +48 | 74th |
# Indicates individual player