| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Brianna Kirsch | - | - | - | - | - | - | - | - | - | - | - | - | - |
| McKenna Lowe | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Elizabeth Mercer | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tora Timinsky | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fernanda Vera | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kaidyn Wardlaw | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alexis Wymer | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | - | - | - | - | - | - | - | - | - | - | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
|
Team low rounds |
|
Player low rounds |