Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2018 | at | Missouri | L | 14-51 | 0-1-0 | 0-0-0 | 3:14 | 44019 | |
Sep 08, 2018 | at | Middle Tennessee | L | 37-61 | 0-2-0 | 0-0-0 | 3:22 | 16227 | |
Sep 15, 2018 | CHATTANOOGA | L | 24-34 | 0-3-0 | 0-0-0 | 3:14 | 4414 | ||
* | Sep 22, 2018 | #21 AUSTIN PEAY | W | 37-7 | 1-3-0 | 1-0-0 | 3:09 | 1497 | |
* | Sep 29, 2018 | at | Murray State | L | 38-45 | 1-4-0 | 1-1-0 | 3:38 | 11137 |
* | Oct 13, 2018 | EASTERN KENTUCKY | L | 34-35 | 1-5-0 | 1-2-0 | 3:24 | 1769 | |
* | Oct 20, 2018 | at | Eastern Illinois | L O | 21-24 | 1-6-0 | 1-3-0 | 3:20 | 7413 |
* | Oct 27, 2018 | SOUTHEAST MISSOURI | L | 33-56 | 1-7-0 | 1-4-0 | 3:40 | 4014 | |
* | Nov 03, 2018 | at | #10 Jacksonville State | L | 14-21 | 1-8-0 | 1-5-0 | 3:20 | 16093 |
* | Nov 10, 2018 | TENNESSEE TECH | W | 38-13 | 2-8-0 | 2-5-0 | 3:03 | 2736 | |
* | Nov 17, 2018 | at | Tennessee State | L O | 28-31 | 2-9-0 | 2-6-0 | 3:34 | 3618 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | UTM | OPP |
SCORING | 318 | 378 |
Points Per Game | 28.9 | 34.4 |
Points Off Turnovers | 36 | 102 |
FIRST DOWNS | 233 | 206 |
Rushing | 88 | 75 |
Passing | 125 | 103 |
Penalty | 20 | 28 |
RUSHING YARDAGE | 1617 | 1476 |
Yards gained rushing | 1892 | 1837 |
Yards lost rushing | 275 | 361 |
Rushing Attempts | 407 | 433 |
Average Per Rush | 4.0 | 3.4 |
Average Per Game | 147.0 | 134.2 |
TDs Rushing | 18 | 18 |
PASSING YARDAGE | 2934 | 2645 |
Comp-Att-Int | 263-419-15 | 189-311-8 |
Average Per Pass | 7.0 | 8.5 |
Average Per Catch | 11.2 | 14.0 |
Average Per Game | 266.7 | 240.5 |
TDs Passing | 21 | 23 |
TOTAL OFFENSE | 4551 | 4121 |
Total Plays | 826 | 744 |
Average Per Play | 5.5 | 5.5 |
Average Per Game | 413.7 | 374.6 |
KICK RETURNS: #-Yards | 31-565 | 19-262 |
PUNT RETURNS: #-Yards | 24-215 | 11-105 |
INT RETURNS: #-Yards | 8-156 | 15-372 |
KICK RETURN AVERAGE | 18.2 | 13.8 |
PUNT RETURN AVERAGE | 9.0 | 9.5 |
INT RETURN AVERAGE | 19.5 | 24.8 |
FUMBLES-LOST | 15-8 | 14-5 |
PENALTIES-Yards | 94-851 | 64-575 |
Average Per Game | 77.4 | 52.3 |
PUNTS-Yards | 58-2159 | 55-2266 |
Average Per Punt | 37.2 | 41.2 |
Net punt average | 34.4 | 35.8 |
KICKOFFS-Yards | 55-2959 | 71-3959 |
Average Per Kick | 53.8 | 55.8 |
Net kick average | 42.2 | 41.1 |
TIME OF POSSESSION/Game | 31:23 | 28:37 |
3RD-DOWN Conversions | 64/166 | 64/160 |
3rd-Down Pct | 39% | 40% |
4TH-DOWN Conversions | 11/28 | 9/18 |
4th-Down Pct | 39% | 50% |
SACKS BY-Yards | 19-149 | 25-122 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 40 | 48 |
FIELD GOALS-ATTEMPTS | 13-15 | 15-15 |
ON-SIDE KICKS | 2-6 | 1-1 |
RED-ZONE SCORES | (34-41) 83% | (38-45) 84% |
RED-ZONE TOUCHDOWNS | (23-41) 56% | (25-45) 56% |
PAT-ATTEMPTS | (35-38) 92% | (41-46) 89% |
ATTENDANCE | 14430 | 98507 |
Games/Avg Per Game | 5/2886 | 6/16418 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
UT Martin | 54 | 89 | 61 | 111 | 3 | 318 |
Opponents | 106 | 112 | 76 | 75 | 9 | 378 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
50 | GILLEYLEN, James | 11 | 44 | 45 | 89 | 13.0 | - 55 | 2.5 | - 27 | . | 2 | 2 | 4 | . | . | . | . | ||
35 | PRATHER JR, Kevin | 9 | 32 | 38 | 70 | 14.0 | - 55 | 4.0 | - 26 | . | 2 | 2 | 8 | . | . | . | . | ||
3D | STREATOR, Porter | 11 | 38 | 29 | 67 | 3.0 | - 8 | 1.0 | - 2 | . | 4 | 4 | . | . | 1 | . | . | ||
4 | WALL, Garrett | 10 | 26 | 28 | 54 | 4.5 | - 15 | 0.5 | - 4 | . | 2 | 2 | 2 | 1 | - 0 | 1 | . | . | |
22 | MOTON, Wanya | 11 | 24 | 30 | 54 | 2.5 | - 8 | . | 1 | - 4 | 5 | 6 | . | . | 1 | . | . | ||
2 | MAURA, DaVonte | 11 | 30 | 16 | 46 | 1.5 | - 2 | . | 1 | - 23 | 9 | 10 | . | 1 | - 0 | . | 1 | . | |
21 | HORTON-MARTINDALE, A | 11 | 28 | 16 | 44 | 7.5 | - 21 | . | 3 | - 43 | 7 | 10 | . | . | 1 | . | . | ||
97 | CRUTCHFIELD, Julian | 11 | 12 | 29 | 41 | 9.0 | - 36 | 2.0 | - 12 | . | . | . | 1 | . | 1 | . | . | ||
47 | PICKETT, Austin | 11 | 9 | 27 | 36 | 5.5 | - 33 | 2.0 | - 17 | . | . | . | 2 | . | . | . | . | ||
44 | JEFFERSON, TJ | 11 | 11 | 24 | 35 | 2.5 | - 14 | 1.0 | - 11 | 1 | - 8 | 2 | 3 | 1 | 1 | - 0 | . | . | . |
37 | ANDERSON, Brandon | 7 | 15 | 20 | 35 | 2.5 | - 4 | . | 1 | - 78 | 2 | 3 | . | . | 3 | . | . | ||
9 | CLIFTON, Antonio | 10 | 19 | 15 | 34 | 1.5 | - 3 | . | . | 3 | 3 | 1 | . | . | . | . | |||
24 | YOUNG, Loren | 11 | 9 | 24 | 33 | 3.5 | - 14 | 1.5 | - 12 | . | . | . | 2 | 1 | - 0 | . | 1 | . | |
8 | BROWN, Anthony | 11 | 10 | 22 | 32 | 3.5 | - 32 | 3.5 | - 32 | . | . | . | 4 | 1 | - 0 | . | . | . | |
92 | MURRY, Joseph | 11 | 7 | 19 | 26 | 3.5 | - 11 | 1.0 | - 6 | . | . | . | 2 | . | . | . | . | ||
12 | PITTMAN, Sherrod | 11 | 10 | 11 | 21 | 1.0 | - 1 | . | 1 | - 0 | 1 | 2 | 1 | . | . | . | . | ||
34 | HARRIS, Malik | 11 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
90 | JOY, Chase | 11 | 1 | 9 | 10 | 1.5 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
28 | REID, Kevin | 11 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
96 | HARMON, Korbin | 9 | 4 | 4 | 8 | 3.0 | - 9 | . | . | . | . | . | . | . | . | . | |||
32 | HENDRICKS, Hamilton | 11 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
39 | HOLLINS, Devan | 11 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
18 | SMITH, Jaylen | 10 | 5 | 2 | 7 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
46 | WILLIAMS, Deylon | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
20 | BROWN, Ty | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
13 | HUDSON, Joe | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
23 | LOGAN, Peyton | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
7 | GALLOWAY, LaDarius | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
17 | PHILLIPS JR, Ben | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
51 | BRYANT, Tyree | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
36 | YOUNG, Takeem | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
45 | DuBOSE, David | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
55 | THOMAS, Nick | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | LITTLE, David | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
29 | YOUNG, Lamarcus | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
11 | WILLIAMS, Donnell | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | WINN, Dresser | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
81 | WILLIAMS, Rodney | 11 | 1 | . | 1 | 1.0 | - 16 | . | . | . | . | . | . | . | . | . | |||
95 | BOWDRY, Kameron | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | MOORE, Jaylon | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | WILLIAMS, Terry | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 366 | 434 | 800 | 84 | - 340 | 19 | - 149 | 8 | - 156 | 41 | 49 | 28 | 5 | - 0 | 9 | 2 | . | |
Opponents...... | 11 | 450 | 417 | 867 | 92 | - 289 | 25 | - 122 | 15 | - 372 | 44 | 59 | 49 | 8 | - 67 | 7 | 1 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-9) | (2-3) | (0-6) | (0-0) |
CONFERENCE | (2-6) | (2-2) | (0-4) | (0-0) |
NON-CONFERENCE | (0-3) | (0-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 at Missouri L 14-51 44019 Sep 08, 2018 at Middle Tennessee L 37-61 16227 Sep 15, 2018 CHATTANOOGA L 24-34 4414 *Sep 22, 2018 #21 AUSTIN PEAY W 37-7 1497 *Sep 29, 2018 at Murray State L 38-45 11137 *Oct 13, 2018 EASTERN KENTUCKY L 34-35 1769 *Oct 20, 2018 at Eastern Illinois LOT 21-24 7413 *Oct 27, 2018 SOUTHEAST MISSOURI L 33-56 4014 *Nov 03, 2018 at #10 Jacksonville State L 14-21 16093 *Nov 10, 2018 TENNESSEE TECH W 38-13 2736 *Nov 17, 2018 at Tennessee State LOT 28-31 3618 |
TEAM STATISTICS | UTM | OPP |
FIRST DOWNS | 233 | 206 |
Rushing | 88 | 75 |
Passing | 125 | 103 |
Penalty | 20 | 28 |
RUSHING YARDAGE | 1617 | 1476 |
Rushing Attempts | 407 | 433 |
Average Per Rush | 4.0 | 3.4 |
Average Per Game | 147.0 | 134.2 |
TDs Rushing | 18 | 18 |
PASSING YARDAGE | 2934 | 2645 |
Comp-Att-Int | 263-419-15 | 189-311-8 |
Average Per Pass | 7.0 | 8.5 |
Average Per Catch | 11.2 | 14.0 |
Average Per Game | 266.7 | 240.5 |
TDs Passing | 21 | 23 |
TOTAL OFFENSE | 4551 | 4121 |
Average Per Play | 5.5 | 5.5 |
Average Per Game | 413.7 | 374.6 |
KICK RETURNS: #-Yards | 31-565 | 19-262 |
PUNT RETURNS: #-Yards | 24-215 | 11-105 |
INT RETURNS: #-Yards | 8-156 | 15-372 |
FUMBLES-LOST | 15-8 | 14-5 |
PENALTIES-Yards | 94-851 | 64-575 |
PUNTS-AVG | 58-37.2 | 55-41.2 |
TIME OF POSSESSION/Game | 31:23 | 28:37 |
3RD-DOWN Conversions | 64/166 | 64/160 |
4TH-DOWN Conversions | 11/28 | 9/18 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
UT Martin | 54 | 89 | 61 | 111 | 3 | 318 |
Opponents | 106 | 112 | 76 | 75 | 9 | 378 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
GALLOWAY, LaDarius | 11 | 136 | 600 | 23 | 577 | 4.2 | 5 | 23 | 52.5 |
HUDSON, Joe | 9 | 63 | 305 | 55 | 250 | 4.0 | 3 | 29 | 27.8 |
LOGAN, Peyton | 11 | 45 | 262 | 16 | 246 | 5.5 | 0 | 40 | 22.4 |
BOWE, Jaimiee | 10 | 54 | 267 | 23 | 244 | 4.5 | 7 | 37 | 24.4 |
WINN, Dresser | 7 | 55 | 192 | 94 | 98 | 1.8 | 3 | 19 | 14.0 |
WILLIAMS, Terry | 11 | 10 | 80 | 5 | 75 | 7.5 | 0 | 23 | 6.8 |
BROWN, Ty | 6 | 22 | 69 | 5 | 64 | 2.9 | 0 | 8 | 10.7 |
BACHUS, John | 3 | 7 | 55 | 12 | 43 | 6.1 | 0 | 21 | 14.3 |
YOUNG, Lamarcus | 10 | 3 | 24 | 0 | 24 | 8.0 | 0 | 11 | 2.4 |
JOBE, Ty | 2 | 2 | 18 | 0 | 18 | 9.0 | 0 | 15 | 9.0 |
HOWARD, Devonte | 11 | 2 | 10 | 0 | 10 | 5.0 | 0 | 6 | 0.9 |
ABRAMS, Kevon | 5 | 5 | 10 | 2 | 8 | 1.6 | 0 | 4 | 1.6 |
Total.......... | 11 | 407 | 1892 | 275 | 1617 | 4.0 | 18 | 40 | 147.0 |
Opponents...... | 11 | 433 | 1837 | 361 | 1476 | 3.4 | 18 | 41 | 134.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
WINN, Dresser | 7 | 132.6 | 154-234-9 | 65.8 | 1602 | 12 | 51 | 228.9 |
HUDSON, Joe | 9 | 119.9 | 90-152-6 | 59.2 | 1044 | 5 | 52 | 116.0 |
BACHUS, John | 3 | 190.4 | 18-29-0 | 62.1 | 286 | 4 | 75 | 95.3 |
TEAM | 7 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
WILLIAMS, Terry | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
HOWARD, Devonte | 11 | 116.8 | 1-1-0 | 100.0 | 2 | 0 | 2 | 0.2 |
Total.......... | 11 | 131.0 | 263-419-15 | 62.8 | 2934 | 21 | 75 | 266.7 |
Opponents...... | 11 | 151.5 | 189-311-8 | 60.8 | 2645 | 23 | 70 | 240.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
WILLIAMS, Terry | 11 | 67 | 736 | 11.0 | 3 | 32 | 66.9 |
MOORE, Jaylon | 11 | 52 | 799 | 15.4 | 8 | 75 | 72.6 |
HOWARD, Devonte | 11 | 38 | 403 | 10.6 | 3 | 46 | 36.6 |
GALLOWAY, LaDarius | 11 | 28 | 248 | 8.9 | 2 | 51 | 22.5 |
WILLIAMS, Rodney | 11 | 23 | 252 | 11.0 | 0 | 31 | 22.9 |
DOWELL, Colton | 11 | 10 | 138 | 13.8 | 3 | 28 | 12.5 |
LOGAN, Peyton | 11 | 9 | 52 | 5.8 | 0 | 14 | 4.7 |
BOWE, Jaimiee | 10 | 9 | 47 | 5.2 | 0 | 23 | 4.7 |
PHILLIPS JR, Ben | 10 | 8 | 47 | 5.9 | 0 | 13 | 4.7 |
KEY, Chance | 11 | 7 | 50 | 7.1 | 0 | 29 | 4.5 |
PHILPOTT, Christian | 11 | 5 | 95 | 19.0 | 1 | 46 | 8.6 |
WILLIAMS, Donnell | 11 | 4 | 50 | 12.5 | 1 | 24 | 4.5 |
ABRAMS, Kevon | 5 | 1 | 8 | 8.0 | 0 | 8 | 1.6 |
BROWN, Ty | 6 | 1 | 7 | 7.0 | 0 | 7 | 1.2 |
HUDSON, Joe | 9 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
Total.......... | 11 | 263 | 2934 | 11.2 | 21 | 75 | 266.7 |
Opponents...... | 11 | 189 | 2645 | 14.0 | 23 | 70 | 240.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
COURTRIGHT, Ryan | 13-15 | 86.7 | 2-2 | 2-2 | 6-6 | 3-5 | 0-0 | 44 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
COURTRIGHT, Ryan | 0 | 13-15 | 35-38 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
MOORE, Jaylon | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
GALLOWAY, LaDarius | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
BOWE, Jaimiee | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
HUDSON, Joe | 3 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 20 |
DOWELL, Colton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
WINN, Dresser | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
HOWARD, Devonte | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
WILLIAMS, Terry | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
PHILPOTT, Christian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
LOGAN, Peyton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
WILLIAMS, Donnell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
BACHUS, John | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
Total.......... | 40 | 13-15 | 35-38 | 2-2 | 0 | 0-0 | 0 | 0 | 318 |
Opponents...... | 48 | 15-15 | 41-46 | 0-0 | 1 | 1-1 | 0 | 1 | 378 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
HORTON-MARTINDALE, A | 3 | 43 | 14.3 | 0 | 22 |
MOTON, Wanya | 1 | 4 | 4.0 | 0 | 4 |
MAURA, DaVonte | 1 | 23 | 23.0 | 0 | 23 |
PITTMAN, Sherrod | 1 | 0 | 0.0 | 0 | 0 |
ANDERSON, Brandon | 1 | 78 | 78.0 | 0 | 78 |
JEFFERSON, TJ | 1 | 8 | 8.0 | 0 | 8 |
Total.......... | 8 | 156 | 19.5 | 0 | 78 |
Opponents...... | 15 | 372 | 24.8 | 4 | 97 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
COX, Zane | 54 | 2036 | 37.7 | 57 | 3 | 13 | 12 | 5 | 1 |
FOLEY, Joey | 2 | 73 | 36.5 | 40 | 0 | 2 | 1 | 0 | 0 |
FOLEY, Joseph | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | 0 |
TEAM | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 58 | 2159 | 37.2 | 57 | 3 | 15 | 13 | 5 | 1 |
Opponents...... | 55 | 2266 | 41.2 | 59 | 4 | 10 | 19 | 7 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
WILLIAMS, Terry | 18 | 211 | 11.7 | 0 | 50 |
PHILLIPS JR, Ben | 2 | 4 | 2.0 | 0 | 3 |
HOWARD, Devonte | 1 | 0 | 0.0 | 0 | 0 |
BOWE, Jaimiee | 1 | 0 | 0.0 | 0 | 0 |
SMITH, Jaylen | 1 | 0 | 0.0 | 0 | 0 |
GALLOWAY, LaDarius | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 24 | 215 | 9.0 | 0 | 50 |
Opponents...... | 11 | 105 | 9.5 | 1 | 35 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
WILLIAMS, Terry | 10 | 134 | 13.4 | 0 | 23 |
LOGAN, Peyton | 10 | 282 | 28.2 | 1 | 75 |
BOWE, Jaimiee | 3 | 60 | 20.0 | 0 | 29 |
JEFFERSON, TJ | 2 | 24 | 12.0 | 0 | 15 |
DODD, Josh | 2 | 22 | 11.0 | 0 | 16 |
BROWN, Ty | 2 | 24 | 12.0 | 0 | 13 |
KEY, Chance | 1 | 7 | 7.0 | 0 | 7 |
GALLOWAY, LaDarius | 1 | 12 | 12.0 | 0 | 12 |
Total.......... | 31 | 565 | 18.2 | 1 | 75 |
Opponents...... | 19 | 262 | 13.8 | 0 | 37 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
WILLIAMS, Terry | 11 | 75 | 736 | 211 | 134 | 0 | 1156 | 105.1 |
GALLOWAY, LaDarius | 11 | 577 | 248 | 0 | 12 | 0 | 837 | 76.1 |
MOORE, Jaylon | 11 | 0 | 799 | 0 | 0 | 0 | 799 | 72.6 |
LOGAN, Peyton | 11 | 246 | 52 | 0 | 282 | 0 | 580 | 52.7 |
HOWARD, Devonte | 11 | 10 | 403 | 0 | 0 | 0 | 413 | 37.5 |
Total.......... | 11 | 1617 | 2934 | 215 | 565 | 156 | 5487 | 498.8 |
Opponents...... | 11 | 1476 | 2645 | 105 | 262 | 372 | 4860 | 441.8 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
WINN, Dresser | 7 | 289 | 98 | 1602 | 1700 | 242.9 |
HUDSON, Joe | 9 | 215 | 250 | 1044 | 1294 | 143.8 |
GALLOWAY, LaDarius | 11 | 136 | 577 | 0 | 577 | 52.5 |
BACHUS, John | 3 | 36 | 43 | 286 | 329 | 109.7 |
LOGAN, Peyton | 11 | 45 | 246 | 0 | 246 | 22.4 |
Total.......... | 11 | 826 | 1617 | 2934 | 4551 | 413.7 |
Opponents...... | 11 | 744 | 1476 | 2645 | 4121 | 374.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
50 | GILLEYLEN, James | 11 | 44 | 45 | 89 | 13.0 | - 55 | 2.5 | - 27 | . | 2 | 2 | 4 | . | . | . | . | ||
35 | PRATHER JR, Kevin | 9 | 32 | 38 | 70 | 14.0 | - 55 | 4.0 | - 26 | . | 2 | 2 | 8 | . | . | . | . | ||
3D | STREATOR, Porter | 11 | 38 | 29 | 67 | 3.0 | - 8 | 1.0 | - 2 | . | 4 | 4 | . | . | 1 | . | . | ||
4 | WALL, Garrett | 10 | 26 | 28 | 54 | 4.5 | - 15 | 0.5 | - 4 | . | 2 | 2 | 2 | 1 | - 0 | 1 | . | . | |
22 | MOTON, Wanya | 11 | 24 | 30 | 54 | 2.5 | - 8 | . | 1 | - 4 | 5 | 6 | . | . | 1 | . | . | ||
Total.......... | 11 | 366 | 434 | 800 | 84 | - 340 | 19 | - 149 | 8 | - 156 | 41 | 49 | 28 | 5 | - 0 | 9 | 2 | . | |
Opponents...... | 11 | 450 | 417 | 867 | 92 | - 289 | 25 | - 122 | 15 | - 372 | 44 | 59 | 49 | 8 | - 67 | 7 | 1 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 19 | HUDSON, Joe at Eastern Illinois (Oct 20, 2018) |
Yards Rushing | 78 | GALLOWAY, LaDarius at Eastern Illinois (Oct 20, 2018) |
TD Rushes | 2 | BOWE, Jaimiee at Murray State (Sep 29, 2018) |
GALLOWAY, LaDarius vs Eastern Kentucky (Oct 13, 2018) | ||
GALLOWAY, LaDarius at Eastern Illinois (Oct 20, 2018) | ||
BOWE, Jaimiee vs Tennessee Tech (Nov 10, 2018) | ||
Long Rush | 40 | LOGAN, Peyton vs Tennessee Tech (Nov 10, 2018) |
Pass attempts | 53 | WINN, Dresser at Middle Tennessee (Sep 08, 2018) |
Pass completions | 34 | WINN, Dresser at Middle Tennessee (Sep 08, 2018) |
Yards Passing | 356 | WINN, Dresser at Middle Tennessee (Sep 08, 2018) |
TD Passes | 4 | WINN, Dresser at Middle Tennessee (Sep 08, 2018) |
Long Pass | 75 | BACHUS, John at Tennessee State (Nov 17, 2018) |
Receptions | 11 | WILLIAMS, Terry at Murray State (Sep 29, 2018) |
Yards Receiving | 180 | MOORE, Jaylon at Tennessee State (Nov 17, 2018) |
TD Receptions | 2 | WILLIAMS, Terry at Middle Tennessee (Sep 08, 2018) |
MOORE, Jaylon at Tennessee State (Nov 17, 2018) | ||
Long Reception | 75 | MOORE, Jaylon at Tennessee State (Nov 17, 2018) |
Field Goals | 2 | COURTRIGHT, Ryan vs Eastern Kentucky (Oct 13, 2018) |
COURTRIGHT, Ryan vs Southeast Missouri (Oct 27, 2018) | ||
COURTRIGHT, Ryan at Jacksonville State (Nov 03, 2018) | ||
COURTRIGHT, Ryan at Tennessee State (Nov 17, 2018) | ||
Long Field Goal | 44 | COURTRIGHT, Ryan at Middle Tennessee (Sep 08, 2018) |
COURTRIGHT, Ryan vs Southeast Missouri (Oct 27, 2018) | ||
Punts | 9 | COX, Zane at Missouri (Sep 01, 2018) |
Punting Avg | 45.5 | COX, Zane vs Southeast Missouri (Oct 27, 2018) |
Long Punt | 57 | COX, Zane at Jacksonville State (Nov 03, 2018) |
Punts inside 20 | 2 | COX, Zane at Murray State (Sep 29, 2018) |
COX, Zane at Jacksonville State (Nov 03, 2018) | ||
COX, Zane vs Tennessee Tech (Nov 10, 2018) | ||
Long Punt Return | 50 | WILLIAMS, Terry vs Southeast Missouri (Oct 27, 2018) |
Long Kickoff Return | 75 | LOGAN, Peyton vs Austin Peay (Sep 22, 2018) |
Tackles | 15 | GILLEYLEN, James vs Tennessee Tech (Nov 10, 2018) |
Sacks | 1.5 | CRUTCHFIELD, Julian at Murray State (Sep 29, 2018) |
Tackles For Loss | 3.5 | PRATHER JR, Kevin vs Austin Peay (Sep 22, 2018) |
GILLEYLEN, James at Tennessee State (Nov 17, 2018) | ||
Interceptions | 1 | HORTON-MARTINDALE, A vs Austin Peay (Sep 22, 2018) |
MOTON, Wanya vs Austin Peay (Sep 22, 2018) | ||
PITTMAN, Sherrod at Murray State (Sep 29, 2018) | ||
HORTON-MARTINDALE, A vs Eastern Kentucky (Oct 13, 2018) | ||
ANDERSON, Brandon vs Eastern Kentucky (Oct 13, 2018) | ||
MAURA, DaVonte at Eastern Illinois (Oct 20, 2018) | ||
JEFFERSON, TJ at Jacksonville State (Nov 03, 2018) | ||
HORTON-MARTINDALE, A vs Tennessee Tech (Nov 10, 2018) |
TEAM GAME HIGHS
Rushes | 54 | at Eastern Illinois (Oct 20, 2018) |
Yards Rushing | 277 | vs Tennessee Tech (Nov 10, 2018) |
Yards Per Rush | 6.4 | vs Tennessee Tech (Nov 10, 2018) |
TD Rushes | 4 | vs Tennessee Tech (Nov 10, 2018) |
Pass attempts | 55 | at Middle Tennessee (Sep 08, 2018) |
Pass completions | 35 | at Middle Tennessee (Sep 08, 2018) |
Yards Passing | 359 | at Middle Tennessee (Sep 08, 2018) |
Yards Per Pass | 8.4 | vs Southeast Missouri (Oct 27, 2018) |
TD Passes | 4 | at Middle Tennessee (Sep 08, 2018) |
Total Plays | 94 | at Middle Tennessee (Sep 08, 2018) |
