Game Results | 
|   | 
  Date  | 
  | 
  Opponent  | 
  | 
  Score  | 
Overall  Record  | 
Conference Record  | 
  Time  | 
  Attend  | 
| Aug 31, 2019 | SAMFORD | WO | 59-58 | 1-0-0 | 0-0-0 | 3:25 | 7806 | ||
| Sep 07, 2019 | at | Miami (Ohio) | L | 17-48 | 1-1-0 | 0-0-0 | 3:00 | 16022 | |
| Sep 14, 2019 | UVA-WISE | W | 31-14 | 2-1-0 | 0-0-0 | 3:00 | 10436 | ||
| Sep 21, 2019 | at | Western Illinois | W | 38-24 | 3-1-0 | 0-0-0 | 3:00 | 1594 | |
| * | Sep 28, 2019 | at | Eastern Illinois | W | 40-29 | 4-1-0 | 1-0-0 | 3:35 | 7055 | 
| * | Oct 05, 2019 | at | #23 Southeast Missouri | L O | 37-43 | 4-2-0 | 1-1-0 | 3:44 | 4373 | 
| * | Oct 12, 2019 | UT MARTIN | L | 14-55 | 4-3-0 | 1-2-0 | 3:00 | 5330 | |
| * | Oct 26, 2019 | AUSTIN PEAY | L | 21-58 | 4-4-0 | 1-3-0 | 3:07 | 2572 | |
| * | Nov 02, 2019 | at | Murray State | W | 17-7 | 5-4-0 | 2-3-0 | 2:54 | 5302 | 
| * | Nov 09, 2019 | JACKSONVILLE STATE | W | 37-27 | 6-4-0 | 3-3-0 | 3:01 | 11331 | |
| * | Nov 16, 2019 | at | Eastern Kentucky | L | 10-22 | 6-5-0 | 3-4-0 | 2:51 | 2987 | 
| * | Nov 23, 2019 | TENNESSEE STATE | L | 27-37 | 6-6-0 | 3-5-0 | 3:22 | 2728 | 
| * indicates conference game | 
Overall Team Statistics | 
| TEAM STATISTICS | TTU | OPP | 
| SCORING | 348 | 422 | 
| Points Per Game | 29.0 | 35.2 | 
| Points Off Turnovers | 53 | 51 | 
| FIRST DOWNS | 249 | 257 | 
| Rushing | 107 | 108 | 
| Passing | 120 | 134 | 
| Penalty | 22 | 15 | 
| RUSHING YARDAGE | 1700 | 2006 | 
| Yards gained rushing | 2061 | 2290 | 
| Yards lost rushing | 361 | 284 | 
| Rushing Attempts | 489 | 449 | 
| Average Per Rush | 3.5 | 4.5 | 
| Average Per Game | 141.7 | 167.2 | 
| TDs Rushing | 17 | 25 | 
| PASSING YARDAGE | 2861 | 3095 | 
| Comp-Att-Int | 252-404-11 | 242-397-9 | 
| Average Per Pass | 7.1 | 7.8 | 
| Average Per Catch | 11.4 | 12.8 | 
| Average Per Game | 238.4 | 257.9 | 
| TDs Passing | 24 | 28 | 
| TOTAL OFFENSE | 4561 | 5101 | 
| Total Plays | 893 | 846 | 
| Average Per Play | 5.1 | 6.0 | 
| Average Per Game | 380.1 | 425.1 | 
| KICK RETURNS: #-Yards | 33-642 | 27-358 | 
| PUNT RETURNS: #-Yards | 12-51 | 13-150 | 
| INT RETURNS: #-Yards | 9-102 | 11-157 | 
| KICK RETURN AVERAGE | 19.5 | 13.3 | 
| PUNT RETURN AVERAGE | 4.2 | 11.5 | 
| INT RETURN AVERAGE | 11.3 | 14.3 | 
| FUMBLES-LOST | 17-6 | 19-11 | 
| PENALTIES-Yards | 66-588 | 67-624 | 
| Average Per Game | 49.0 | 52.0 | 
| PUNTS-Yards | 51-1868 | 51-1934 | 
| Average Per Punt | 36.6 | 37.9 | 
| Net punt average | 32.1 | 36.5 | 
| KICKOFFS-Yards | 63-3614 | 75-3993 | 
| Average Per Kick | 57.4 | 53.2 | 
| Net kick average | 39.4 | 37.3 | 
| TIME OF POSSESSION/Game | 32:11 | 27:49 | 
| 3RD-DOWN Conversions | 70/183 | 74/168 | 
| 3rd-Down Pct | 38% | 44% | 
| 4TH-DOWN Conversions | 18/38 | 14/24 | 
| 4th-Down Pct | 47% | 58% | 
| SACKS BY-Yards | 26-144 | 35-199 | 
| MISC YARDS | 0 | 0 | 
| TOUCHDOWNS SCORED | 43 | 55 | 
| FIELD GOALS-ATTEMPTS | 15-19 | 14-15 | 
| ON-SIDE KICKS | 2-3 | 0-1 | 
| RED-ZONE SCORES | (42-51) 82% | (42-48) 88% | 
| RED-ZONE TOUCHDOWNS | (30-51) 59% | (31-48) 65% | 
| PAT-ATTEMPTS | (37-38) 97% | (48-51) 94% | 
| ATTENDANCE | 40203 | 37333 | 
| Games/Avg Per Game | 6/6700 | 6/6222 | 
| Neutral Site Games | 0/0 | 
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total | 
| Tennessee Tech | 77 | 103 | 57 | 89 | 22 | 348 | 
| Opponents | 88 | 125 | 86 | 96 | 27 | 422 | 
Overall Individual Statistics | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Numbers in (parentheses) indicate field goal was made. 
 
 
 
 
 
 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics | 
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 2 | MOORE, Aderick | 11 | 41 | 63 | 104 | 6.0 | - 12 | 1.0 | - 1 | 1 | - 20 | 2 | 3 | 2 | . | 2 | . | . | |
| 18 | CARLISLE, Seth | 12 | 27 | 61 | 88 | 4.5 | - 10 | . | 3 | - 22 | 2 | 5 | 3 | . | . | . | . | ||
| 7D | FAYNE, Shannon | 12 | 30 | 34 | 64 | 2.5 | - 4 | . | . | 10 | 10 | . | . | 1 | . | . | |||
| 55 | TUCKER, Chris | 12 | 23 | 33 | 56 | 13.5 | - 47 | 5.5 | - 27 | . | . | . | 4 | 3 | - 23 | . | . | . | |
| 5D | RELIFORD, Josh | 12 | 29 | 25 | 54 | 3.0 | - 8 | . | . | 3 | 3 | . | . | . | . | . | |||
| 10 | HUDSON, Cameron | 12 | 34 | 11 | 45 | 0.5 | - 1 | . | . | 7 | 7 | . | 1 | - 0 | . | . | . | ||
| 20 | CARTER, Tai | 12 | 24 | 14 | 38 | 4.5 | - 17 | 1.0 | - 6 | 1 | - 6 | 5 | 6 | 1 | 2 | - 21 | 1 | . | . | 
| 91 | KARIMU, Henry | 11 | 11 | 25 | 36 | 7.5 | - 33 | 5.5 | - 30 | . | . | . | 6 | . | . | . | 1 | ||
| 29 | SWAYZE, Adam | 12 | 18 | 17 | 35 | . | . | 2 | - 0 | . | 2 | . | . | . | . | . | |||
| 65 | SCHLUETER, Xavier | 12 | 16 | 16 | 32 | 3.5 | - 12 | 2.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 99 | GLADNEY, Jale'n | 12 | 7 | 21 | 28 | 6.0 | - 28 | 4.0 | - 24 | . | . | . | . | . | . | . | . | ||
| 24 | WASHINGTON, Xavier | 12 | 9 | 17 | 26 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 6D | SINGLETON, Jamaal | 12 | 12 | 13 | 25 | . | . | . | 5 | 5 | . | . | 1 | 1 | . | ||||
| 3D | BOYD, Quintavious | 12 | 17 | 8 | 25 | 0.5 | - 1 | . | 1 | - 32 | 5 | 6 | . | . | . | . | . | ||
| 41 | CANTRELL, Christian | 12 | 8 | 16 | 24 | 4.5 | - 17 | 2.0 | - 11 | . | . | . | . | . | 3 | . | . | ||
| 49 | WARWICK, Jack | 9 | 12 | 9 | 21 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 26 | THOMPSON, Jamaal | 11 | 12 | 8 | 20 | 0.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 56 | SCAVO, Michael | 9 | 7 | 10 | 17 | 1.0 | - 3 | . | 1 | - 22 | . | 1 | . | . | . | . | . | ||
| 92 | DAVA, Kail | 11 | 6 | 11 | 17 | 4.0 | - 29 | 4.0 | - 29 | . | . | . | . | . | . | . | . | ||
| 60 | DIXON, Michael | 11 | 7 | 8 | 15 | 4.0 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 4P | PRICE, Heath | 7 | 3 | 9 | 12 | 1.0 | - 4 | . | . | . | . | . | 1 | - 38 | . | . | . | ||
| 73 | COLES, JayQuan | 10 | 3 | 8 | 11 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 8D | BOYD, Jamal | 10 | 4 | 7 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 1D | ADEKUNJO, Dami | 4 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | HOWARD, Slater | 11 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | OLDHAM, Sam | 12 | 1 | 7 | 8 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | 2 | . | . | . | . | ||
| 90 | McCLURG, Matthew | 10 | 2 | 6 | 8 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 9D | SPURLING, Myles | 8 | 2 | 4 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 44 | LEE, Josh | 3 | 1 | 5 | 6 | 0.5 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 33 | YOUNGER, Miles | 9 | 2 | 3 | 5 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 15 | McMEANS, Marcus | 11 | 2 | 2 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 16 | WATSON, Christian | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | McCLURG, Mitchell | 12 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | WORTHY, D.J. | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | PUCKETT, Brian | 10 | . | 2 | 2 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 1 | HICKS, Austin | 6 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 89 | KILPATRICK, Tavin | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | x-SLOAN, Tate | 3 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 9 | WILKES, D.J. | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | STAFFORD, Darrius | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | WILLIAMS, Storm | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | CROSS, Quinton | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | RAINES, Aidan | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | HUFF, Kurt | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | HUNER, Seth | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | FISHER, Bailey | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1B | x-BURNS, Samari | 2 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 38 | PARKER, Devin | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | BROWNER, Adam | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | ALBERTS, Blake | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | ALMOYAN, Schaefer | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | CLARK, Brad | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| Total.......... | 12 | 396 | 497 | 893 | 70 | - 249 | 26 | - 144 | 9 | - 102 | 46 | 55 | 22 | 11 | - 82 | 9 | 1 | 1 | |
| Opponents...... | 12 | 483 | 456 | 939 | 98 | - 378 | 35 | - 199 | 11 | - 157 | 43 | 54 | 34 | 6 | - 0 | 9 | 2 | . | |
Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | (6-6) | (3-3) | (3-3) | (0-0) | 
| CONFERENCE | (3-5) | (1-3) | (2-2) | (0-0) | 
| NON-CONFERENCE | (3-1) | (2-0) | (1-1) | (0-0) | 
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2019 SAMFORD W OT 59-58 7806 Sep 07, 2019 at Miami (Ohio) L 17-48 16022 Sep 14, 2019 UVA-WISE W 31-14 10436 Sep 21, 2019 at Western Illinois W 38-24 1594 *Sep 28, 2019 at Eastern Illinois W 40-29 7055 *Oct 05, 2019 at #23 Southeast Missouri LOT 37-43 4373 *Oct 12, 2019 UT MARTIN L 14-55 5330 *Oct 26, 2019 AUSTIN PEAY L 21-58 2572 *Nov 02, 2019 at Murray State W 17-7 5302 *Nov 09, 2019 JACKSONVILLE STATE W 37-27 11331 *Nov 16, 2019 at Eastern Kentucky L 10-22 2987 *Nov 23, 2019 TENNESSEE STATE L 27-37 2728  | 
| TEAM STATISTICS | TTU | OPP | 
| FIRST DOWNS | 249 | 257 | 
| Rushing | 107 | 108 | 
| Passing | 120 | 134 | 
| Penalty | 22 | 15 | 
| RUSHING YARDAGE | 1700 | 2006 | 
| Rushing Attempts | 489 | 449 | 
| Average Per Rush | 3.5 | 4.5 | 
| Average Per Game | 141.7 | 167.2 | 
| TDs Rushing | 17 | 25 | 
| PASSING YARDAGE | 2861 | 3095 | 
| Comp-Att-Int | 252-404-11 | 242-397-9 | 
| Average Per Pass | 7.1 | 7.8 | 
| Average Per Catch | 11.4 | 12.8 | 
| Average Per Game | 238.4 | 257.9 | 
| TDs Passing | 24 | 28 | 
| TOTAL OFFENSE | 4561 | 5101 | 
| Average Per Play | 5.1 | 6.0 | 
| Average Per Game | 380.1 | 425.1 | 
| KICK RETURNS: #-Yards | 33-642 | 27-358 | 
| PUNT RETURNS: #-Yards | 12-51 | 13-150 | 
| INT RETURNS: #-Yards | 9-102 | 11-157 | 
| FUMBLES-LOST | 17-6 | 19-11 | 
| PENALTIES-Yards | 66-588 | 67-624 | 
| PUNTS-AVG | 51-36.6 | 51-37.9 | 
| TIME OF POSSESSION/Game | 32:11 | 27:49 | 
| 3RD-DOWN Conversions | 70/183 | 74/168 | 
| 4TH-DOWN Conversions | 18/38 | 14/24 | 
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total | 
| Tennessee Tech | 77 | 103 | 57 | 89 | 22 | 348 | 
| Opponents | 88 | 125 | 86 | 96 | 27 | 422 | 
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G | 
| GIST, David | 12 | 124 | 574 | 26 | 548 | 4.4 | 1 | 26 | 45.7 | 
| FISHER, Bailey | 12 | 166 | 697 | 208 | 489 | 2.9 | 11 | 34 | 40.8 | 
| GOLDSMITH, Andrew | 12 | 106 | 442 | 25 | 417 | 3.9 | 3 | 27 | 34.8 | 
| JONES, John | 12 | 36 | 153 | 12 | 141 | 3.9 | 0 | 27 | 11.8 | 
| FLEMING, Metrius | 12 | 17 | 106 | 12 | 94 | 5.5 | 2 | 66 | 7.8 | 
| MILLER, Willie | 9 | 25 | 66 | 25 | 41 | 1.6 | 0 | 8 | 4.6 | 
| WORTHY, D.J. | 11 | 2 | 16 | 0 | 16 | 8.0 | 0 | 15 | 1.5 | 
| BROWNER, Adam | 12 | 2 | 4 | 0 | 4 | 2.0 | 0 | 3 | 0.3 | 
| WARD, Luke | 2 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.5 | 
| Total.......... | 12 | 489 | 2061 | 361 | 1700 | 3.5 | 17 | 66 | 141.7 | 
| Opponents...... | 12 | 449 | 2290 | 284 | 2006 | 4.5 | 25 | 79 | 167.2 | 
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G | 
| FISHER, Bailey | 12 | 133.9 | 231-375-10 | 61.6 | 2643 | 21 | 69 | 220.2 | 
| MILLER, Willie | 9 | 112.2 | 11-14-0 | 78.6 | 56 | 0 | 11 | 6.2 | 
| WARD, Luke | 2 | 229.2 | 8-11-0 | 72.7 | 87 | 3 | 30 | 43.5 | 
| FLEMING, Metrius | 12 | 293.6 | 1-2-0 | 50.0 | 58 | 0 | 58 | 4.8 | 
| BROWNER, Adam | 12 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 | 
| GOLDSMITH, Andrew | 12 | 242.8 | 1-1-0 | 100.0 | 17 | 0 | 17 | 1.4 | 
| Total.......... | 12 | 136.0 | 252-404-11 | 62.4 | 2861 | 24 | 69 | 238.4 | 
| Opponents...... | 12 | 145.2 | 242-397-9 | 61.0 | 3095 | 28 | 80 | 257.9 | 
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G | 
| FLEMING, Metrius | 12 | 47 | 629 | 13.4 | 3 | 40 | 52.4 | 
| STAFFORD, Darrius | 11 | 41 | 515 | 12.6 | 3 | 45 | 46.8 | 
| GIST, David | 12 | 32 | 423 | 13.2 | 3 | 66 | 35.2 | 
| KILPATRICK, Tavin | 12 | 22 | 224 | 10.2 | 3 | 27 | 18.7 | 
| HICKS, Austin | 6 | 20 | 249 | 12.4 | 3 | 69 | 41.5 | 
| HUNER, Seth | 12 | 16 | 223 | 13.9 | 0 | 34 | 18.6 | 
| CLARK, Brad | 9 | 13 | 153 | 11.8 | 1 | 26 | 17.0 | 
| GOLDSMITH, Andrew | 12 | 13 | 82 | 6.3 | 2 | 31 | 6.8 | 
| BROWNER, Adam | 12 | 11 | 89 | 8.1 | 1 | 28 | 7.4 | 
| JONES, John | 12 | 9 | 127 | 14.1 | 1 | 45 | 10.6 | 
| WILKES, D.J. | 10 | 7 | 29 | 4.1 | 1 | 9 | 2.9 | 
| CROSS, Quinton | 8 | 7 | 15 | 2.1 | 0 | 11 | 1.9 | 
| ODEN, Justin | 8 | 6 | 28 | 4.7 | 1 | 12 | 3.5 | 
| McCLURG, Mitchell | 12 | 4 | 27 | 6.8 | 1 | 13 | 2.2 | 
| COLEMAN, Hunter | 5 | 2 | 40 | 20.0 | 1 | 30 | 8.0 | 
| Total.......... | 12 | 252 | 2861 | 11.4 | 24 | 69 | 238.4 | 
| Opponents...... | 12 | 242 | 3095 | 12.8 | 28 | 80 | 257.9 | 
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd | 
| ZAIDAN, Haidar | 12-16 | 75.0 | 0-0 | 5-5 | 4-5 | 0-2 | 3-4 | 54 | 0 | 
| PARKER, Devin | 3-3 | 100.0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 35 | 0 | 
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points | 
| FISHER, Bailey | 11 | 0-0 | 0-0 | 1-1 | 0 | 2-3 | 0 | 0 | 68 | 
| ZAIDAN, Haidar | 0 | 12-16 | 22-22 | 0-0 | 0 | 0-0 | 0 | 0 | 58 | 
| FLEMING, Metrius | 6 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 36 | 
| GOLDSMITH, Andrew | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | 
| GIST, David | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 | 
| PARKER, Devin | 0 | 3-3 | 15-16 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | 
| KILPATRICK, Tavin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | 
| HICKS, Austin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | 
| STAFFORD, Darrius | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | 
| ODEN, Justin | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 | 
| McCLURG, Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | 
| CARTER, Tai | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | 
| CLARK, Brad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | 
| BROWNER, Adam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | 
| JONES, John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | 
| Total.......... | 43 | 15-19 | 37-38 | 1-2 | 2 | 2-3 | 0 | 1 | 348 | 
| Opponents...... | 55 | 14-15 | 48-51 | 0-0 | 1 | 1-4 | 0 | 0 | 422 | 
| INTERCEPTIONS | No. | Yards | Avg | TD | Long | 
| CARLISLE, Seth | 3 | 22 | 7.3 | 0 | 16 | 
| SWAYZE, Adam | 2 | 0 | 0.0 | 0 | 0 | 
| SCAVO, Michael | 1 | 22 | 22.0 | 0 | 22 | 
| MOORE, Aderick | 1 | 20 | 20.0 | 0 | 20 | 
| CARTER, Tai | 1 | 6 | 6.0 | 0 | 6 | 
| BOYD, Quintavious | 1 | 32 | 32.0 | 0 | 32 | 
| Total.......... | 9 | 102 | 11.3 | 0 | 32 | 
| Opponents...... | 11 | 157 | 14.3 | 1 | 54 | 
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd | 
| MAYNARD, Luke | 31 | 1214 | 39.2 | 57 | 3 | 6 | 4 | 2 | 1 | 
| ALBERTS, Blake | 14 | 485 | 34.6 | 47 | 1 | 5 | 0 | 0 | 0 | 
| FISHER, Bailey | 4 | 120 | 30.0 | 40 | 0 | 0 | 3 | 0 | 1 | 
| TEAM | 2 | 49 | 24.5 | 49 | 0 | 0 | 1 | 0 | 0 | 
| Total.......... | 51 | 1868 | 36.6 | 57 | 4 | 11 | 8 | 2 | 2 | 
| Opponents...... | 51 | 1934 | 37.9 | 59 | 1 | 19 | 16 | 4 | 1 | 
| PUNT RETURNS | No. | Yards | Avg | TD | Long | 
| HUNER, Seth | 9 | 44 | 4.9 | 0 | 25 | 
| CARTER, Tai | 2 | 4 | 2.0 | 0 | 4 | 
| SINGLETON, Jamaal | 1 | 3 | 3.0 | 0 | 0 | 
| Total.......... | 12 | 51 | 4.2 | 0 | 25 | 
| Opponents...... | 13 | 150 | 11.5 | 1 | 40 | 
| KICK RETURNS | No. | Yards | Avg | TD | Long | 
| FLEMING, Metrius | 18 | 477 | 26.5 | 1 | 91 | 
| HUNER, Seth | 7 | 103 | 14.7 | 0 | 29 | 
| GIST, David | 3 | 12 | 4.0 | 0 | 12 | 
| KILPATRICK, Tavin | 2 | 5 | 2.5 | 0 | 5 | 
| JONES, John | 2 | 32 | 16.0 | 0 | 18 | 
| x-SLOAN, Tate | 1 | 13 | 13.0 | 0 | 13 | 
| Total.......... | 33 | 642 | 19.5 | 1 | 91 | 
| Opponents...... | 27 | 358 | 13.3 | 0 | 26 | 
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G | 
| FLEMING, Metrius | 12 | 94 | 629 | 0 | 477 | 0 | 1200 | 100.0 | 
| GIST, David | 12 | 548 | 423 | 0 | 12 | 0 | 983 | 81.9 | 
| STAFFORD, Darrius | 11 | 0 | 515 | 0 | 0 | 0 | 515 | 46.8 | 
| GOLDSMITH, Andrew | 12 | 417 | 82 | 0 | 0 | 0 | 499 | 41.6 | 
| FISHER, Bailey | 12 | 489 | 0 | 0 | 0 | 0 | 489 | 40.8 | 
| Total.......... | 12 | 1700 | 2861 | 51 | 642 | 102 | 5356 | 446.3 | 
| Opponents...... | 12 | 2006 | 3095 | 150 | 358 | 157 | 5766 | 480.5 | 
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G | 
| FISHER, Bailey | 12 | 541 | 489 | 2643 | 3132 | 261.0 | 
| GIST, David | 12 | 124 | 548 | 0 | 548 | 45.7 | 
| GOLDSMITH, Andrew | 12 | 107 | 417 | 17 | 434 | 36.2 | 
| FLEMING, Metrius | 12 | 19 | 94 | 58 | 152 | 12.7 | 
| JONES, John | 12 | 36 | 141 | 0 | 141 | 11.8 | 
| Total.......... | 12 | 893 | 1700 | 2861 | 4561 | 380.1 | 
| Opponents...... | 12 | 846 | 2006 | 3095 | 5101 | 425.1 | 
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 2 | MOORE, Aderick | 11 | 41 | 63 | 104 | 6.0 | - 12 | 1.0 | - 1 | 1 | - 20 | 2 | 3 | 2 | . | 2 | . | . | |
| 18 | CARLISLE, Seth | 12 | 27 | 61 | 88 | 4.5 | - 10 | . | 3 | - 22 | 2 | 5 | 3 | . | . | . | . | ||
| 7D | FAYNE, Shannon | 12 | 30 | 34 | 64 | 2.5 | - 4 | . | . | 10 | 10 | . | . | 1 | . | . | |||
| 55 | TUCKER, Chris | 12 | 23 | 33 | 56 | 13.5 | - 47 | 5.5 | - 27 | . | . | . | 4 | 3 | - 23 | . | . | . | |
| 5D | RELIFORD, Josh | 12 | 29 | 25 | 54 | 3.0 | - 8 | . | . | 3 | 3 | . | . | . | . | . | |||
| Total.......... | 12 | 396 | 497 | 893 | 70 | - 249 | 26 | - 144 | 9 | - 102 | 46 | 55 | 22 | 11 | - 82 | 9 | 1 | 1 | |
| Opponents...... | 12 | 483 | 456 | 939 | 98 | - 378 | 35 | - 199 | 11 | - 157 | 43 | 54 | 34 | 6 | - 0 | 9 | 2 | . | |
Game Superlatives | 
INDIVIDUAL GAME HIGHS
| Rushes | 22 | GIST, David at Murray State (Nov 02, 2019) | 
| FISHER, Bailey vs Tennessee State (Nov 23, 2019) | ||
| Yards Rushing | 121 | FISHER, Bailey vs Jacksonville State (Nov 09, 2019) | 
| TD Rushes | 3 | FISHER, Bailey vs Samford (Aug 31, 2019) | 
| FISHER, Bailey at Western Illinois (Sep 21, 2019) | ||
| Long Rush | 66 | FLEMING, Metrius vs Samford (Aug 31, 2019) | 
| Pass attempts | 54 | FISHER, Bailey at Southeast Missouri (Oct 05, 2019) | 
| Pass completions | 31 | FISHER, Bailey vs Samford (Aug 31, 2019) | 
| Yards Passing | 415 | FISHER, Bailey vs Samford (Aug 31, 2019) | 
| TD Passes | 6 | FISHER, Bailey at Eastern Illinois (Sep 28, 2019) | 
| Long Pass | 69 | FISHER, Bailey vs Samford (Aug 31, 2019) | 
| Receptions | 9 | FLEMING, Metrius at Southeast Missouri (Oct 05, 2019) | 
| STAFFORD, Darrius at Eastern Kentucky (Nov 16, 2019) | ||
