Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 29, 2019 | NORTHWESTERN STATE | W | 42-20 | 1-0-0 | 0-0-0 | 3:33 | 3008 | ||
Sep 07, 2019 | at | #10 Florida | L | 0-45 | 1-1-0 | 0-0-0 | 3:13 | 80007 | |
Sep 14, 2019 | at | Southern Illinois | L | 14-28 | 1-2-0 | 0-0-0 | 2:58 | 8983 | |
* | Sep 28, 2019 | MURRAY STATE | W | 40-7 | 2-2-0 | 1-0-0 | 3:09 | 4612 | |
* | Oct 05, 2019 | at | Eastern Kentucky | W | 38-28 | 3-2-0 | 2-0-0 | 3:32 | 11260 |
* | Oct 12, 2019 | at | Tennessee Tech | W | 55-14 | 4-2-0 | 3-0-0 | 3:00 | 5330 |
* | Oct 19, 2019 | EASTERN ILLINOIS | W | 27-18 | 5-2-0 | 4-0-0 | 3:17 | 2004 | |
* | Oct 26, 2019 | at | #24 Southeast Missouri | L | 10-17 | 5-3-0 | 4-1-0 | 3:27 | 2467 |
* | Nov 02, 2019 | #18 JACKSONVILLE STATE | W | 22-17 | 6-3-0 | 5-1-0 | 3:24 | 4169 | |
* | Nov 09, 2019 | at | #24 Austin Peay | L | 24-38 | 6-4-0 | 5-2-0 | 3:18 | 8679 |
* | Nov 16, 2019 | TENNESSEE STATE | W | 28-17 | 7-4-0 | 6-2-0 | 3:22 | 1776 | |
Nov 23, 2019 | at | Kentucky | L | 7-50 | 7-5-0 | 6-2-0 | 3:06 | 41495 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | UTM | OPP |
SCORING | 307 | 299 |
Points Per Game | 25.6 | 24.9 |
Points Off Turnovers | 41 | 49 |
FIRST DOWNS | 203 | 235 |
Rushing | 69 | 91 |
Passing | 113 | 121 |
Penalty | 21 | 23 |
RUSHING YARDAGE | 1317 | 1944 |
Yards gained rushing | 1792 | 2239 |
Yards lost rushing | 475 | 295 |
Rushing Attempts | 397 | 452 |
Average Per Rush | 3.3 | 4.3 |
Average Per Game | 109.8 | 162.0 |
TDs Rushing | 16 | 24 |
PASSING YARDAGE | 2667 | 2659 |
Comp-Att-Int | 198-347-10 | 219-389-13 |
Average Per Pass | 7.7 | 6.8 |
Average Per Catch | 13.5 | 12.1 |
Average Per Game | 222.2 | 221.6 |
TDs Passing | 19 | 13 |
TOTAL OFFENSE | 3984 | 4603 |
Total Plays | 744 | 841 |
Average Per Play | 5.4 | 5.5 |
Average Per Game | 332.0 | 383.6 |
KICK RETURNS: #-Yards | 32-591 | 33-637 |
PUNT RETURNS: #-Yards | 22-397 | 14-51 |
INT RETURNS: #-Yards | 13-144 | 10-33 |
KICK RETURN AVERAGE | 18.5 | 19.3 |
PUNT RETURN AVERAGE | 18.0 | 3.6 |
INT RETURN AVERAGE | 11.1 | 3.3 |
FUMBLES-LOST | 19-6 | 16-6 |
PENALTIES-Yards | 59-562 | 78-761 |
Average Per Game | 46.8 | 63.4 |
PUNTS-Yards | 66-2324 | 59-2354 |
Average Per Punt | 35.2 | 39.9 |
Net punt average | 34.4 | 33.2 |
KICKOFFS-Yards | 59-3411 | 56-3107 |
Average Per Kick | 57.8 | 55.5 |
Net kick average | 38.5 | 38.2 |
TIME OF POSSESSION/Game | 28:41 | 31:19 |
3RD-DOWN Conversions | 62/162 | 77/183 |
3rd-Down Pct | 38% | 42% |
4TH-DOWN Conversions | 4/12 | 13/25 |
4th-Down Pct | 33% | 52% |
SACKS BY-Yards | 28-166 | 37-200 |
MISC YARDS | 0 | 34 |
TOUCHDOWNS SCORED | 40 | 40 |
FIELD GOALS-ATTEMPTS | 10-13 | 6-13 |
ON-SIDE KICKS | 1-3 | 1-1 |
RED-ZONE SCORES | (23-34) 68% | (31-41) 76% |
RED-ZONE TOUCHDOWNS | (17-34) 50% | (25-41) 61% |
PAT-ATTEMPTS | (37-38) 97% | (37-39) 95% |
ATTENDANCE | 15569 | 158221 |
Games/Avg Per Game | 5/3114 | 7/22603 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
UT Martin | 87 | 63 | 72 | 85 | 307 |
Opponents | 61 | 95 | 63 | 80 | 299 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
44 | JEFFERSON, TJ | 12 | 35 | 59 | 94 | 9.5 | - 40 | 4.5 | - 28 | . | 2 | 2 | 11 | 1 | - 44 | 1 | . | . | |
17 | AKINS, JaQuez | 12 | 54 | 38 | 92 | 5.5 | - 13 | . | 1 | - 0 | 6 | 7 | 1 | 2 | - 0 | 2 | . | . | |
35 | CHERRY, Cecil | 12 | 36 | 47 | 83 | 9.0 | - 39 | 4.0 | - 27 | . | 6 | 6 | 9 | . | 1 | 1 | . | ||
12 | PITTMAN, Sherrod | 12 | 32 | 49 | 81 | 7.0 | - 16 | . | 1 | - 6 | 2 | 3 | 2 | . | . | . | . | ||
2 | MAURA, DaVonte | 12 | 35 | 38 | 73 | 3.0 | - 9 | . | 1 | - 0 | 11 | 12 | . | . | . | . | . | ||
3D | YOUNG, Takeem | 12 | 25 | 39 | 64 | . | . | 2 | - 6 | 8 | 10 | . | 1 | - 0 | . | . | . | ||
97 | CRUTCHFIELD, Julian | 12 | 11 | 33 | 44 | 5.5 | - 23 | 2.5 | - 12 | . | 1 | 1 | 9 | . | . | 1 | . | ||
30 | SIMS, Deven | 12 | 18 | 23 | 41 | 1.0 | - 2 | . | . | 7 | 7 | . | . | 1 | . | . | |||
47 | PICKETT, Austin | 12 | 16 | 22 | 38 | 7.0 | - 34 | 4.5 | - 29 | . | . | . | 7 | . | 1 | . | . | ||
7 | ORDWAY, Cam | 12 | 19 | 15 | 34 | 4.5 | - 20 | 1.0 | - 11 | 2 | - 1 | 3 | 5 | . | 1 | - 0 | . | . | . |
95 | BOWDRY, Kameron | 12 | 3 | 27 | 30 | 3.0 | - 12 | 1.5 | - 8 | . | . | . | 3 | . | 2 | . | . | ||
22 | MOTON, Wanya | 8 | 15 | 15 | 30 | 1.5 | - 3 | . | 2 | - 90 | 1 | 3 | . | . | . | . | . | ||
92 | MURRY, Joseph | 12 | 7 | 21 | 28 | 2.5 | - 18 | 2.0 | - 18 | . | 3 | 3 | 6 | . | 1 | . | . | ||
34 | HARRIS, Malik | 12 | 6 | 18 | 24 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
31 | STEPHENS, D'Carrious | 9 | 12 | 12 | 24 | 3.0 | - 12 | 1.0 | - 9 | 3 | - 28 | 3 | 6 | 3 | . | 1 | . | . | |
8 | HARMON, Korbin | 11 | 8 | 15 | 23 | 4.5 | - 12 | 2.0 | - 5 | . | 1 | 1 | 5 | . | 1 | 3 | . | ||
24 | LANDERS, Jamarius | 12 | 8 | 9 | 17 | 4.0 | - 18 | 2.0 | - 12 | . | 2 | 2 | 7 | . | . | . | . | ||
41 | FORD, John | 9 | 9 | 5 | 14 | 3.5 | - 7 | 1.0 | - 3 | . | . | . | 1 | . | . | . | . | ||
9 | HOLLINS, Devan | 12 | 8 | 5 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
90 | JOY, Chase | 12 | 1 | 9 | 10 | 1.5 | - 4 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
99 | DAVIS, Kenyonte | 12 | 2 | 7 | 9 | 1.5 | - 3 | 1.0 | - 3 | . | . | . | 1 | . | . | . | . | ||
25 | McCALL, Tamel | 12 | 4 | 5 | 9 | . | . | 1 | - 13 | . | 1 | . | . | 1 | . | . | |||
27 | DODD, Josh | 12 | 5 | 2 | 7 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
83 | ODOM, Marqwell | 12 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
48 | COURTRIGHT, Ryan | 12 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
16 | LITTLE, David | 12 | 1 | 4 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
89 | LAWRENCE, Deray | 12 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
21 | ADKINS, Brian | 5 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
15 | DOWELL, Colton | 12 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
29 | YOUNG, Lamarcus | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
5C | COOLEY, Jermaine | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
45 | DuBOSE, David | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
40 | POWERS, Brock | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
79 | OLSON, Gavin | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
5 | BOWE, Jaimiee | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
11 | WILLIAMS, Donnell | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
85 | TATKO, Collin | 10 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 12 | 385 | 531 | 916 | 78 | - 286 | 28 | - 166 | 13 | - 144 | 58 | 71 | 65 | 6 | - 44 | 12 | 5 | . | |
Opponents...... | 12 | 345 | 461 | 806 | 89 | - 363 | 37 | - 200 | 10 | - 33 | 40 | 50 | 50 | 6 | - 51 | 10 | 2 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-5) | (5-0) | (2-5) | (0-0) |
CONFERENCE | (6-2) | (4-0) | (2-2) | (0-0) |
NON-CONFERENCE | (1-3) | (1-0) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 29, 2019 NORTHWESTERN STATE W 42-20 3008 Sep 07, 2019 at #10 Florida L 0-45 80007 Sep 14, 2019 at Southern Illinois L 14-28 8983 *Sep 28, 2019 MURRAY STATE W 40-7 4612 *Oct 05, 2019 at Eastern Kentucky W 38-28 11260 *Oct 12, 2019 at Tennessee Tech W 55-14 5330 *Oct 19, 2019 EASTERN ILLINOIS W 27-18 2004 *Oct 26, 2019 at #24 Southeast Missouri L 10-17 2467 *Nov 02, 2019 #18 JACKSONVILLE STATE W 22-17 4169 *Nov 09, 2019 at #24 Austin Peay L 24-38 8679 *Nov 16, 2019 TENNESSEE STATE W 28-17 1776 Nov 23, 2019 at Kentucky L 7-50 41495 |
TEAM STATISTICS | UTM | OPP |
FIRST DOWNS | 203 | 235 |
Rushing | 69 | 91 |
Passing | 113 | 121 |
Penalty | 21 | 23 |
RUSHING YARDAGE | 1317 | 1944 |
Rushing Attempts | 397 | 452 |
Average Per Rush | 3.3 | 4.3 |
Average Per Game | 109.8 | 162.0 |
TDs Rushing | 16 | 24 |
PASSING YARDAGE | 2667 | 2659 |
Comp-Att-Int | 198-347-10 | 219-389-13 |
Average Per Pass | 7.7 | 6.8 |
Average Per Catch | 13.5 | 12.1 |
Average Per Game | 222.2 | 221.6 |
TDs Passing | 19 | 13 |
TOTAL OFFENSE | 3984 | 4603 |
Average Per Play | 5.4 | 5.5 |
Average Per Game | 332.0 | 383.6 |
KICK RETURNS: #-Yards | 32-591 | 33-637 |
PUNT RETURNS: #-Yards | 22-397 | 14-51 |
INT RETURNS: #-Yards | 13-144 | 10-33 |
FUMBLES-LOST | 19-6 | 16-6 |
PENALTIES-Yards | 59-562 | 78-761 |
PUNTS-AVG | 66-35.2 | 59-39.9 |
TIME OF POSSESSION/Game | 28:41 | 31:19 |
3RD-DOWN Conversions | 62/162 | 77/183 |
4TH-DOWN Conversions | 4/12 | 13/25 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
UT Martin | 87 | 63 | 72 | 85 | 307 |
Opponents | 61 | 95 | 63 | 80 | 299 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
LOGAN, Peyton | 9 | 109 | 806 | 22 | 784 | 7.2 | 6 | 79 | 87.1 |
BOWE, Jaimiee | 12 | 102 | 394 | 48 | 346 | 3.4 | 5 | 39 | 28.8 |
YOUNG, Lamarcus | 12 | 44 | 154 | 22 | 132 | 3.0 | 1 | 41 | 11.0 |
BACHUS, John | 12 | 91 | 328 | 235 | 93 | 1.0 | 3 | 48 | 7.8 |
WALLACE, Zak | 4 | 10 | 29 | 1 | 28 | 2.8 | 0 | 8 | 7.0 |
ODOM, Marqwell | 12 | 3 | 24 | 1 | 23 | 7.7 | 0 | 17 | 1.9 |
HUDSON, Joe | 4 | 9 | 25 | 13 | 12 | 1.3 | 0 | 9 | 3.0 |
JOHNSON, Jarious | 2 | 5 | 10 | 0 | 10 | 2.0 | 0 | 4 | 5.0 |
WILLIAMS, Terry | 12 | 3 | 8 | 3 | 5 | 1.7 | 1 | 7 | 0.4 |
DOWELL, Colton | 12 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.2 |
WINN, Dresser | 2 | 2 | 6 | 5 | 1 | 0.5 | 0 | 6 | 0.5 |
Total.......... | 12 | 397 | 1792 | 475 | 1317 | 3.3 | 16 | 79 | 109.8 |
Opponents...... | 12 | 452 | 2239 | 295 | 1944 | 4.3 | 24 | 67 | 162.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
BACHUS, John | 12 | 133.6 | 188-332-9 | 56.6 | 2549 | 18 | 73 | 212.4 |
WINN, Dresser | 2 | 88.4 | 5-9-1 | 55.6 | 59 | 0 | 21 | 29.5 |
HUDSON, Joe | 4 | 220.9 | 5-6-0 | 83.3 | 59 | 1 | 29 | 14.8 |
Total.......... | 12 | 133.9 | 198-347-10 | 57.1 | 2667 | 19 | 73 | 222.2 |
Opponents...... | 12 | 118.1 | 219-389-13 | 56.3 | 2659 | 13 | 69 | 221.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
WILLIAMS, Terry | 12 | 58 | 581 | 10.0 | 3 | 29 | 48.4 |
DOWELL, Colton | 12 | 38 | 765 | 20.1 | 4 | 73 | 63.8 |
MOORE, Jaylon | 9 | 16 | 292 | 18.2 | 5 | 43 | 32.4 |
YOUNG, Lamarcus | 12 | 13 | 168 | 12.9 | 1 | 47 | 14.0 |
WILLIAMS, Donnell | 12 | 13 | 164 | 12.6 | 1 | 30 | 13.7 |
BOWE, Jaimiee | 12 | 12 | 39 | 3.2 | 1 | 9 | 3.2 |
LOGAN, Peyton | 9 | 11 | 119 | 10.8 | 0 | 34 | 13.2 |
HORTON, Jeremy | 11 | 9 | 126 | 14.0 | 0 | 29 | 11.5 |
WILLIAMS, Rodney | 5 | 9 | 111 | 12.3 | 0 | 40 | 22.2 |
DYAL, Davin | 12 | 5 | 70 | 14.0 | 1 | 32 | 5.8 |
ODOM, Marqwell | 12 | 4 | 92 | 23.0 | 1 | 66 | 7.7 |
BUTLER, Kevin | 7 | 3 | 51 | 17.0 | 2 | 24 | 7.3 |
PHILPOTT, Christian | 12 | 2 | 38 | 19.0 | 0 | 22 | 3.2 |
WALLACE, Zak | 4 | 2 | 36 | 18.0 | 0 | 21 | 9.0 |
TATKO, Collin | 10 | 2 | 3 | 1.5 | 0 | 2 | 0.3 |
Total.......... | 12 | 198 | 2667 | 13.5 | 19 | 73 | 222.2 |
Opponents...... | 12 | 219 | 2659 | 12.1 | 13 | 69 | 221.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
COURTRIGHT, Ryan | 10-13 | 76.9 | 2-2 | 2-4 | 2-2 | 3-4 | 1-1 | 50 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
COURTRIGHT, Ryan | 0 | 10-13 | 37-38 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
WILLIAMS, Terry | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
BOWE, Jaimiee | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
LOGAN, Peyton | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
MOORE, Jaylon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
DOWELL, Colton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
BACHUS, John | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 18 |
BUTLER, Kevin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
YOUNG, Lamarcus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
MOTON, Wanya | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
STEPHENS, D'Carrious | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
ODOM, Marqwell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
DYAL, Davin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
WILLIAMS, Donnell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
JEFFERSON, TJ | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 40 | 10-13 | 37-38 | 0-0 | 0 | 0-1 | 0 | 0 | 307 |
Opponents...... | 40 | 6-13 | 37-39 | 0-0 | 1 | 1-1 | 0 | 1 | 299 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
STEPHENS, D'Carrious | 3 | 28 | 9.3 | 1 | 26 |
YOUNG, Takeem | 2 | 6 | 3.0 | 0 | 6 |
MOTON, Wanya | 2 | 90 | 45.0 | 1 | 78 |
ORDWAY, Cam | 2 | 1 | 0.5 | 0 | 1 |
MAURA, DaVonte | 1 | 0 | 0.0 | 0 | 0 |
McCALL, Tamel | 1 | 13 | 13.0 | 0 | 13 |
AKINS, JaQuez | 1 | 0 | 0.0 | 0 | 0 |
PITTMAN, Sherrod | 1 | 6 | 6.0 | 0 | 6 |
Total.......... | 13 | 144 | 11.1 | 2 | 78 |
Opponents...... | 10 | 33 | 3.3 | 1 | 32 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
COX, Zane | 62 | 2243 | 36.2 | 50 | 0 | 17 | 24 | 1 | 0 |
BACHUS, John | 2 | 42 | 21.0 | 36 | 0 | 0 | 1 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOLEY, Joey | 1 | 39 | 39.0 | 39 | 0 | 0 | 1 | 0 | 1 |
Total.......... | 66 | 2324 | 35.2 | 50 | 0 | 17 | 26 | 1 | 1 |
Opponents...... | 59 | 2354 | 39.9 | 66 | 0 | 12 | 16 | 7 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
WILLIAMS, Terry | 22 | 397 | 18.0 | 2 | 71 |
Total.......... | 22 | 397 | 18.0 | 2 | 71 |
Opponents...... | 14 | 51 | 3.6 | 0 | 20 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
WILLIAMS, Terry | 17 | 380 | 22.4 | 0 | 47 |
LOGAN, Peyton | 5 | 108 | 21.6 | 0 | 32 |
ODOM, Marqwell | 4 | 34 | 8.5 | 0 | 14 |
MOORE, Jaylon | 3 | 38 | 12.7 | 0 | 14 |
CHERRY, Cecil | 3 | 31 | 10.3 | 0 | 16 |
Total.......... | 32 | 591 | 18.5 | 0 | 47 |
Opponents...... | 33 | 637 | 19.3 | 0 | 44 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
WILLIAMS, Terry | 12 | 5 | 581 | 397 | 380 | 0 | 1363 | 113.6 |
LOGAN, Peyton | 9 | 784 | 119 | 0 | 108 | 0 | 1011 | 112.3 |
DOWELL, Colton | 12 | 3 | 765 | 0 | 0 | 0 | 768 | 64.0 |
BOWE, Jaimiee | 12 | 346 | 39 | 0 | 0 | 0 | 385 | 32.1 |
MOORE, Jaylon | 9 | 0 | 292 | 0 | 38 | 0 | 330 | 36.7 |
Total.......... | 12 | 1317 | 2667 | 397 | 591 | 144 | 5116 | 426.3 |
Opponents...... | 12 | 1944 | 2659 | 51 | 637 | 33 | 5324 | 443.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
BACHUS, John | 12 | 423 | 93 | 2549 | 2642 | 220.2 |
LOGAN, Peyton | 9 | 109 | 784 | 0 | 784 | 87.1 |
BOWE, Jaimiee | 12 | 102 | 346 | 0 | 346 | 28.8 |
YOUNG, Lamarcus | 12 | 44 | 132 | 0 | 132 | 11.0 |
HUDSON, Joe | 4 | 15 | 12 | 59 | 71 | 17.8 |
Total.......... | 12 | 744 | 1317 | 2667 | 3984 | 332.0 |
Opponents...... | 12 | 841 | 1944 | 2659 | 4603 | 383.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
44 | JEFFERSON, TJ | 12 | 35 | 59 | 94 | 9.5 | - 40 | 4.5 | - 28 | . | 2 | 2 | 11 | 1 | - 44 | 1 | . | . | |
17 | AKINS, JaQuez | 12 | 54 | 38 | 92 | 5.5 | - 13 | . | 1 | - 0 | 6 | 7 | 1 | 2 | - 0 | 2 | . | . | |
35 | CHERRY, Cecil | 12 | 36 | 47 | 83 | 9.0 | - 39 | 4.0 | - 27 | . | 6 | 6 | 9 | . | 1 | 1 | . | ||
12 | PITTMAN, Sherrod | 12 | 32 | 49 | 81 | 7.0 | - 16 | . | 1 | - 6 | 2 | 3 | 2 | . | . | . | . | ||
2 | MAURA, DaVonte | 12 | 35 | 38 | 73 | 3.0 | - 9 | . | 1 | - 0 | 11 | 12 | . | . | . | . | . | ||
Total.......... | 12 | 385 | 531 | 916 | 78 | - 286 | 28 | - 166 | 13 | - 144 | 58 | 71 | 65 | 6 | - 44 | 12 | 5 | . | |
Opponents...... | 12 | 345 | 461 | 806 | 89 | - 363 | 37 | - 200 | 10 | - 33 | 40 | 50 | 50 | 6 | - 51 | 10 | 2 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | LOGAN, Peyton vs Eastern Illinois (Oct 19, 2019) |
LOGAN, Peyton at Southeast Missouri (Oct 26, 2019) | ||
Yards Rushing | 149 | LOGAN, Peyton vs Northwestern State (Aug 29, 2019) |
TD Rushes | 2 | LOGAN, Peyton vs Northwestern State (Aug 29, 2019) |
Long Rush | 79 | LOGAN, Peyton at Tennessee Tech (Oct 12, 2019) |
Pass attempts | 41 | BACHUS, John at Austin Peay (Nov 09, 2019) |
Pass completions | 26 | BACHUS, John vs Murray State (Sep 28, 2019) |
Yards Passing | 331 | BACHUS, John at Tennessee Tech (Oct 12, 2019) |
TD Passes | 5 | BACHUS, John at Tennessee Tech (Oct 12, 2019) |
Long Pass | 73 | BACHUS, John at Tennessee Tech (Oct 12, 2019) |
Receptions | 8 | WILLIAMS, Terry at Kentucky (Nov 23, 2019) |
Yards Receiving | 154 | DOWELL, Colton at Tennessee Tech (Oct 12, 2019) |
TD Receptions | 3 | MOORE, Jaylon at Austin Peay (Nov 09, 2019) |
Long Reception | 73 | DOWELL, Colton at Tennessee Tech (Oct 12, 2019) |
Field Goals | 2 | COURTRIGHT, Ryan vs Murray State (Sep 28, 2019) |
COURTRIGHT, Ryan at Tennessee Tech (Oct 12, 2019) | ||
COURTRIGHT, Ryan vs Eastern Illinois (Oct 19, 2019) | ||
Long Field Goal | 50 | COURTRIGHT, Ryan at Austin Peay (Nov 09, 2019) |
Punts | 8 | COX, Zane at Florida (Sep 07, 2019) |
COX, Zane at Kentucky (Nov 23, 2019) | ||
Punting Avg | 43.5 | COX, Zane at Tennessee Tech (Oct 12, 2019) |
Long Punt | 50 | COX, Zane at Southern Illinois (Sep 14, 2019) |
Punts inside 20 | 5 | COX, Zane vs Tennessee State (Nov 16, 2019) |
Long Punt Return | 71 | WILLIAMS, Terry at Eastern Kentucky (Oct 05, 2019) |
Long Kickoff Return | 47 | WILLIAMS, Terry vs Eastern Illinois (Oct 19, 2019) |
Tackles | 14 | CHERRY, Cecil vs Jacksonville State (Nov 02, 2019) |
Sacks | 2.5 | JEFFERSON, TJ at Tennessee Tech (Oct 12, 2019) |
Tackles For Loss | 3.5 | CHERRY, Cecil at Southeast Missouri (Oct 26, 2019) |
Interceptions | 2 | MOTON, Wanya vs Northwestern State (Aug 29, 2019) |
TEAM GAME HIGHS
Rushes | 53 | vs Murray State (Sep 28, 2019) |
Yards Rushing | 234 | at Eastern Kentucky (Oct 05, 2019) |
Yards Per Rush | 7.9 | at Tennessee Tech (Oct 12, 2019) |
TD Rushes | 4 | at Eastern Kentucky (Oct 05, 2019) |
Pass attempts | 42 | vs Murray State (Sep 28, 2019) |
Pass completions | 28 | vs Murray State (Sep 28, 2019) |
Yards Passing | 332 | vs Murray State (Sep 28, 2019) |
Yards Per Pass | 15.0 | at Tennessee Tech (Oct 12, 2019) |
TD Passes | 5 | at Tennessee Tech (Oct 12, 2019) |
Total Plays | 95 | vs Murray State (Sep 28, 2019) |
Total Offense | 553 | at Tennessee Tech (Oct 12, 2019) |
Yards Per Play | 11.1 | at Tennessee Tech (Oct 12, 2019) |
Points | 55 | at Tennessee Tech (Oct 12, 2019) |
Sacks By | 7 | at Tennessee Tech (Oct 12, 2019) |
First Downs | 32 | vs Murray State (Sep 28, 2019) |
Penalties | 10 | vs Northwestern State (Aug 29, 2019) |
Penalty Yards | 95 | vs Northwestern State (Aug 29, 2019) |
Turnovers | 5 | at Southeast Missouri (Oct 26, 2019) |
Interceptions By | 3 | vs Eastern Illinois (Oct 19, 2019) |
Punts | 8 | at Florida (Sep 07, 2019) |
at Kentucky (Nov 23, 2019) | ||
Punting Avg | 38.8 | at Southeast Missouri (Oct 26, 2019) |
Long Punt | 50 | at Southern Illinois (Sep 14, 2019) |
Punts inside 20 | 5 | vs Tennessee State (Nov 16, 2019) |
Long Punt Return | 71 | at Eastern Kentucky (Oct 05, 2019) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 23 | Davis, D.J., at Southern Illinois (Sep 14, 2019) |
Yards Rushing | 138 | Williams Jr., J, at Southern Illinois (Sep 14, 2019) |
TD Rushes | 3 | WILLIAMS, Kente, at Austin Peay (Nov 09, 2019) |
Long Rush | 67 | WILLIAMS, Kente, at Austin Peay (Nov 09, 2019) |
Pass attempts | 62 | Eppler, Shelton, vs Northwestern State (Aug 29, 2019) |
Pass completions | 43 | Eppler, Shelton, vs Northwestern State (Aug 29, 2019) |
Yards Passing | 387 | Eppler, Shelton, vs Northwestern State (Aug 29, 2019) |
TD Passes | 3 | Eppler, Shelton, vs Northwestern State (Aug 29, 2019) |
Long Pass | 69 | Franks,F., at Florida (Sep 07, 2019) |
Receptions | 15 | HILL, Isaiah, vs Eastern Illinois (Oct 19, 2019) |
Yards Receiving | 157 | HILL, Isaiah, vs Eastern Illinois (Oct 19, 2019) |
