2020-21 Ohio Valley Conference Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Jacksonville State 6-1 .857 205 99   10-3 .769 369 229   4-2 6-1 0-0 Lost 1
Murray State 5-2 .714 195 164   5-2 .714 195 164   3-1 2-1 0-0 Lost 2
Austin Peay 4-2 .667 178 167   4-5 .444 215 301   2-1 2-3 0-1 Won 2
Southeast Missouri 4-3 .571 204 161   4-4 .500 221 181   1-2 3-2 0-0 Won 3
UT Martin 3-4 .429 175 154   3-4 .429 175 154   2-2 1-2 0-0 Won 1
Tennessee Tech 2-5 .286 140 186   2-5 .286 140 186   2-1 0-4 0-0 Lost 1
Tennessee State 2-5 .286 129 214   2-5 .286 129 214   2-2 0-3 0-0 Lost 2
Eastern Illinois 1-5 .167 120 201   1-5 .167 120 201   1-2 0-3 0-0 Lost 2
Eastern Kentucky 0-0 .000 0 0   3-6 .333 217 299   2-2 1-4 0-0 Won 1
 
 

 

Conference Schedule and Results

 

Austin Peay (4-5,4-2)
Aug 29, 2020 vs #11 Central Arkansas L 17-24 A-2000
Sep 12, 2020 at Pitt L 0-55
Sep 19, 2020 at #13 Cincinnati L 20-55
Feb 21, 2021 * at Tennessee Tech L 21-27 A-1825
Feb 28, 2021 * TENNESSEE STATE W 27-20 A-831
Mar 14, 2021 * at Southeast Missouri W 49-42 A-2201
Mar 21, 2021 * UT MARTIN L 34-37 A-1530
Mar 28, 2021 * at #7 Jacksonville State W 13-10 A-7702
Apr 03, 2021 * #13 MURRAY STATE W 34-31 A-1843
 
Eastern Illinois (1-5,1-5)
Feb 28, 2021 * #21 SOUTHEAST MISSOURI L 7-47 A-1252
Mar 07, 2021 * at UT Martin L 15-28 A-1500
Mar 14, 2021 * at Tennessee State L 20-21 A-1855
Mar 21, 2021 * TENNESSEE TECH W 28-20 A-1282
Mar 28, 2021 * at #17 Murray State L 27-41 A-2628
Apr 03, 2021 * #12 JACKSONVILLE STATE L 23-44 A-1312
 
Eastern Kentucky (3-6,0-0)
Sep 05, 2020 at Marshall L 0-59
Sep 12, 2020 at West Virginia L 10-56 A-976
Sep 26, 2020 at The Citadel W 37-14 A-3081
Oct 03, 2020 HOUSTON BAPTIST L 30-33 A-2916
Oct 17, 2020 at Troy L 29-31 A-10500
Oct 24, 2020 #11 CENTRAL ARKANSAS W 31-28 A-2932
Nov 07, 2020 STEPHEN F. AUSTIN L 6-24 A-2569
Nov 14, 2020 at #11 Central Arkansas L 25-37 A-2000
Nov 21, 2020 WESTERN CAROLINA W 49-17 A-3009
 
Jacksonville State (10-3,6-1)
Oct 03, 2020 at Florida State L 24-41 A-13589
Oct 10, 2020 MERCER W 34-28 A-5870
Oct 17, 2020 at North Alabama W 24-17 A-4632
Oct 23, 2020 at FIU W 19-10 A-1041
Feb 28, 2021 * #23 TENNESSEE TECH W 27-10 A-9355
Mar 07, 2021 * at Tennessee State W 38-16 A-2160
Mar 14, 2021 * at UT Martin W 37-20 A-1500
Mar 21, 2021 * SOUTHEAST MISSOURI W 21-3 A-8355
Mar 28, 2021 * AUSTIN PEAY L 10-13 A-7702
Apr 03, 2021 * at Eastern Illinois W 44-23 A-1312
Apr 11, 2021 * at #16 Murray State W 28-14 A-3211
Apr 24, 2021 DAVIDSON W 49-14 A-5326
May 02, 2021 #5 DELAWARE L 14-20 A-8023
 
Murray State (5-2,5-2)
Feb 28, 2021 * UT MARTIN W 14-10 A-2528
Mar 07, 2021 * at #16 Southeast Missouri W 24-21 A-2638
Mar 14, 2021 * at Tennessee Tech W 36-31 A-1511
Mar 21, 2021 * TENNESSEE STATE W 35-13 A-2545
Mar 28, 2021 * EASTERN ILLINOIS W 41-27 A-2628
Apr 03, 2021 * at Austin Peay L 31-34 A-1843
Apr 11, 2021 * #10 JACKSONVILLE STATE L 14-28 A-3211
 
Southeast Missouri (4-4,4-3)
Oct 30, 2020 at #24 Southern Illinois L 17-20
Feb 28, 2021 * at Eastern Illinois W 47-7 A-1252
Mar 07, 2021 * MURRAY STATE L 21-24 A-2638
Mar 14, 2021 * AUSTIN PEAY L 42-49 A-2201
Mar 21, 2021 * at #8 Jacksonville State L 3-21 A-8355
Mar 28, 2021 * TENNESSEE TECH W 24-21 A-1879
Apr 03, 2021 * at UT Martin W 21-16 A-1500
Apr 11, 2021 * at Tennessee State W 46-23 A-2187
 
Tennessee State (2-5,2-5)
Feb 28, 2021 * at Austin Peay L 20-27 A-831
Mar 07, 2021 * #10 JACKSONVILLE STATE L 16-38 A-2160
Mar 14, 2021 * EASTERN ILLINOIS W 21-20 A-1855
Mar 21, 2021 * at #24 Murray State L 13-35 A-2545
Mar 28, 2021 * UT MARTIN W 26-24 A-1587
Apr 03, 2021 * at Tennessee Tech L 10-24 A-1747
Apr 11, 2021 * SOUTHEAST MISSOURI L 23-46 A-2187
 
Tennessee Tech (2-5,2-5)
Feb 21, 2021 * #13 AUSTIN PEAY W 27-21 A-1825
Feb 28, 2021 * at #16 Jacksonville State L 10-27 A-9355
Mar 14, 2021 * MURRAY STATE L 31-36 A-1511
Mar 21, 2021 * at Eastern Illinois L 20-28 A-1282
Mar 28, 2021 * at Southeast Missouri L 21-24 A-1879
Apr 03, 2021 * TENNESSEE STATE W 24-10 A-1747
Apr 11, 2021 * at UT Martin L 7-40 A-1500
 
UT Martin (3-4,3-4)
Feb 28, 2021 * at Murray State L 10-14 A-2528
Mar 07, 2021 * EASTERN ILLINOIS W 28-15 A-1500
Mar 14, 2021 * #10 JACKSONVILLE STATE L 20-37 A-1500
Mar 21, 2021 * at Austin Peay W 37-34 A-1530
Mar 28, 2021 * at Tennessee State L 24-26 A-1587
Apr 03, 2021 * SOUTHEAST MISSOURI L 16-21 A-1500
Apr 11, 2021 * TENNESSEE TECH W 40-7 A-1500
 
* = Conference game