2019 Ohio Valley Conference Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Austin Peay 7-1 .875 305 163   11-4 .733 511 309   6-1 5-3 0-0 Lost 1
Southeast Missouri 7-1 .875 235 176   9-4 .692 358 324   6-1 3-3 0-0 Lost 1
UT Martin 6-2 .750 244 156   7-5 .583 307 299   5-0 2-5 0-0 Lost 1
Eastern Kentucky 5-3 .625 240 186   7-5 .583 335 264   3-2 4-3 0-0 Won 2
Tennessee Tech 3-5 .375 203 278   6-6 .500 348 422   3-3 3-3 0-0 Lost 2
Jacksonville State 3-5 .375 194 219   6-6 .500 328 331   5-2 1-4 0-0 Lost 3
Murray State 2-6 .250 139 212   4-8 .333 274 347   3-3 1-5 0-0 Lost 5
Tennessee State 2-6 .250 187 264   3-9 .250 314 415   2-4 1-4 0-1 Won 1
Eastern Illinois 1-7 .125 158 251   1-11 .083 177 364   0-5 1-6 0-0 Lost 2
 
 

 

Conference Schedule and Results

 

Austin Peay (11-4,7-1)
Aug 29, 2019 NC CENTRAL W 41-10 A-7512
Sep 07, 2019 #18 CENTRAL ARKANSAS L 16-24 A-7523
Sep 14, 2019 at Mercer W 48-34 A-11478
Sep 21, 2019 at East Tennessee State L 14-20 A-9350
Sep 28, 2019 * #11 JACKSONVILLE STATE W 52-33 A-7027
Oct 12, 2019 * #20 SOUTHEAST MISSOURI W 28-24 A-6343
Oct 19, 2019 * at Tennessee State L 24-26 A-16389
Oct 26, 2019 * at Tennessee Tech W 58-21 A-2572
Nov 02, 2019 * at Eastern Kentucky W 28-21 A-7330
Nov 09, 2019 * UT MARTIN W 38-24 A-8679
Nov 16, 2019 * at Murray State W 42-7 A-6116
Nov 23, 2019 * EASTERN ILLINOIS W 35-7 A-6818
Nov 30, 2019 #16 FURMAN W 35-6 A-3559
Dec 07, 2019 at #3 Sacramento State W 42-28 A-5140
Dec 13, 2019 at #5 Montana State L 10-24 A-14017
 
Eastern Illinois (1-11,1-7)
Aug 29, 2019 at Chattanooga L 10-24 A-8254
Sep 07, 2019 at Indiana L 0-52 A-37784
Sep 14, 2019 #12 ILLINOIS STATE L 3-21 A-6119
Sep 21, 2019 at Indiana State L 6-16 A-6216
Sep 28, 2019 * TENNESSEE TECH L 29-40 A-7055
Oct 05, 2019 * at Murray State L 17-24 A-4205
Oct 12, 2019 * #17 JACKSONVILLE STATE L 20-28 A-3170
Oct 19, 2019 * at UT Martin L 18-27 A-2004
Oct 26, 2019 * EASTERN KENTUCKY L 6-33 A-4000
Nov 09, 2019 * at Tennessee State W 49-38 A-4131
Nov 16, 2019 * #15 SOUTHEAST MISSOURI L 12-26 A-4069
Nov 23, 2019 * at #19 Austin Peay L 7-35 A-6818
 
Eastern Kentucky (7-5,5-3)
Aug 29, 2019 VALPARAISO W 53-7 A-11130
Sep 07, 2019 at Louisville L 0-42 A-48808
Sep 14, 2019 at Indiana State L 7-19 A-4416
Sep 21, 2019 at Presbyterian W 35-10 A-2152
Sep 28, 2019 * TENNESSEE STATE W 42-16 A-8861
Oct 05, 2019 * UT MARTIN L 28-38 A-11260
Oct 19, 2019 * at Murray State W 34-27 A-9029
Oct 26, 2019 * at Eastern Illinois W 33-6 A-4000
Nov 02, 2019 * #25 AUSTIN PEAY L 21-28 A-7330
Nov 09, 2019 * at #17 Southeast Missouri L 31-38 A-3750
Nov 16, 2019 * TENNESSEE TECH W 22-10 A-2987
Nov 23, 2019 * at Jacksonville State W 29-23 A-14477
 
Jacksonville State (6-6,3-5)
Aug 29, 2019 at Southeastern La. L 14-35 A-7116
Sep 07, 2019 CHATTANOOGA W 41-20 A-19428
Sep 14, 2019 #4 EASTERN WASHINGTON W 49-45 A-20901
Sep 21, 2019 NORTH ALABAMA W 30-12 A-21976
Sep 28, 2019 * at Austin Peay L 33-52 A-7027
Oct 05, 2019 * TENNESSEE STATE W 31-23 A-16589
Oct 12, 2019 * at Eastern Illinois W 28-20 A-3170
Oct 19, 2019 * SOUTHEAST MISSOURI L 21-24 A-13643
Oct 26, 2019 * MURRAY STATE W 14-12 A-10786
Nov 02, 2019 * at UT Martin L 17-22 A-4169
Nov 09, 2019 * at Tennessee Tech L 27-37 A-11331
Nov 23, 2019 * EASTERN KENTUCKY L 23-29 A-14477
 
Murray State (4-8,2-6)
Aug 29, 2019 PIKEVILLE W 59-20 A-6829
Sep 07, 2019 at #3 Georgia L 17-63 A-92746
Sep 14, 2019 at Toledo L 0-45 A-25361
Sep 21, 2019 MOREHEAD STATE W 59-7 A-11921
Sep 28, 2019 * at UT Martin L 7-40 A-4612
Oct 05, 2019 * EASTERN ILLINOIS W 24-17 A-4205
Oct 12, 2019 * at Tennessee State W 31-17 A-5324
Oct 19, 2019 * EASTERN KENTUCKY L 27-34 A-9029
Oct 26, 2019 * at #21 Jacksonville State L 12-14 A-10786
Nov 02, 2019 * TENNESSEE TECH L 7-17 A-5302
Nov 16, 2019 * #23 AUSTIN PEAY L 7-42 A-6116
Nov 23, 2019 * at #13 Southeast Missouri L 24-31 A-2764
 
Southeast Missouri (9-4,7-1)
Aug 29, 2019 SOUTHERN ILLINOIS W 44-26 A-8312
Sep 07, 2019 at #13 Montana State L 17-38 A-19497
Sep 14, 2019 at Missouri L 0-50 A-56620
Sep 21, 2019 WEST VIRGINIA STATE W 56-10 A-5324
Oct 05, 2019 * TENNESSEE TECH W 43-37 A-4373
Oct 12, 2019 * at Austin Peay L 24-28 A-6343
Oct 19, 2019 * at #14 Jacksonville State W 24-21 A-13643
Oct 26, 2019 * UT MARTIN W 17-10 A-2467
Nov 02, 2019 * at Tennessee State W 32-13 A-4738
Nov 09, 2019 * EASTERN KENTUCKY W 38-31 A-3750
Nov 16, 2019 * at Eastern Illinois W 26-12 A-4069
Nov 23, 2019 * MURRAY STATE W 31-24 A-2764
Nov 30, 2019 #13 ILLINOIS STATE L 6-24 A-3274
 
Tennessee State (3-9,2-6)
Aug 31, 2019 MISSISSIPPI VALLEY W 26-20 A-13458
Sep 07, 2019 at Middle Tennessee L 26-45 A-20912
Sep 14, 2019 vs Jackson State L 44-49 A-48347
Sep 21, 2019 ARKANSAS-PINE BLUFF L 31-37 A-8683
Sep 28, 2019 * at Eastern Kentucky L 16-42 A-8861
Oct 05, 2019 * at #20 Jacksonville State L 23-31 A-16589
Oct 12, 2019 * MURRAY STATE L 17-31 A-5324
Oct 19, 2019 * #19 AUSTIN PEAY W 26-24 A-16389
Nov 02, 2019 * #18 SOUTHEAST MISSOURI L 13-32 A-4738
Nov 09, 2019 * EASTERN ILLINOIS L 38-49 A-4131
Nov 16, 2019 * at UT Martin L 17-28 A-1776
Nov 23, 2019 * at Tennessee Tech W 37-27 A-2728
 
Tennessee Tech (6-6,3-5)
Aug 31, 2019 SAMFORD W 59-58 A-7806
Sep 07, 2019 at Miami (Ohio) L 17-48 A-16022
Sep 14, 2019 UVA-WISE W 31-14 A-10436
Sep 21, 2019 at Western Illinois W 38-24 A-1594
Sep 28, 2019 * at Eastern Illinois W 40-29 A-7055
Oct 05, 2019 * at #23 Southeast Missouri L 37-43 A-4373
Oct 12, 2019 * UT MARTIN L 14-55 A-5330
Oct 26, 2019 * AUSTIN PEAY L 21-58 A-2572
Nov 02, 2019 * at Murray State W 17-7 A-5302
Nov 09, 2019 * JACKSONVILLE STATE W 37-27 A-11331
Nov 16, 2019 * at Eastern Kentucky L 10-22 A-2987
Nov 23, 2019 * TENNESSEE STATE L 27-37 A-2728
 
UT Martin (7-5,6-2)
Aug 29, 2019 NORTHWESTERN STATE W 42-20 A-3008
Sep 07, 2019 at #10 Florida L 0-45 A-80007
Sep 14, 2019 at Southern Illinois L 14-28 A-8983
Sep 28, 2019 * MURRAY STATE W 40-7 A-4612
Oct 05, 2019 * at Eastern Kentucky W 38-28 A-11260
Oct 12, 2019 * at Tennessee Tech W 55-14 A-5330
Oct 19, 2019 * EASTERN ILLINOIS W 27-18 A-2004
Oct 26, 2019 * at #24 Southeast Missouri L 10-17 A-2467
Nov 02, 2019 * #18 JACKSONVILLE STATE W 22-17 A-4169
Nov 09, 2019 * at #24 Austin Peay L 24-38 A-8679
Nov 16, 2019 * TENNESSEE STATE W 28-17 A-1776
Nov 23, 2019 at Kentucky L 7-50 A-41495
 
* = Conference game