2021 Ohio Valley Conference Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
UT Martin 5-1 .833 190 111   10-3 .769 390 325   5-0 5-3 0-0 Lost 1
Austin Peay 4-2 .667 203 106   6-5 .545 358 274   3-2 3-3 0-0 Won 3
Southeast Missouri 4-2 .667 173 113   4-7 .364 297 341   3-2 1-5 0-0 Won 1
Murray State 3-3 .500 131 172   6-5 .545 237 278   4-1 2-4 0-0 Won 3
Tennessee State 3-3 .500 116 158   5-6 .455 217 296   3-1 2-3 0-2 Lost 3
Tennessee Tech 1-5 .167 105 187   3-8 .273 202 350   2-3 1-5 0-0 Lost 3
Eastern Illinois 1-5 .167 99 170   1-10 .091 160 312   0-4 1-6 0-0 Lost 6
 
 

 

Conference Schedule and Results

 

Austin Peay (6-5,4-2)
Sep 02, 2021 at #18 Chattanooga W 30-20 A-8115
Sep 11, 2021 at #20 Ole Miss L 17-54 A-47848
Sep 18, 2021 MOREHEAD STATE W 59-35 A-4821
Sep 25, 2021 at Eastern Kentucky L 27-35 A-13081
Oct 02, 2021 TENNESSEE STATE L 22-24 A-7211
Oct 09, 2021 * SOUTHEAST MISSOURI L 14-30 A-6729
Oct 23, 2021 * at Murray State W 47-6 A-10023
Oct 30, 2021 * at #12 UT Martin L 16-17 A-2117
Nov 06, 2021 * EASTERN ILLINOIS W 42-26 A-4088
Nov 13, 2021 * at Tennessee State W 36-7 A-2531
Nov 20, 2021 * TENNESSEE TECH W 48-20 A-5237
 
Eastern Illinois (1-10,1-5)
Aug 28, 2021 at Indiana State L 21-26 A-5540
Sep 04, 2021 at South Carolina L 0-46 A-64868
Sep 11, 2021 at Dayton L 10-17 A-2008
Sep 18, 2021 ILLINOIS STATE L 24-31 A-6424
Sep 25, 2021 * at Tennessee Tech W 28-14 A-3125
Oct 02, 2021 at Murray State L 6-22 A-9502
Oct 16, 2021 * #16 UT MARTIN L 17-28 A-3189
Oct 23, 2021 * TENNESSEE STATE L 0-28 A-6300
Oct 30, 2021 * at Southeast Missouri L 15-38 A-3773
Nov 06, 2021 * at Austin Peay L 26-42 A-4088
Nov 20, 2021 * MURRAY STATE L 13-20 A-1850
 
Murray State (6-5,3-3)
Sep 02, 2021 MISS. VALLEY STATE W 35-0 A-6874
Sep 11, 2021 at #7 Cincinnati L 7-42 A-33498
Sep 18, 2021 at Bowling Green L 10-27 A-20097
Oct 02, 2021 EASTERN ILLINOIS W 22-6 A-9502
Oct 09, 2021 * at #21 UT Martin L 24-48 A-7111
Oct 16, 2021 at Southeast Missouri W 32-31 A-3682
Oct 23, 2021 * AUSTIN PEAY L 6-47 A-10023
Oct 30, 2021 * at Tennessee State L 21-27 A-8627
Nov 06, 2021 * TENNESSEE TECH W 32-27 A-6506
Nov 13, 2021 * SOUTHEAST MISSOURI W 28-10 A-6313
Nov 20, 2021 * at Eastern Illinois W 20-13 A-1850
 
Southeast Missouri (4-7,4-2)
Sep 02, 2021 #7 SOUTHERN ILLINOIS L 21-47 A-4075
Sep 11, 2021 at #1 Sam Houston L 14-52 A-7728
Sep 18, 2021 at Missouri L 28-59 A-46598
Sep 25, 2021 * TENNESSEE STATE W 47-14 A-3896
Oct 02, 2021 * at Tennessee Tech L 17-28 A-3655
Oct 09, 2021 * at Austin Peay W 30-14 A-6729
Oct 16, 2021 MURRAY STATE L 31-32 A-3682
Oct 23, 2021 at #13 UT Martin L 30-38 A-2230
Oct 30, 2021 * EASTERN ILLINOIS W 38-15 A-3773
Nov 13, 2021 * at Murray State L 10-28 A-6313
Nov 20, 2021 * #8 UT MARTIN W 31-14 A-3219
 
Tennessee State (5-6,3-3)
Sep 05, 2021 vs Grambling L 10-16 A-14682
Sep 11, 2021 vs Jackson State L 16-38 A-46171
Sep 18, 2021 KENTUCKY STATE W 41-7 A-2513
Sep 25, 2021 * at Southeast Missouri L 14-47 A-3896
Oct 02, 2021 at Austin Peay W 24-22 A-7211
Oct 16, 2021 * TENNESSEE TECH W 20-13 A-2420
Oct 23, 2021 * at Eastern Illinois W 28-0 A-6300
Oct 30, 2021 * MURRAY STATE W 27-21 A-8627
Nov 06, 2021 * at #11 UT Martin L 20-41 A-3712
Nov 13, 2021 * AUSTIN PEAY L 7-36 A-2531
Nov 20, 2021 at Mississippi State L 10-55 A-46770
 
Tennessee Tech (3-8,1-5)
Sep 02, 2021 at Samford L 14-52 A-3177
Sep 11, 2021 FURMAN L 0-26 A-8911
Sep 18, 2021 at Tennessee L 0-56 A-80053
Sep 25, 2021 * EASTERN ILLINOIS L 14-28 A-3125
Oct 02, 2021 * SOUTHEAST MISSOURI W 28-17 A-3655
Oct 09, 2021 at N.C. Central W 27-16 A-2810
Oct 16, 2021 * at Tennessee State L 13-20 A-2420
Oct 23, 2021 VIRGINIA-LYNCHBURG W 56-13 A-3487
Nov 06, 2021 * at Murray State L 27-32 A-6506
Nov 13, 2021 * #10 UT MARTIN L 3-42 A-9604
Nov 20, 2021 * at Austin Peay L 20-48 A-5237
 
UT Martin (10-3,5-1)
Sep 02, 2021 at Western Kentucky L 21-59 A-16236
Sep 11, 2021 SAMFORD W 33-27 A-5869
Sep 18, 2021 at Northwestern State W 35-10 A-9146
Sep 25, 2021 at #9 Jacksonville State W 34-31 A-18648
Oct 09, 2021 * MURRAY STATE W 48-24 A-7111
Oct 16, 2021 * at Eastern Illinois W 28-17 A-3189
Oct 23, 2021 SOUTHEAST MISSOURI W 38-30 A-2230
Oct 30, 2021 * AUSTIN PEAY W 17-16 A-2117
Nov 06, 2021 * TENNESSEE STATE W 41-20 A-3712
Nov 13, 2021 * at Tennessee Tech W 42-3 A-9604
Nov 20, 2021 * at Southeast Missouri L 14-31 A-3219
Nov 27, 2021 at #10 Missouri State W 32-31 A-5072
Dec 04, 2021 at #7 Montana State L 7-26 A-15327
 
* = Conference game