2004 Ohio Valley Conference Volleyball

Tennessee State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Sept 3  vs Illinois-Chicago  L   0-3  24-30,24-30,26-30  0-1  0-0  42 
  Sept 3  vs Memphis  L   0-3  14-30,16-30,15-30  0-2  0-0  123 
  Sep 04  vs Alabama A&M  L   0-3  30-32,14-30,22-30  0-3  0-0  63 
  Sep 04  vs Delaware State  W  3-1  30-27,30-22,27-30,30-28  1-3  0-0  58 
O  Sep 07  BELMONT  L   0-3  25-30,15-30,14-30  1-4  0-0  142 
  Sep 10  vs St. Francis, Pa.  W  3-1  15-30,30-28,32-30,30-27  2-4  0-0  50 
  Sep 10  vs New Orleans  L   0-3  22-30,19-30,28-30  2-5  0-0   
  Sep 11  at Charlotte  L   0-3  21-30,21-30,17-30  2-6  0-0  500 
  Sep 11  vs Appalachian State  L   1-3  33-31,31-33,23-30,23-30  2-7  0-0   
  Sep 14  WESTERN KENTUCKY  L   0-3  14-30,9-30,18-30  2-8  0-0  197 
  Sep 17  at Alabama A&M  L   0-3  24-30,15-30,18-30  2-9  0-0  426 
  Sep 16  at Trevecca Nazarene  W  3-1  26-30,30-28,30-26,30-26  3-9  0-0  76 
  Sep 21  at Chattanooga  L   0-3  19-30,16-30,28-30  3-10  0-0  166 
*   Sep 24  at Jacksonville State  L   0-3  15-30,12-30,16-30  3-11  0-1  100 
*   Sep 25  at Samford  L   0-3  21-30,25-30,21-30  3-12  0-2  213 
  Sep 28  LIPSCOMB  L   0-3  22-30,28-30,20-30  3-13  0-2  264 
*   Oct 02  EASTERN ILLINOIS  L   0-3  17-30,21-30,31-33  3-14  0-3  123 
*   Oct 05  at MURRAY STATE  L   0-3  20-30,16-30,22-30  3-15  0-4  162 
*   Oct 07  at UT-Martin  L   0-3  17-30,23-30,22-30  3-16  0-5  164 
*   Oct 12  SOUTHEAST MISSOURI  L   0-3  22-30,21-30,22-30  3-17  0-6  156 
*   Oct 16  at Tennessee Tech  L   0-3  19-30,13-30,18-30  3-18  0-7   
*   Oct 14  at Austin Peay  L   0-3  18-30,15-30,17-30  3-19  0-8  227 
  Oct 19  at Lipscomb  L   1-3  19-30,25-30,30-28,20-30  3-20  0-8  181 
*   Oct 23  MOREHEAD STATE  W  3-2  23-30,21-30,33-31,31-29,15-10  4-20  1-8  76 
*   Oct 22  EASTERN KENTUCKY  L   0-3  21-30,10-30,20-30  4-21  1-9  123 
*   Oct 26  UT-MARTIN  L   1-3  19-30,30-26,20-30,16-30  4-22  1-10  221 
*   Oct 30  at Southeast Missouri  L   0-3  17-30,17-30,23-30  4-23  1-11  234 
*   Oct 29  at Eastern Illinois  L   0-3  12-30,17-30,11-30  4-24  1-12  624 
  Nov 02  at Belmont  L   0-3  18-30,25-30,29-31  4-25  1-12  103 
*   Nov 09  MURRAY STATE  L   1-3  31-33,30-25,22-30,16-30  4-26  1-13  43 
*   Nov 12  SAMFORD  W  3-1  14-30,30-24,30-18,30-21  5-26  2-13  252 
*   Nov 13  JACKSONVILLE STATE  L   0-3  16-30,18-30,21-30  5-27  2-14  162 

Team Record  W-L 
Overall:  5-27 
Conference:  2-14 
Home:  2-9 
Away:  1-13 
Neutral:  2-5 
3 sets:  0-23 
4 sets:  4-4 
5 sets:  1-0 
   
Attendance  Dates  Total  Average 
Total:  32  5271  164 
Home:  11  1759  159 
Away:  14  3176  226 
Neutral:  7  336  48 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 5-27 Conf: 2-14 Home: 2-9 Away: 1-13 Neutral: 2-5

TEAM STATISTICS  TSU  OPP 
ATTACK     
   Kills  1048  1578 
   Errors  787  701 
   Total Attacks  3985  4143 
   Attack Pct  .065  .212 
   Kills/Set  9.9  14.9 
SET     
   Assists  928  1421 
   Assists/Set  8.8  13.4 
SERVE     
   Aces  135  257 
   Errors  263  283 
   Aces/Set  1.3  2.4 
SERVE RECEPTIONS     
   Errors  257  135 
   Errors/Set  2.4  1.3 
DEFENSE     
   Digs  1505  1803 
   Digs/Set  14.2  17.0 
BLOCKING     
   Block Solo  44  52 
   Block Assist  395  229 
   Total Blocks  241.5  166.5 
   Blocks/Set  2.3  1.6 
   Block Errors  64  27 
Ball handling errors  143  67 
ATTENDANCE     
   Total  1759  3176 
   Dates/Avg Per Date  11/160  14/227 
   Neutral site #/Avg  7/48   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Tennessee State  0  0  0  4  1  5 
Opponents  0  0  23  4  0  27 

Sets won by set  1  2  3  4  5  Total 
Tennessee State  2  6  5  5  1  19 
Opponents  30  26  27  4  0  87 

Points by set  1  2  3  4  5  Total 
Tennessee State  658  667  726  226  15  2292 
Opponents  963  936  947  251  10  3107 



 

Overall Individual Statistics

 

Overall record: 5-27 Conf: 2-14 Home: 2-9 Away: 1-13 Neutral: 2-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
9   Armwood, Catherine   100  30-29  266  2.66  223  1054  .041  37  0.37  29  0.29  53 
5   Buckner, Allyson   101  32-31  226  2.24  177  863  .057  19  0.19  24  0.24  43 
11  Wright, Thereza   106  32-31  179  1.69  106  524  .139  7  0.07  8  0.08  15 
15  Davis, Kelly   106  32-29  134  1.26  67  538  .125  774  7.30  14  0.13  36 
4   Douglas, Ashley   104  32-30  117  1.12  97  359  .056  11  0.11  16  0.15  22 
12  Kristen Metz   1  1-0   1  1.00  0  3  .333  0  0.00  0  0.00  0 
10  Marsh, LaQuita   30  16-3   27  0.90  23  163  .025  2  0.07  2  0.07  4 
7   Suber, Janique   14  8-1   12  0.86  9  33  .091  2  0.14  0  0.00  0 
8   Marsh, LaQuata   70  26-16  57  0.81  46  244  .045  25  0.36  11  0.16  25 
6   Banks, Karolyn   34  14-4   17  0.50  9  93  .086  13  0.38  7  0.21  14 
12  Metz, Kristin   25  12-9   5  0.20  9  38  -.105  10  0.40  1  0.04  3 
1   Washington, Jennifer  106  32-2   7  0.07  21  71  -.197  28  0.26  23  0.22  47 
2   Lowe, Kelly   8  5-1   0  0.00  0  2  .000  0  0.00  0  0.00  1 
  TENNESSEE STATE.....  106  32-32  1048  9.89  787  3985  .065  928  8.75  135  1.27  263 
  Opponents...........  106  32-32  1578  14.89  701  4143  .212  1421  13.41  257  2.42  283 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
9   Armwood, Catherine   100  64  345  3.45  3  27  30  0.30  7  7  311.5  3.12 
5   Buckner, Allyson   101  51  191  1.89  3  37  40  0.40  11  8  271.5  2.69 
11  Wright, Thereza   106  2  43  0.41  14  111  125  1.18  13  5  256.5  2.42 
15  Davis, Kelly   106  8  226  2.13  10  75  85  0.80  15  81  195.5  1.84 
4   Douglas, Ashley   104  1  34  0.33  9  79  88  0.85  11  12  181.5  1.75 
12  Kristen Metz   1  0  1  1.00  0  4  4  4.00  0  0  3.0  3.00 
10  Marsh, LaQuita   30  7  39  1.30  0  4  4  0.13  1  0  31.0  1.03 
7   Suber, Janique   14  0  4  0.29  0  6  6  0.43  0  1  15.0  1.07 
8   Marsh, LaQuata   70  17  119  1.70  4  31  35  0.50  2  12  87.5  1.25 
6   Banks, Karolyn   34  7  36  1.06  1  10  11  0.32  0  7  30.0  0.88 
12  Metz, Kristin   25  6  47  1.88  0  11  11  0.44  4  3  11.5  0.46 
1   Washington, Jennifer  106  54  411  3.88  0  0  0  0.00  0  6  30.0  0.28 
2   Lowe, Kelly   8  0  9  1.12  0  0  0  0.00  0  1  0.0  0.00 
   TEAM     40 
  TENNESSEE STATE.....  106  257  1505  14.20  44  395  241.5  2.28  64  143  1424.5  13.44 
  Opponents...........  106  135  1803  17.01  52  229  166.5  1.57  27  67  2001.5  18.88 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
12  Kristen Metz   1  1  1.00  0  3  .333 
11  Wright, Thereza   106  179  1.69  106  524  .139 
15  Davis, Kelly   106  134  1.26  67  538  .125 
7   Suber, Janique   14  12  0.86  9  33  .091 
6   Banks, Karolyn   34  17  0.50  9  93  .086 
5   Buckner, Allyson   101  226  2.24  177  863  .057 
4   Douglas, Ashley   104  117  1.12  97  359  .056 
8   Marsh, LaQuata   70  57  0.81  46  244  .045 
9   Armwood, Catherine   100  266  2.66  223  1054  .041 
10  Marsh, LaQuita   30  27  0.90  23  163  .025 
2   Lowe, Kelly   8  0  0.00  0  2  .000 
12  Metz, Kristin   25  5  0.20  9  38  -.105 
1   Washington, Jennifer  106  7  0.07  21  71  -.197 
  TENNESSEE STATE.....  106  1048  9.89  787  3985  .065 
  Opponents...........  106  1578  14.89  701  4143  .212 

##  SET (by A/Set)  S  Ast  Ast/Set 
15  Davis, Kelly   106  774  7.30 
12  Metz, Kristin   25  10  0.40 
6   Banks, Karolyn   34  13  0.38 
9   Armwood, Catherine   100  37  0.37 
8   Marsh, LaQuata   70  25  0.36 
1   Washington, Jennifer  106  28  0.26 
5   Buckner, Allyson   101  19  0.19 
7   Suber, Janique   14  2  0.14 
4   Douglas, Ashley   104  11  0.11 
10  Marsh, LaQuita   30  2  0.07 
11  Wright, Thereza   106  7  0.07 
2   Lowe, Kelly   8  0  0.00 
12  Kristen Metz   1  0  0.00 
  TENNESSEE STATE.....  106  928  8.75 
  Opponents...........  106  1421  13.41 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
12  Kristen Metz   1  0  4  4.0  4.00  0 
11  Wright, Thereza   106  14  111  125.0  1.18  13 
4   Douglas, Ashley   104  9  79  88.0  0.85  11 
15  Davis, Kelly   106  10  75  85.0  0.80  15 
8   Marsh, LaQuata   70  4  31  35.0  0.50  2 
12  Metz, Kristin   25  0  11  11.0  0.44  4 
7   Suber, Janique   14  0  6  6.0  0.43  0 
5   Buckner, Allyson   101  3  37  40.0  0.40  11 
6   Banks, Karolyn   34  1  10  11.0  0.32  0 
9   Armwood, Catherine   100  3  27  30.0  0.30  7 
10  Marsh, LaQuita   30  0  4  4.0  0.13  1 
2   Lowe, Kelly   8  0  0  0.0  0.00  0 
1   Washington, Jennifer  106  0  0  0.0  0.00  0 
  TENNESSEE STATE.....  106  44  395  241.5  2.28  64 
  Opponents...........  106  52  229  166.5  1.57  27 

##  POINTS (by Points)  S  Pts  Pts/Set 
9   Armwood, Catherine   100  311.5  3.12 
5   Buckner, Allyson   101  271.5  2.69 
11  Wright, Thereza   106  256.5  2.42 
15  Davis, Kelly   106  195.5  1.84 
4   Douglas, Ashley   104  181.5  1.75 
8   Marsh, LaQuata   70  87.5  1.25 
10  Marsh, LaQuita   30  31.0  1.03 
6   Banks, Karolyn   34  30.0  0.88 
1   Washington, Jennifer  106  30.0  0.28 
7   Suber, Janique   14  15.0  1.07 
12  Metz, Kristin   25  11.5  0.46 
12  Kristen Metz   1  3.0  3.00 
2   Lowe, Kelly   8  0.0  0.00 
  TENNESSEE STATE.....  106  1424.5  13.44 
  Opponents...........  106  2001.5  18.88 

##  KILL (by K/Set)  S  K  K/Set 
9   Armwood, Catherine   100  266  2.66 
5   Buckner, Allyson   101  226  2.24 
11  Wright, Thereza   106  179  1.69 
15  Davis, Kelly   106  134  1.26 
4   Douglas, Ashley   104  117  1.12 
12  Kristen Metz   1  1  1.00 
10  Marsh, LaQuita   30  27  0.90 
7   Suber, Janique   14  12  0.86 
8   Marsh, LaQuata   70  57  0.81 
6   Banks, Karolyn   34  17  0.50 
12  Metz, Kristin   25  5  0.20 
1   Washington, Jennifer  106  7  0.07 
2   Lowe, Kelly   8  0  0.00 
  TENNESSEE STATE.....  106  1048  9.89 
  Opponents...........  106  1578  14.89 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Washington, Jennifer  106  23  47  0.22 
2   Lowe, Kelly   8  0  1  0.00 
4   Douglas, Ashley   104  16  22  0.15 
5   Buckner, Allyson   101  24  43  0.24 
6   Banks, Karolyn   34  7  14  0.21 
7   Suber, Janique   14  0  0  0.00 
8   Marsh, LaQuata   70  11  25  0.16 
9   Armwood, Catherine   100  29  53  0.29 
10  Marsh, LaQuita   30  2  4  0.07 
11  Wright, Thereza   106  8  15  0.08 
12  Kristen Metz   1  0  0  0.00 
12  Metz, Kristin   25  1  3  0.04 
15  Davis, Kelly   106  14  36  0.13 
  TENNESSEE STATE.....  106  135  263  1.27 
  Opponents...........  106  257  283  2.42 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
1   Washington, Jennifer  106  411  3.88 
9   Armwood, Catherine   100  345  3.45 
15  Davis, Kelly   106  226  2.13 
5   Buckner, Allyson   101  191  1.89 
12  Metz, Kristin   25  47  1.88 
8   Marsh, LaQuata   70  119  1.70 
10  Marsh, LaQuita   30  39  1.30 
2   Lowe, Kelly   8  9  1.12 
6   Banks, Karolyn   34  36  1.06 
12  Kristen Metz   1  1  1.00 
11  Wright, Thereza   106  43  0.41 
4   Douglas, Ashley   104  34  0.33 
7   Suber, Janique   14  4  0.29 
  TENNESSEE STATE.....  106  1505  14.20 
  Opponents...........  106  1803  17.01 

##  RECEPT (by ##)  S  RE  RE/Set 
1   Washington, Jennifer  106  54  0.51 
4   Douglas, Ashley   104  1  0.01 
5   Buckner, Allyson   101  51  0.50 
6   Banks, Karolyn   34  7  0.21 
7   Suber, Janique   14  0  0.00 
8   Marsh, LaQuata   70  17  0.24 
9   Armwood, Catherine   100  64  0.64 
10  Marsh, LaQuita   30  7  0.23 
11  Wright, Thereza   106  2  0.02 
12  Metz, Kristin   25  6  0.24 
15  Davis, Kelly   106  8  0.08 
TM  TEAM   106  40  0.38 
  TENNESSEE STATE.....  106  257  2.42 
  Opponents...........  106  135  1.27 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
9   Armwood, Catherine   100  266  2.66  .041  37  0.37  3.11 
5   Buckner, Allyson   101  226  2.24  .057  19  0.19  2.68 
11  Wright, Thereza   106  179  1.69  .139  7  0.07  2.42 
15  Davis, Kelly   106  134  1.26  .125  774  7.30  1.84 
4   Douglas, Ashley   104  117  1.12  .056  11  0.11  1.74 
12  Kristen Metz   1  1  1.00  .333  0  0.00  3.00 
10  Marsh, LaQuita   30  27  0.90  .025  2  0.07  1.03 
7   Suber, Janique   14  12  0.86  .091  2  0.14  1.07 
8   Marsh, LaQuata   70  57  0.81  .045  25  0.36  1.24 
6   Banks, Karolyn   34  17  0.50  .086  13  0.38  0.88 
12  Metz, Kristin   25  5  0.20  -.105  10  0.40  0.44 
1   Washington, Jennifer  106  7  0.07  -.197  28  0.26  0.28 
2   Lowe, Kelly   8  0  0.00  .000  0  0.00  0.00 
  TENNESSEE STATE  106  1048  9.89  .065  928  8.75  13.43 
  Opponents  106  1578  14.89  .212  1421  13.41  18.88 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
47  128  2.72  .080  13  0.28  3.11 
50  95  1.90  .039  10  0.20  2.20 
53  90  1.70  .084  1  0.02  2.55 
53  56  1.06  .102  379  7.15  1.74 
53  61  1.15  .068  3  0.06  1.60 
- 
20  16  0.80  .010  1  0.05  0.85 
13  12  0.92  .091  2  0.15  1.15 
38  30  0.79  .057  14  0.37  1.13 
3  6  2.00  .074  2  0.67  2.00 
17  3  0.18  -.077  7  0.41  0.47 
53  5  0.09  -.158  12  0.23  0.28 
6  0  0.00  .000  0  0.00  0.00 
53  502  9.47  .062  444  8.38  12.72 
53  815  15.38  .223  733  13.83  19.09 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Armwood, Catherine  29  0.29  64  345  3.45  3  27  30  0.30 
Buckner, Allyson  24  0.24  51  191  1.89  3  37  40  0.40 
Wright, Thereza  8  0.08  2  43  0.41  14  111  125  1.18 
Davis, Kelly  14  0.13  8  226  2.13  10  75  85  0.80 
Douglas, Ashley  16  0.15  1  34  0.33  9  79  88  0.85 
Kristen Metz  0  0.00  0  1  1.00  0  4  4  4.00 
Marsh, LaQuita  2  0.07  7  39  1.30  0  4  4  0.13 
Suber, Janique  0  0.00  0  4  0.29  0  6  6  0.43 
Marsh, LaQuata  11  0.16  17  119  1.70  4  31  35  0.50 
Banks, Karolyn  7  0.21  7  36  1.06  1  10  11  0.32 
Metz, Kristin  1  0.04  6  47  1.88  0  11  11  0.44 
Washington, Jennifer  23  0.22  54  411  3.88  0  0  0  0.00 
Lowe, Kelly  0  0.00  0  9  1.12  0  0  0  0.00 
TEAM        40 
TENNESSEE STATE  135  1.27  257  1505  14.20  44  395  241.5  2.28 
Opponents  257  2.42  135  1803  17.01  52  229  166.5  1.57 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.21  24  161  3.43  2  13  15  0.32 
6  0.12  19  94  1.88  0  18  18  0.36 
5  0.09  1  31  0.58  7  66  73  1.38 
6  0.11  3  114  2.15  6  49  55  1.04 
1  0.02  0  11  0.21  2  43  45  0.85 
- 
0  0.00  4  25  1.25  0  2  2  0.10 
0  0.00  0  4  0.31  0  6  6  0.46 
4  0.11  5  67  1.76  0  18  18  0.47 
0  0.00  2  7  2.33  0  1  1  0.33 
1  0.06  5  28  1.65  0  8  8  0.47 
10  0.19  27  214  4.04  0  0  0  0.00 
0  0.00  0  8  1.33  0  0  0  0.00 
      22 
43  0.81  112  764  14.42  17  224  129.0  2.43 
111  2.09  43  920  17.36  27  119  86.5  1.63